true
Georgia Southwestern at North Alabama
@ Florence, Ala. (Flowers Hall)
12/30/2012 at 3:00 p.m.
@ Florence, Ala. (Flowers Hall)
12/30/2012 at 3:00 p.m.
|
Georgia Southwestern
65 |
North Alabama
74 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (6-3) | 34 | 31 | 65 |
| North Alabama (9-1) | 33 | 41 | 74 |
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Michael Tankersley - F | 10 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| 25 | Milos Kleut - F | 13 | 2-2 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 2 | 5 |
| 33 | Matt Shaw - F | 19 | 5-9 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 13 |
| 20 | Jamon Hawkins - G | 20 | 2-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| 34 | Adrian Knight - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Colby Czerepinski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Gunnett | 16 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| 30 | Alan Arnett | 17 | 1-7 | 0-5 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| 35 | Ian Andre | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
5-12 41.7% |
2-3 66.7% |
4 | 13 | 17 | 5 | 1 | 3 | 11 | 12 | 31 | ||
North Alabama | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Claiborne, Rashaun | 16 | 2-4 | 1-1 | 4-4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 9 |
| 13 | Jackson, Keynan | 11 | 2-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 6 |
| 21 | Hersey, DeAndre | 19 | 4-5 | 1-1 | 7-10 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 16 |
| 23 | Adams, Bruce | 18 | 1-9 | 0-3 | 3-4 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 5 |
| 24 | Darrington, Marquel | 18 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ricks, Corey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pritchard, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Spehr, Nathan | 3 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Vucica, Jere | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long, Wes | 15 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
3-9 33.3% |
18-22 81.8% |
5 | 10 | 15 | 3 | 9 | 1 | 2 | 5 | 41 | ||
