true
Georgia Southwestern at North Alabama
@ Florence, Ala. (Flowers Hall)
12/30/2012 at 3:00 p.m.
@ Florence, Ala. (Flowers Hall)
12/30/2012 at 3:00 p.m.
|
Georgia Southwestern
65 |
North Alabama
74 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (6-3) | 34 | 31 | 65 |
| North Alabama (9-1) | 33 | 41 | 74 |
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Michael Tankersley - F | 16 | 2-2 | 0-0 | 0-6 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 4 |
| 25 | Milos Kleut - F | 10 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | Matt Shaw - F | 14 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 4 |
| 20 | Jamon Hawkins - G | 17 | 4-8 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 9 |
| 34 | Adrian Knight - G | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Colby Czerepinski | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Gunnett | 13 | 1-3 | 0-1 | 6-6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 30 | Alan Arnett | 16 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 35 | Ian Andre | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
2-10 20.0% |
6-12 50.0% |
3 | 12 | 15 | 2 | 4 | 1 | 9 | 8 | 34 | ||
North Alabama | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Claiborne, Rashaun | 18 | 2-6 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 6 |
| 13 | Jackson, Keynan | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| 21 | Hersey, DeAndre | 6 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 23 | Adams, Bruce | 18 | 3-7 | 1-2 | 2-3 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 9 |
| 24 | Darrington, Marquel | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ricks, Corey | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Pritchard, Tyler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Spehr, Nathan | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | Vucica, Jere | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Long, Wes | 10 | 2-6 | 2-4 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
3-9 33.3% |
8-9 88.9% |
3 | 11 | 14 | 7 | 5 | 0 | 8 | 10 | 33 | ||
