true
Albany State at Georgia Southwestern
@ Americus, Ga.
11/17/2012 at 7:30 PM
@ Americus, Ga.
11/17/2012 at 7:30 PM
|
Albany State
50 |
Georgia Southwestern
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albany State (0-1) | 22 | 28 | 50 |
| Georgia Southwestern (2-1) | 18 | 41 | 59 |
Albany State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Covin,Andrew | 30 | 2-8 | 0-5 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 4 |
| 11 | Gosier,Trey | 31 | 1-10 | 0-4 | 0-0 | 0 | 2 | 2 | 6 | 4 | 0 | 6 | 4 | 2 |
| 12 | Udi,Justin | 29 | 8-12 | 0-0 | 3-7 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | 19 |
| 23 | Lodman,James | 21 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 6 |
| 33 | Hamilton,Jerome | 33 | 3-6 | 0-2 | 1-5 | 4 | 4 | 8 | 2 | 4 | 1 | 0 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Lawrence,Jerremy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Hughes,Aaron | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | West,Charles | 16 | 1-3 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 3 |
| 22 | Brown,Antoine | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Neloms,Jacolby | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| 44 | Fluker,Curtis | 16 | 3-6 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
1-14 7.1% |
7-17 41.2% |
11 | 19 | 30 | 13 | 13 | 1 | 21 | 23 | 50 | ||
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Michael Tankersley - F | 20 | 1-2 | 0-0 | 3-5 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 5 |
| 25 | Milos Kleut - F | 20 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 2 | 4 |
| 33 | Matt Shaw - F | 22 | 3-4 | 0-1 | 6-8 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 12 |
| 20 | Jamon Hawkins - G | 24 | 2-7 | 2-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 8 |
| 24 | Austin Kelly - G | 20 | 1-6 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Daryl Davis | 17 | 0-3 | 0-1 | 5-6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| 02 | Bobby Glover | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 03 | Derrick Dawkins | 23 | 4-5 | 0-1 | 0-1 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 3 | 8 |
| 12 | Tyler Gunnett | 21 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 |
| 30 | Alan Arnett | 25 | 4-5 | 1-2 | 6-8 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 15 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-35 48.6% |
3-10 30.0% |
22-33 66.7% |
4 | 24 | 28 | 9 | 12 | 1 | 24 | 22 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Albany State-None; Georgia Southwestern-None. Officials: Glenn Tuitt, Bruce Bell, Robert Knapp Attendance: 1024 Time: 7:30 PM |
