true
Fort Valley State at Georgia Southwestern
@ Americus, Ga.
11/9/2012 at 7:30 PM
@ Americus, Ga.
11/9/2012 at 7:30 PM
|
Fort Valley State
78 |
Georgia Southwestern
75 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Fort Valley State (1-0) | 38 | 35 | 5 | 78 |
| Georgia Southwestern (0-1) | 41 | 32 | 2 | 75 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Fort Valley State | Score | Georgia Southwestern |
| 19:34 | 0-2 | KLEUT,MILOS made layup | |
| 19:34 | - | Assist by DAWKINS,DERRICK | |
| 19:17 | COOPER,KYLE missed jump shot | - | |
| 19:17 | - | DAWKINS,DERRICK defensive rebound | |
| 19:10 | - | HAWKINS,JAMON missed layup | |
| 19:10 | Block by DAVEY,BRANDON | - | |
| 19:08 | DAVIS,JOSHUAH defensive rebound | - | |
| 18:55 | Turnover by DAVEY,BRANDON | - | |
| 18:45 | 0-4 | TANKERSLEY,MICHAEL made layup | |
| 18:37 | COOPER,KYLE made layup | 2-4 | |
| 18:37 | Assist by SLEDGE,JEREMY | - | |
| 18:09 | - | KLEUT,MILOS missed jump shot | |
| 18:09 | HARMON,ZACH defensive rebound | - | |
| 18:01 | SLEDGE,JEREMY missed 3-pt. jump shot | - | |
| 18:01 | COOPER,KYLE offensive rebound | - | |
| 17:39 | DAVEY,BRANDON missed 3-pt. jump shot | - | |
| 17:39 | - | KLEUT,MILOS defensive rebound | |
| 17:24 | - | HAWKINS,JAMON missed jump shot | |
| 17:24 | - | KLEUT,MILOS offensive rebound | |
| 17:14 | - | DAWKINS,DERRICK missed 3-pt. jump shot | |
| 17:14 | SLEDGE,JEREMY defensive rebound | - | |
| 17:02 | - | Foul by DAWKINS,DERRICK | |
| 16:57 | LOFLAND,DESMOND missed free throw | - | |
| 16:57 | TEAM deadball rebound | - | |
| 16:44 | 2-6 | KLEUT,MILOS made layup | |
| 16:44 | - | Assist by TANKERSLEY,MICHAEL | |
| 16:38 | - | DAVIS,DARYL enters the game | |
| 16:38 | - | KLEUT,MILOS goes to the bench | |
| 16:36 | LOFLAND,DESMOND made free throw | 3-6 | |
| 16:35 | Foul by SLEDGE,JEREMY | - | |
| 16:29 | Turnover by DAVEY,BRANDON | - | |
| 16:27 | - | Steal by TANKERSLEY,MICHAEL | |
| 16:24 | Foul by DAVEY,BRANDON | - | |
| 16:24 | 3-7 | DAVIS,DARYL made free throw | |
| 16:24 | 3-8 | DAVIS,DARYL made free throw | |
| 16:24 | - | KELLY,AUSTIN enters the game | |
| 16:24 | - | HAWKINS,JAMON goes to the bench | |
| 16:10 | - | Foul by DAVIS,DARYL | |
| 16:10 | LOFLAND,DESMOND made free throw | 4-8 | |
| 16:10 | LOFLAND,DESMOND made free throw | 5-8 | |
| 16:03 | - | Turnover by KELLY,AUSTIN | |
| 16:03 | - | Foul by KELLY,AUSTIN | |
| 15:51 | COOPER,KYLE missed jump shot | - | |
| 15:51 | - | KELLY,AUSTIN defensive rebound | |
| 15:37 | - | DAVIS,DARYL missed jump shot | |
| 15:37 | - | DAVIS,DARYL offensive rebound | |
| 15:29 | Foul by HARMON,ZACH | - | |
| 15:29 | 5-9 | DAVIS,DARYL made free throw | |
| 15:29 | 5-10 | DAVIS,DARYL made free throw | |
| 15:29 | HUNTER,COREY enters the game | - | |
| 15:29 | COOPER,KYLE goes to the bench | - | |
| 15:29 | - | ARNETT,ALAN enters the game | |
| 15:29 | - | KLEUT,MILOS enters the game | |
| 15:29 | - | HAWKINS,JAMON enters the game | |
| 15:29 | - | KELLY,AUSTIN goes to the bench | |
| 15:29 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 15:29 | - | DAVIS,DARYL goes to the bench | |
| 15:21 | Turnover by HARMON,ZACH | - | |
| 15:19 | - | Steal by KELLY,AUSTIN | |
| 15:06 | - | DAWKINS,DERRICK missed jump shot | |
| 15:06 | TEAM defensive rebound | - | |
| 14:57 | SLEDGE,JEREMY made 3-pt. jump shot | 8-10 | |
| 14:57 | Assist by HUNTER,COREY | - | |
| 14:25 | - | DAVIS,DARYL missed layup | |
| 14:25 | Block by HUNTER,COREY | - | |
| 14:23 | - | DAVIS,DARYL offensive rebound | |
| 14:20 | Foul by HUNTER,COREY | - | |
| 14:20 | - | TEAM TIMEOUT by Georgia Southwestern | |
| 14:20 | 8-11 | DAVIS,DARYL made free throw | |
| 14:20 | 8-12 | DAVIS,DARYL made free throw | |
| 14:20 | MCCALL,DETRIUS enters the game | - | |
| 14:20 | HARMON,ZACH goes to the bench | - | |
| 14:20 | - | KELLY,AUSTIN enters the game | |
| 14:20 | - | TANKERSLEY,MICHAEL enters the game | |
| 14:20 | - | DAVIS,DARYL enters the game | |
| 14:20 | - | SHAW,MATT goes to the bench | |
| 14:20 | - | KLEUT,MILOS goes to the bench | |
| 14:20 | - | HAWKINS,JAMON goes to the bench | |
| 14:05 | DAVEY,BRANDON missed layup | - | |
| 14:05 | - | DAVIS,DARYL defensive rebound | |
| 13:55 | - | ARNETT,ALAN missed jump shot | |
| 13:55 | MCCALL,DETRIUS defensive rebound | - | |
| 13:39 | DAVEY,BRANDON made layup | 10-12 | |
| 13:39 | Assist by LOFLAND,DESMOND | - | |
| 13:22 | 10-14 | TANKERSLEY,MICHAEL made layup | |
| 13:08 | Turnover by LOFLAND,DESMOND | - | |
| 13:06 | - | Steal by DAWKINS,DERRICK | |
| 13:04 | 10-16 | DAWKINS,DERRICK made layup | |
| 12:42 | SLEDGE,JEREMY missed layup | - | |
| 12:42 | - | ARNETT,ALAN defensive rebound | |
| 12:12 | DAVIS,JOSHUAH enters the game | - | |
| 12:12 | SLEDGE,JEREMY goes to the bench | - | |
| 12:12 | - | SHAW,MATT enters the game | |
| 12:12 | - | KLEUT,MILOS enters the game | |
| 12:12 | - | HAWKINS,JAMON enters the game | |
| 12:12 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 12:12 | - | DAWKINS,DERRICK goes to the bench | |
| 12:12 | - | DAVIS,DARYL goes to the bench | |
| 12:05 | - | KLEUT,MILOS missed layup | |
| 12:05 | DAVEY,BRANDON defensive rebound | - | |
| 12:00 | Turnover by DAVEY,BRANDON | - | |
| 11:58 | - | Steal by KELLY,AUSTIN | |
| 11:41 | 10-18 | KLEUT,MILOS made layup | |
| 11:41 | - | Assist by HAWKINS,JAMON | |
| 11:27 | MCCALL,DETRIUS made 3-pt. jump shot | 13-18 | |
| 11:27 | Assist by DAVEY,BRANDON | - | |
| 11:17 | Foul by LOFLAND,DESMOND | - | |
| 11:17 | SLEDGE,JEREMY enters the game | - | |
| 11:17 | HARMON,ZACH enters the game | - | |
| 11:17 | COOPER,KYLE enters the game | - | |
| 11:17 | DAVIS,JOSHUAH goes to the bench | - | |
| 11:17 | MCCALL,DETRIUS goes to the bench | - | |
| 11:17 | HUNTER,COREY goes to the bench | - | |
| 11:13 | 13-20 | HAWKINS,JAMON made jump shot | |
| 11:02 | HUNTER,COREY made 3-pt. jump shot | 16-20 | |
| 10:47 | 16-22 | ARNETT,ALAN made layup | |
| 10:34 | DAVEY,BRANDON made 3-pt. jump shot | 19-22 | |
| 10:13 | 19-24 | HAWKINS,JAMON made layup | |
| 10:13 | - | Assist by KELLY,AUSTIN | |
| 10:03 | DAVIS,JOSHUAH missed 3-pt. jump shot | - | |
| 09:49 | HUNTER,COREY made 3-pt. jump shot | 22-24 | |
| 09:49 | DAVIS,JOSHUAH enters the game | - | |
| 09:49 | MCCALL,DETRIUS enters the game | - | |
| 09:49 | HUNTER,COREY enters the game | - | |
| 09:49 | BING,AARON enters the game | - | |
| 09:49 | MULLINGS,PEYTON enters the game | - | |
| 09:49 | DAVEY,BRANDON goes to the bench | - | |
| 09:49 | SLEDGE,JEREMY goes to the bench | - | |
| 09:49 | HARMON,ZACH goes to the bench | - | |
| 09:49 | COOPER,KYLE goes to the bench | - | |
| 09:49 | LOFLAND,DESMOND goes to the bench | - | |
| 09:49 | - | GUNNETT,TYLER enters the game | |
| 09:49 | - | DAWKINS,DERRICK enters the game | |
| 09:49 | - | DAVIS,DARYL enters the game | |
| 09:49 | - | ARNETT,ALAN goes to the bench | |
| 09:49 | - | KLEUT,MILOS goes to the bench | |
| 09:49 | - | KELLY,AUSTIN goes to the bench | |
| 09:36 | 22-26 | SHAW,MATT made layup | |
| 09:24 | HUNTER,COREY made layup | 24-26 | |
| 09:24 | Assist by DAVIS,JOSHUAH | - | |
| 09:06 | 24-29 | HAWKINS,JAMON made 3-pt. jump shot | |
| 09:06 | - | Assist by GUNNETT,TYLER | |
| 08:30 | HUNTER,COREY missed jump shot | - | |
| 08:30 | MCCALL,DETRIUS offensive rebound | - | |
| 08:23 | - | Foul by GUNNETT,TYLER | |
| 08:16 | DAVIS,JOSHUAH made free throw | 25-29 | |
| 08:16 | DAVIS,JOSHUAH made free throw | 26-29 | |
| 08:16 | MCCALL,DETRIUS enters the game | - | |
| 08:16 | MOYE,CORBIN enters the game | - | |
| 08:16 | BING,AARON goes to the bench | - | |
| 08:16 | MULLINGS,PEYTON goes to the bench | - | |
| 08:16 | MCCALL,DETRIUS goes to the bench | - | |
| 08:16 | - | ARNETT,ALAN enters the game | |
| 08:16 | - | TANKERSLEY,MICHAEL enters the game | |
| 08:16 | - | SHAW,MATT goes to the bench | |
| 08:16 | - | HAWKINS,JAMON goes to the bench | |
| 08:10 | - | DAWKINS,DERRICK missed 3-pt. jump shot | |
| 08:10 | MOYE,CORBIN defensive rebound | - | |
| 08:03 | HUNTER,COREY missed 3-pt. jump shot | - | |
| 08:03 | - | DAWKINS,DERRICK defensive rebound | |
| 07:55 | - | Turnover by DAWKINS,DERRICK | |
| 07:55 | - | KELLY,AUSTIN enters the game | |
| 07:55 | - | DAWKINS,DERRICK goes to the bench | |
| 07:32 | MCCALL,DETRIUS made layup | 28-29 | |
| 07:32 | Assist by MOYE,CORBIN | - | |
| 07:15 | Foul by HUNTER,COREY | - | |
| 07:15 | DAVEY,BRANDON enters the game | - | |
| 07:15 | SLEDGE,JEREMY enters the game | - | |
| 07:15 | HARMON,ZACH enters the game | - | |
| 07:15 | COOPER,KYLE enters the game | - | |
| 07:15 | LOFLAND,DESMOND enters the game | - | |
| 07:15 | DAVIS,JOSHUAH goes to the bench | - | |
| 07:15 | MCCALL,DETRIUS goes to the bench | - | |
| 07:15 | HUNTER,COREY goes to the bench | - | |
| 07:15 | MOYE,CORBIN goes to the bench | - | |
| 07:15 | - | ARNETT,ALAN enters the game | |
| 07:15 | - | KELLY,AUSTIN enters the game | |
| 07:15 | - | GUNNETT,TYLER enters the game | |
| 07:15 | - | TANKERSLEY,MICHAEL enters the game | |
| 07:15 | - | DAVIS,DARYL enters the game | |
| 07:15 | - | ARNETT,ALAN goes to the bench | |
| 07:15 | - | KELLY,AUSTIN goes to the bench | |
| 07:15 | - | GUNNETT,TYLER goes to the bench | |
| 07:15 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 07:15 | - | DAVIS,DARYL goes to the bench | |
| 06:57 | 28-30 | KELLY,AUSTIN made free throw | |
| 06:57 | - | KELLY,AUSTIN missed free throw | |
| 06:57 | - | TEAM deadball rebound | |
| 06:57 | HUNTER,COREY made layup | 30-30 | |
| 06:57 | - | DAVIS,DARYL missed layup | |
| 06:57 | - | TANKERSLEY,MICHAEL offensive rebound | |
| 06:57 | 30-32 | TANKERSLEY,MICHAEL made layup | |
| 06:57 | Turnover by COOPER,KYLE | - | |
| 06:57 | - | Steal by GUNNETT,TYLER | |
| 06:57 | 30-34 | GUNNETT,TYLER made layup | |
| 05:41 | WILSON,RALPH enters the game | - | |
| 05:41 | HUNTER,COREY enters the game | - | |
| 05:41 | BING,AARON enters the game | - | |
| 05:41 | DAVEY,BRANDON goes to the bench | - | |
| 05:41 | SLEDGE,JEREMY goes to the bench | - | |
| 05:41 | COOPER,KYLE goes to the bench | - | |
| 05:37 | MOYE,CORBIN made 3-pt. jump shot | 33-34 | |
| 05:04 | Foul by DAVEY,BRANDON | - | |
| 05:04 | - | KELLY,AUSTIN missed jump shot | |
| 05:04 | DOMINECK,NIGEL made 3-pt. jump shot | 36-34 | |
| 05:04 | DOMINECK,NIGEL made layup | 38-34 | |
| 05:04 | 38-37 | KELLY,AUSTIN made 3-pt. jump shot | |
| 05:04 | - | Assist by GUNNETT,TYLER | |
| 05:04 | - | Foul by TANKERSLEY,MICHAEL | |
| 05:04 | LOFLAND,DESMOND missed jump shot | - | |
| 05:04 | - | SHAW,MATT defensive rebound | |
| 05:04 | - | Turnover by KELLY,AUSTIN | |
| 05:04 | Steal by LOFLAND,DESMOND | - | |
| 05:04 | Turnover by LOFLAND,DESMOND | - | |
| 05:04 | Foul by WILSON,RALPH | - | |
| 05:04 | 38-38 | KELLY,AUSTIN made free throw | |
| 05:04 | 38-39 | KELLY,AUSTIN made free throw | |
| 05:04 | 38-40 | KELLY,AUSTIN made free throw | |
| 05:04 | 38-41 | KELLY,AUSTIN made free throw | |
| 05:04 | CLANTON,ARTIS enters the game | - | |
| 05:04 | DOMINECK,NIGEL enters the game | - | |
| 05:04 | HUNTER,COREY goes to the bench | - | |
| 05:04 | HARMON,ZACH goes to the bench | - | |
| 05:04 | LOFLAND,DESMOND goes to the bench | - | |
| 05:04 | - | SHAW,MATT enters the game | |
| 05:04 | - | HAWKINS,JAMON enters the game | |
| 05:04 | - | GUNNETT,TYLER goes to the bench | |
| 05:04 | - | TANKERSLEY,MICHAEL goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Fort Valley State | Score | Georgia Southwestern |
| 19:46 | - | Turnover by HAWKINS,JAMON | |
| 19:22 | SLEDGE,JEREMY made layup | 40-41 | |
| 19:06 | - | TANKERSLEY,MICHAEL missed layup | |
| 19:06 | Block by HARMON,ZACH | - | |
| 19:02 | - | TEAM offensive rebound | |
| 18:57 | 40-43 | TANKERSLEY,MICHAEL made dunk | |
| 18:57 | - | Assist by DAWKINS,DERRICK | |
| 18:46 | - | Foul by DAWKINS,DERRICK | |
| 18:33 | DAVEY,BRANDON missed layup | - | |
| 18:33 | TEAM offensive rebound | - | |
| 18:30 | - | Foul by KLEUT,MILOS | |
| 18:25 | LOFLAND,DESMOND missed layup | - | |
| 18:25 | - | SHAW,MATT defensive rebound | |
| 18:20 | Foul by COOPER,KYLE | - | |
| 18:07 | - | Turnover by DAWKINS,DERRICK | |
| 18:05 | Steal by HARMON,ZACH | - | |
| 18:01 | Turnover by SLEDGE,JEREMY | - | |
| 18:01 | - | GUNNETT,TYLER enters the game | |
| 18:01 | - | DAWKINS,DERRICK goes to the bench | |
| 17:37 | - | Turnover by HAWKINS,JAMON | |
| 17:37 | - | Foul by HAWKINS,JAMON | |
| 17:24 | - | Foul by KLEUT,MILOS | |
| 17:24 | LOFLAND,DESMOND missed free throw | - | |
| 17:24 | TEAM deadball rebound | - | |
| 17:24 | LOFLAND,DESMOND missed free throw | - | |
| 17:16 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 17:16 | COOPER,KYLE defensive rebound | - | |
| 17:14 | - | KELLY,AUSTIN enters the game | |
| 17:14 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 17:07 | - | Turnover by KELLY,AUSTIN | |
| 16:45 | SLEDGE,JEREMY made 3-pt. jump shot | 43-43 | |
| 16:45 | Assist by DAVEY,BRANDON | - | |
| 16:27 | - | Turnover by KELLY,AUSTIN | |
| 16:14 | - | Foul by KELLY,AUSTIN | |
| 15:59 | DAVEY,BRANDON missed layup | - | |
| 15:59 | - | KLEUT,MILOS defensive rebound | |
| 15:52 | 43-45 | HAWKINS,JAMON made layup | |
| 15:43 | - | ARNETT,ALAN enters the game | |
| 15:43 | - | TANKERSLEY,MICHAEL enters the game | |
| 15:43 | - | SHAW,MATT goes to the bench | |
| 15:43 | - | HAWKINS,JAMON goes to the bench | |
| 15:36 | COOPER,KYLE made layup | 45-45 | |
| 15:36 | Assist by LOFLAND,DESMOND | - | |
| 15:24 | - | Turnover by HAWKINS,JAMON | |
| 15:23 | Steal by DAVEY,BRANDON | - | |
| 15:20 | DAVEY,BRANDON missed layup | - | |
| 15:20 | TEAM offensive rebound | - | |
| 14:57 | DAVEY,BRANDON missed 3-pt. jump shot | - | |
| 14:57 | - | DAWKINS,DERRICK defensive rebound | |
| 14:41 | 45-48 | ARNETT,ALAN made 3-pt. jump shot | |
| 14:35 | SLEDGE,JEREMY made 3-pt. jump shot | 48-48 | |
| 14:18 | Foul by LOFLAND,DESMOND | - | |
| 14:18 | - | TEAM TIMEOUT by Georgia Southwestern | |
| 14:18 | - | DAVIS,DARYL enters the game | |
| 14:18 | - | KLEUT,MILOS goes to the bench | |
| 14:02 | Foul by HARMON,ZACH | - | |
| 13:55 | Foul by HARMON,ZACH | - | |
| 13:55 | - | TANKERSLEY,MICHAEL missed free throw | |
| 13:55 | - | TEAM deadball rebound | |
| 13:55 | - | TANKERSLEY,MICHAEL missed free throw | |
| 13:55 | COOPER,KYLE defensive rebound | - | |
| 13:55 | MCCALL,DETRIUS enters the game | - | |
| 13:55 | HARMON,ZACH goes to the bench | - | |
| 13:49 | LOFLAND,DESMOND made 3-pt. jump shot | 51-48 | |
| 13:49 | Assist by DAVEY,BRANDON | - | |
| 13:31 | - | DAVIS,DARYL missed layup | |
| 13:31 | DAVEY,BRANDON defensive rebound | - | |
| 13:22 | DAVEY,BRANDON missed layup | - | |
| 13:22 | COOPER,KYLE offensive rebound | - | |
| 13:13 | COOPER,KYLE made layup | 53-48 | |
| 12:48 | 53-50 | DAVIS,DARYL made layup | |
| 12:34 | - | Foul by KELLY,AUSTIN | |
| 12:34 | - | SHAW,MATT enters the game | |
| 12:34 | - | HAWKINS,JAMON enters the game | |
| 12:34 | - | GUNNETT,TYLER goes to the bench | |
| 12:34 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 12:32 | LOFLAND,DESMOND missed 3-pt. jump shot | - | |
| 12:32 | - | ARNETT,ALAN defensive rebound | |
| 12:26 | - | ARNETT,ALAN missed layup | |
| 12:26 | COOPER,KYLE defensive rebound | - | |
| 12:19 | SLEDGE,JEREMY made 3-pt. jump shot | 56-50 | |
| 12:19 | Assist by COOPER,KYLE | - | |
| 11:53 | Foul by SLEDGE,JEREMY | - | |
| 11:53 | - | DAVIS,DARYL missed free throw | |
| 11:53 | - | TEAM deadball rebound | |
| 11:53 | 56-51 | DAVIS,DARYL made free throw | |
| 11:53 | - | KLEUT,MILOS enters the game | |
| 11:53 | - | DAVIS,DARYL goes to the bench | |
| 11:32 | SLEDGE,JEREMY missed 3-pt. jump shot | - | |
| 11:32 | DAVIS,JOSHUAH offensive rebound | - | |
| 11:20 | - | Foul by SHAW,MATT | |
| 11:20 | DAVEY,BRANDON made free throw | 57-51 | |
| 11:20 | DAVEY,BRANDON made free throw | 58-51 | |
| 11:20 | DOMINECK,NIGEL enters the game | - | |
| 11:20 | DAVEY,BRANDON goes to the bench | - | |
| 11:11 | 58-53 | KLEUT,MILOS made dunk | |
| 11:11 | - | Assist by KELLY,AUSTIN | |
| 10:54 | SLEDGE,JEREMY missed jump shot | - | |
| 10:54 | - | SHAW,MATT defensive rebound | |
| 10:46 | - | Foul by KLEUT,MILOS | |
| 10:46 | Foul by MCCALL,DETRIUS | - | |
| 10:34 | - | Turnover by SHAW,MATT | |
| 10:12 | Turnover by SLEDGE,JEREMY | - | |
| 10:09 | - | Steal by KELLY,AUSTIN | |
| 10:04 | Foul by DOMINECK,NIGEL | - | |
| 10:04 | 58-54 | SHAW,MATT made free throw | |
| 10:04 | 58-55 | SHAW,MATT made free throw | |
| 10:04 | HUNTER,COREY enters the game | - | |
| 10:04 | MOYE,CORBIN enters the game | - | |
| 10:04 | SLEDGE,JEREMY goes to the bench | - | |
| 10:04 | COOPER,KYLE goes to the bench | - | |
| 10:04 | - | TANKERSLEY,MICHAEL enters the game | |
| 10:04 | - | SHAW,MATT goes to the bench | |
| 09:47 | MOYE,CORBIN made 3-pt. jump shot | 61-55 | |
| 09:47 | Assist by MCCALL,DETRIUS | - | |
| 09:29 | - | HAWKINS,JAMON missed layup | |
| 09:29 | Block by DOMINECK,NIGEL | - | |
| 09:27 | - | Turnover by HAWKINS,JAMON | |
| 09:27 | BING,AARON enters the game | - | |
| 09:27 | LOFLAND,DESMOND goes to the bench | - | |
| 09:24 | MOYE,CORBIN defensive rebound | - | |
| 09:19 | Turnover by BING,AARON | - | |
| 09:19 | - | TEAM TIMEOUT by Georgia Southwestern | |
| 09:10 | MOYE,CORBIN missed jump shot | - | |
| 09:10 | - | Block by KELLY,AUSTIN | |
| 09:07 | HUNTER,COREY offensive rebound | - | |
| 08:41 | DOMINECK,NIGEL missed jump shot | - | |
| 08:41 | - | ARNETT,ALAN defensive rebound | |
| 08:32 | - | Turnover by ARNETT,ALAN | |
| 08:21 | Steal by HUNTER,COREY | - | |
| 08:19 | - | Foul by HAWKINS,JAMON | |
| 08:13 | HUNTER,COREY made free throw | 62-55 | |
| 08:13 | HUNTER,COREY made free throw | 63-55 | |
| 08:13 | - | GUNNETT,TYLER enters the game | |
| 08:13 | - | ARNETT,ALAN goes to the bench | |
| 08:09 | 63-57 | KELLY,AUSTIN made jump shot | |
| 08:03 | Foul by DOMINECK,NIGEL | - | |
| 08:03 | 63-58 | KELLY,AUSTIN made free throw | |
| 07:56 | HUNTER,COREY made jump shot | 65-58 | |
| 07:44 | 65-60 | TANKERSLEY,MICHAEL made layup | |
| 07:44 | - | Assist by HAWKINS,JAMON | |
| 07:44 | Foul by BING,AARON | - | |
| 07:44 | 65-61 | TANKERSLEY,MICHAEL made free throw | |
| 07:38 | 65-62 | HAWKINS,JAMON made free throw | |
| 07:38 | 65-63 | HAWKINS,JAMON made free throw | |
| 07:38 | - | DAVIS,DARYL enters the game | |
| 07:38 | - | KLEUT,MILOS goes to the bench | |
| 07:28 | Turnover by BING,AARON | - | |
| 07:28 | - | Technical Foul by TEAM | |
| 07:19 | 65-65 | DAVIS,DARYL made layup | |
| 07:19 | - | Assist by HAWKINS,JAMON | |
| 07:19 | Foul by HUNTER,COREY | - | |
| 07:19 | 65-66 | DAVIS,DARYL made free throw | |
| 07:19 | - | SHAW,MATT enters the game | |
| 07:19 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 07:08 | - | Foul by KELLY,AUSTIN | |
| 07:08 | HUNTER,COREY made free throw | 66-66 | |
| 07:08 | HUNTER,COREY missed free throw | - | |
| 07:08 | - | GUNNETT,TYLER defensive rebound | |
| 07:03 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 07:03 | - | DAVIS,DARYL offensive rebound | |
| 06:57 | - | DAVIS,DARYL missed layup | |
| 06:57 | - | DAVIS,DARYL offensive rebound | |
| 06:37 | DAVIS,JOSHUAH enters the game | - | |
| 06:37 | COOPER,KYLE enters the game | - | |
| 06:37 | HUNTER,COREY goes to the bench | - | |
| 06:37 | MOYE,CORBIN goes to the bench | - | |
| 06:37 | - | SHAW,MATT goes to the bench | |
| 06:35 | - | SHAW,MATT missed layup | |
| 06:35 | COOPER,KYLE defensive rebound | - | |
| 06:25 | - | Foul by DAVIS,DARYL | |
| 06:23 | COOPER,KYLE missed free throw | - | |
| 06:23 | TEAM deadball rebound | - | |
| 06:23 | COOPER,KYLE missed free throw | - | |
| 06:23 | - | SHAW,MATT defensive rebound | |
| 06:23 | - | SHAW,MATT enters the game | |
| 06:23 | - | KLEUT,MILOS enters the game | |
| 06:23 | - | TANKERSLEY,MICHAEL enters the game | |
| 06:23 | - | KELLY,AUSTIN goes to the bench | |
| 06:23 | - | DAVIS,DARYL goes to the bench | |
| 06:18 | - | Turnover by SHAW,MATT | |
| 06:06 | - | Foul by KLEUT,MILOS | |
| 06:06 | MCCALL,DETRIUS made free throw | 67-66 | |
| 06:06 | MCCALL,DETRIUS made free throw | 68-66 | |
| 05:41 | - | Turnover by HAWKINS,JAMON | |
| 05:39 | Steal by MCCALL,DETRIUS | - | |
| 05:27 | MCCALL,DETRIUS missed 3-pt. jump shot | - | |
| 05:27 | - | TANKERSLEY,MICHAEL defensive rebound | |
| 05:20 | 68-68 | SHAW,MATT made layup | |
| 05:20 | - | Assist by GUNNETT,TYLER | |
| 05:20 | Foul by MCCALL,DETRIUS | - | |
| 05:20 | 68-69 | SHAW,MATT made free throw | |
| 05:20 | - | 30SEC TIMEOUT by Georgia Southwestern | |
| 05:08 | DAVEY,BRANDON enters the game | - | |
| 05:08 | SLEDGE,JEREMY enters the game | - | |
| 05:08 | LOFLAND,DESMOND enters the game | - | |
| 05:08 | MCCALL,DETRIUS goes to the bench | - | |
| 05:08 | BING,AARON goes to the bench | - | |
| 05:08 | DOMINECK,NIGEL goes to the bench | - | |
| 04:56 | Turnover by LOFLAND,DESMOND | - | |
| 04:33 | Foul by COOPER,KYLE | - | |
| 04:33 | - | KLEUT,MILOS missed free throw | |
| 04:33 | - | TEAM deadball rebound | |
| 04:33 | - | KLEUT,MILOS missed free throw | |
| 04:33 | DAVEY,BRANDON defensive rebound | - | |
| 04:25 | - | Foul by SHAW,MATT | |
| 04:25 | DAVEY,BRANDON missed free throw | - | |
| 04:25 | TEAM deadball rebound | - | |
| 04:25 | DAVEY,BRANDON made free throw | 69-69 | |
| 04:25 | HUNTER,COREY enters the game | - | |
| 04:25 | COOPER,KYLE goes to the bench | - | |
| 04:25 | - | KELLY,AUSTIN enters the game | |
| 04:25 | - | DAVIS,DARYL enters the game | |
| 04:25 | - | KLEUT,MILOS goes to the bench | |
| 04:25 | - | TANKERSLEY,MICHAEL goes to the bench | |
| 04:06 | 69-71 | DAVIS,DARYL made layup | |
| 04:06 | - | Assist by KELLY,AUSTIN | |
| 03:55 | LOFLAND,DESMOND missed 3-pt. jump shot | - | |
| 03:55 | - | HAWKINS,JAMON defensive rebound | |
| 03:55 | - | DAVIS,DARYL missed layup | |
| 03:55 | Block by HUNTER,COREY | - | |
| 03:55 | - | TEAM offensive rebound | |
| 03:35 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 03:35 | - | HAWKINS,JAMON offensive rebound | |
| 03:21 | - | SHAW,MATT missed layup | |
| 03:21 | Block by DAVEY,BRANDON | - | |
| 03:15 | TEAM defensive rebound | - | |
| 02:52 | - | Foul by HAWKINS,JAMON | |
| 02:52 | LOFLAND,DESMOND made free throw | 70-71 | |
| 02:52 | LOFLAND,DESMOND missed free throw | - | |
| 02:52 | - | DAVIS,DARYL defensive rebound | |
| 02:18 | - | Turnover by KELLY,AUSTIN | |
| 02:18 | - | KLEUT,MILOS enters the game | |
| 02:18 | - | DAVIS,DARYL goes to the bench | |
| 01:54 | HUNTER,COREY missed jump shot | - | |
| 01:54 | - | GUNNETT,TYLER defensive rebound | |
| 01:46 | - | Turnover by GUNNETT,TYLER | |
| 01:23 | SLEDGE,JEREMY made layup | 72-71 | |
| 01:23 | Assist by LOFLAND,DESMOND | - | |
| 01:23 | - | Foul by GUNNETT,TYLER | |
| 01:23 | SLEDGE,JEREMY made free throw | 73-71 | |
| 01:23 | - | ARNETT,ALAN enters the game | |
| 01:23 | - | GUNNETT,TYLER goes to the bench | |
| 01:11 | 73-73 | HAWKINS,JAMON made layup | |
| 01:01 | 30SEC TIMEOUT by Fort Valley State | - | |
