true
Georgia Southwestern at Columbus State
@ Columbus, GA...Lumpkin Center
2/25/2012 at 3:30 PM
@ Columbus, GA...Lumpkin Center
2/25/2012 at 3:30 PM
|
Georgia Southwestern
64 |
Columbus State
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (12-13, 3-13 PBCC) | 23 | 41 | 64 |
| Columbus State (15-10, 10-6 PBC) | 39 | 45 | 84 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Georgia Southwestern | Score | Columbus State |
| 19:49 | 0-3 | STEVERSON,JARMARQUIS made 3-pt. jump shot | |
| 19:32 | Turnover by GLOVER,BOBBY | - | |
| 19:19 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 19:19 | RIVERA,MARLON defensive rebound | - | |
| 19:11 | KENIMER,WILL missed 3-pt. jump shot | - | |
| 19:11 | - | PETERSON,STEVE defensive rebound | |
| 19:01 | Foul by KENIMER,WILL | - | |
| 19:01 | 0-4 | MURPHY,JOHNATHAN made free throw | |
| 19:01 | - | MURPHY,JOHNATHAN missed free throw | |
| 19:01 | - | MCKNIGHT,DARIUS offensive rebound | |
| 18:57 | - | STEVERSON,JARMARQUIS missed 3-pt. jump shot | |
| 18:57 | - | MURPHY,JOHNATHAN offensive rebound | |
| 18:52 | 0-6 | MURPHY,JOHNATHAN made layup | |
| 18:52 | 30SEC TIMEOUT by Georgia Southwestern | - | |
| 18:40 | - | Foul by PETERSON,STEVE | |
| 18:22 | RIVERA,MARLON missed jump shot | - | |
| 18:22 | - | MCKNIGHT,DARIUS defensive rebound | |
| 18:05 | Foul by KENIMER,WILL | - | |
| 18:05 | HAWKINS,JAMON enters the game | - | |
| 18:05 | KENIMER,WILL goes to the bench | - | |
| 17:35 | - | BELL,IDELL missed jump shot | |
| 17:35 | HAWKINS,JAMON defensive rebound | - | |
| 17:21 | Assist by RIVERA,MARLON | - | |
| 17:10 | 0-8 | MURPHY,JOHNATHAN made layup | |
| 17:07 | HAWKINS,JAMON made jump shot | 2-8 | |
| 17:07 | Assist by RIVERA,MARLON | - | |
| 16:49 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 16:49 | - | BELL,IDELL defensive rebound | |
| 16:28 | Foul by MOBLEY,EVAN | - | |
| 16:25 | KENIMER,WILL enters the game | - | |
| 16:25 | ANDRE,IAN goes to the bench | - | |
| 16:25 | - | IVEY,WINFORD enters the game | |
| 16:25 | - | BELL,IDELL goes to the bench | |
| 16:02 | 2-10 | IVEY,WINFORD made jump shot | |
| 15:35 | GLOVER,BOBBY missed 3-pt. jump shot | - | |
| 15:35 | - | PETERSON,STEVE defensive rebound | |
| 15:24 | 2-12 | STEVERSON,JARMARQUIS made jump shot | |
| 15:24 | - | Assist by PETERSON,STEVE | |
| 15:24 | Foul by GLOVER,BOBBY | - | |
| 15:24 | 2-13 | STEVERSON,JARMARQUIS made free throw | |
| 15:24 | GUNNETT,TYLER enters the game | - | |
| 15:24 | GLOVER,BOBBY goes to the bench | - | |
| 15:24 | - | DAVIS,DIMITRI enters the game | |
| 15:24 | - | MURPHY,JOHNATHAN goes to the bench | |
| 15:03 | RIVERA,MARLON missed 3-pt. jump shot | - | |
| 15:03 | - | TEAM defensive rebound | |
| 14:44 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 14:44 | MOBLEY,EVAN defensive rebound | - | |
| 14:38 | MOBLEY,EVAN made layup | 4-13 | |
| 14:24 | 4-15 | DAVIS,DIMITRI made jump shot | |
| 14:24 | - | Assist by MCKNIGHT,DARIUS | |
| 14:05 | - | Foul by DAVIS,DIMITRI | |
| 14:05 | MEDIA TIMEOUT by Georgia Southwestern | - | |
| 14:05 | RIVERA,MARLON made free throw | 5-15 | |
| 14:05 | RIVERA,MARLON missed free throw | - | |
| 14:05 | - | DAVIS,DIMITRI defensive rebound | |
| 14:05 | ANDRE,IAN enters the game | - | |
| 14:05 | KENIMER,WILL goes to the bench | - | |
| 14:05 | - | SHEPHERD,AJ enters the game | |
| 14:05 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 13:35 | - | SHEPHERD,AJ missed jump shot | |
| 13:35 | - | MCKNIGHT,DARIUS offensive rebound | |
| 13:32 | Foul by HAWKINS,JAMON | - | |
| 13:32 | GLOVER,BOBBY enters the game | - | |
| 13:32 | GUNNETT,TYLER goes to the bench | - | |
| 13:27 | - | Turnover by DAVIS,DIMITRI | |
| 13:27 | - | Foul by DAVIS,DIMITRI | |
| 13:27 | - | MURPHY,JOHNATHAN enters the game | |
| 13:27 | - | DAVIS,DIMITRI goes to the bench | |
| 13:05 | RIVERA,MARLON made jump shot | 7-15 | |
| 12:46 | - | MCKNIGHT,DARIUS missed jump shot | |
| 12:46 | Block by GLOVER,BOBBY | - | |
| 12:46 | - | TEAM offensive rebound | |
| 12:46 | GUNNETT,TYLER enters the game | - | |
| 12:46 | RIVERA,MARLON goes to the bench | - | |
| 12:46 | - | BELL,IDELL enters the game | |
| 12:46 | - | PETERSON,STEVE goes to the bench | |
| 12:45 | - | MURPHY,JOHNATHAN missed jump shot | |
| 12:45 | GLOVER,BOBBY defensive rebound | - | |
| 12:27 | GUNNETT,TYLER missed 3-pt. jump shot | - | |
| 12:27 | ANDRE,IAN offensive rebound | - | |
| 12:03 | GUNNETT,TYLER missed 3-pt. jump shot | - | |
| 12:03 | - | TEAM deadball rebound | |
| 11:58 | RIVERA,MARLON enters the game | - | |
| 11:58 | GUNNETT,TYLER goes to the bench | - | |
| 11:36 | 7-17 | IVEY,WINFORD made jump shot | |
| 11:15 | HAWKINS,JAMON made 3-pt. jump shot | 10-17 | |
| 11:15 | Assist by RIVERA,MARLON | - | |
| 11:06 | - | BELL,IDELL missed jump shot | |
| 11:06 | - | TEAM deadball rebound | |
| 11:01 | Foul by ANDRE,IAN | - | |
| 11:01 | KENIMER,WILL enters the game | - | |
| 11:01 | ANDRE,IAN goes to the bench | - | |
| 11:01 | - | PETERSON,STEVE enters the game | |
| 11:01 | - | STEVERSON,JARMARQUIS enters the game | |
| 11:01 | - | MCKNIGHT,DARIUS goes to the bench | |
| 11:01 | - | IVEY,WINFORD goes to the bench | |
| 10:58 | - | STEVERSON,JARMARQUIS missed 3-pt. jump shot | |
| 10:58 | TEAM defensive rebound | - | |
| 10:32 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 10:32 | TEAM offensive rebound | - | |
| 10:20 | Turnover by RIVERA,MARLON | - | |
| 10:00 | 10-19 | MURPHY,JOHNATHAN made jump shot | |
| 09:45 | RIVERA,MARLON missed 3-pt. jump shot | - | |
| 09:45 | - | MURPHY,JOHNATHAN defensive rebound | |
| 09:36 | 10-22 | BELL,IDELL made 3-pt. jump shot | |
| 09:36 | - | Assist by STEVERSON,JARMARQUIS | |
| 09:34 | 30SEC TIMEOUT by Georgia Southwestern | - | |
| 09:27 | MEDIA TIMEOUT by Georgia Southwestern | - | |
| 09:27 | ANDRE,IAN enters the game | - | |
| 09:27 | KENIMER,WILL goes to the bench | - | |
| 09:27 | - | IVEY,WINFORD enters the game | |
| 09:27 | - | SHEPHERD,AJ goes to the bench | |
| 09:25 | - | Foul by MURPHY,JOHNATHAN | |
| 09:25 | ANDRE,IAN missed free throw | - | |
| 09:25 | TEAM deadball rebound | - | |
| 09:25 | ANDRE,IAN made free throw | 11-22 | |
| 09:25 | GUNNETT,TYLER enters the game | - | |
| 09:25 | GLOVER,BOBBY goes to the bench | - | |
| 09:10 | - | BELL,IDELL missed 3-pt. jump shot | |
| 09:10 | GUNNETT,TYLER defensive rebound | - | |
| 08:55 | RIVERA,MARLON missed jump shot | - | |
| 08:55 | TEAM offensive rebound | - | |
| 08:54 | - | MCKNIGHT,DARIUS enters the game | |
| 08:54 | - | MURPHY,JOHNATHAN goes to the bench | |
| 08:52 | MOBLEY,EVAN made jump shot | 13-22 | |
| 08:52 | Assist by RIVERA,MARLON | - | |
| 08:52 | - | Foul by BELL,IDELL | |
| 08:52 | MOBLEY,EVAN made free throw | 14-22 | |
| 08:52 | GLOVER,BOBBY enters the game | - | |
| 08:52 | ANDRE,IAN goes to the bench | - | |
| 08:32 | 14-24 | MCKNIGHT,DARIUS made jump shot | |
| 08:16 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 08:16 | - | IVEY,WINFORD defensive rebound | |
| 08:12 | - | Turnover by IVEY,WINFORD | |
| 08:11 | Steal by HAWKINS,JAMON | - | |
| 08:09 | HAWKINS,JAMON made layup | 16-24 | |
| 07:48 | - | STEVERSON,JARMARQUIS missed 3-pt. jump shot | |
| 07:48 | MOBLEY,EVAN defensive rebound | - | |
| 07:41 | MOBLEY,EVAN made layup | 18-24 | |
| 07:27 | Foul by GLOVER,BOBBY | - | |
| 07:27 | 18-25 | MCKNIGHT,DARIUS made free throw | |
| 07:27 | 18-26 | MCKNIGHT,DARIUS made free throw | |
| 07:27 | ANDRE,IAN enters the game | - | |
| 07:27 | GLOVER,BOBBY goes to the bench | - | |
| 07:27 | - | DAVIS,DIMITRI enters the game | |
| 07:27 | - | BELL,IDELL goes to the bench | |
| 07:15 | HAWKINS,JAMON made jump shot | 20-26 | |
| 07:15 | Assist by GUNNETT,TYLER | - | |
| 06:58 | 20-28 | IVEY,WINFORD made jump shot | |
| 06:41 | Turnover by RIVERA,MARLON | - | |
| 06:40 | - | Steal by DAVIS,DIMITRI | |
| 06:24 | 20-31 | PETERSON,STEVE made 3-pt. jump shot | |
| 06:24 | - | Assist by DAVIS,DIMITRI | |
| 05:56 | HAWKINS,JAMON missed jump shot | - | |
| 05:56 | ANDRE,IAN offensive rebound | - | |
| 05:49 | Turnover by GUNNETT,TYLER | - | |
| 05:49 | GLOVER,BOBBY enters the game | - | |
| 05:49 | GUNNETT,TYLER goes to the bench | - | |
| 05:34 | - | PETERSON,STEVE missed jump shot | |
| 05:34 | HAWKINS,JAMON defensive rebound | - | |
| 05:27 | HAWKINS,JAMON missed jump shot | - | |
| 05:27 | ANDRE,IAN offensive rebound | - | |
| 05:21 | HAWKINS,JAMON made layup | 22-31 | |
| 05:21 | Assist by ANDRE,IAN | - | |
| 05:02 | - | Turnover by DAVIS,DIMITRI | |
| 05:01 | Steal by RIVERA,MARLON | - | |
| 04:58 | RIVERA,MARLON missed layup | - | |
| 04:58 | - | Block by DAVIS,DIMITRI | |
| 04:55 | - | PETERSON,STEVE defensive rebound | |
| 04:51 | - | STEVERSON,JARMARQUIS missed 3-pt. jump shot | |
| 04:51 | - | MCKNIGHT,DARIUS offensive rebound | |
| 04:40 | 22-34 | IVEY,WINFORD made 3-pt. jump shot | |
| 04:40 | - | Assist by PETERSON,STEVE | |
| 04:18 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 04:18 | - | DAVIS,DIMITRI defensive rebound | |
| 04:13 | GUNNETT,TYLER enters the game | - | |
| 04:13 | KENIMER,WILL enters the game | - | |
| 04:13 | MOBLEY,EVAN goes to the bench | - | |
| 04:13 | ANDRE,IAN goes to the bench | - | |
| 04:13 | GLOVER,BOBBY goes to the bench | - | |
| 04:13 | RIVERA,MARLON goes to the bench | - | |
| 04:13 | HAWKINS,JAMON goes to the bench | - | |
| 04:11 | - | Turnover by DAVIS,DIMITRI | |
| 04:11 | TEAM TIMEOUT by Georgia Southwestern | - | |
| 04:00 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 04:00 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 03:53 | Foul by RIVERA,MARLON | - | |
| 03:53 | - | STEVERSON,JARMARQUIS missed free throw | |
| 03:53 | - | TEAM deadball rebound | |
| 03:53 | 22-35 | STEVERSON,JARMARQUIS made free throw | |
| 03:53 | ANDRE,IAN enters the game | - | |
| 03:53 | GUNNETT,TYLER goes to the bench | - | |
| 03:31 | Turnover by MOBLEY,EVAN | - | |
| 03:31 | - | Steal by BELL,IDELL | |
| 03:31 | - | 30SEC TIMEOUT by Columbus State | |
| 02:58 | 22-37 | STEVERSON,JARMARQUIS made jump shot | |
| 02:39 | Turnover by RIVERA,MARLON | - | |
| 02:39 | - | SHEPHERD,AJ enters the game | |
| 02:39 | - | PETERSON,STEVE goes to the bench | |
| 02:24 | - | STEVERSON,JARMARQUIS missed jump shot | |
| 02:24 | TEAM deadball rebound | - | |
| 02:22 | - | Foul by MCKNIGHT,DARIUS | |
| 02:22 | HAWKINS,JAMON enters the game | - | |
| 02:22 | KENIMER,WILL goes to the bench | - | |
| 01:53 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 01:53 | - | MURPHY,JOHNATHAN defensive rebound | |
| 01:42 | - | MCKNIGHT,DARIUS missed jump shot | |
| 01:42 | - | MURPHY,JOHNATHAN offensive rebound | |
| 01:38 | - | Turnover by MURPHY,JOHNATHAN | |
| 01:38 | - | WOOD,CODY enters the game | |
| 01:38 | - | BELL,IDELL enters the game | |
| 01:38 | - | MURPHY,JOHNATHAN enters the game | |
| 01:38 | - | DAVIS,DIMITRI goes to the bench | |
| 01:38 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 01:38 | - | IVEY,WINFORD goes to the bench | |
| 00:58 | ANDRE,IAN missed jump shot | - | |
| 00:58 | - | Block by SHEPHERD,AJ | |
| 00:56 | GLOVER,BOBBY offensive rebound | - | |
| 00:55 | GLOVER,BOBBY missed jump shot | - | |
| 00:55 | - | TEAM defensive rebound | |
| 00:38 | - | BELL,IDELL missed jump shot | |
| 00:38 | MOBLEY,EVAN defensive rebound | - | |
| 00:20 | - | Foul by BELL,IDELL | |
| 00:20 | MOBLEY,EVAN made free throw | 23-37 | |
| 00:20 | MOBLEY,EVAN missed free throw | - | |
| 00:20 | - | MCKNIGHT,DARIUS defensive rebound | |
| 00:20 | - | STEVERSON,JARMARQUIS enters the game | |
| 00:20 | - | BELL,IDELL goes to the bench | |
| 00:03 | Foul by GLOVER,BOBBY | - | |
| 00:03 | 23-38 | STEVERSON,JARMARQUIS made free throw | |
| 00:03 | 23-39 | STEVERSON,JARMARQUIS made free throw | |
| 00:03 | - | STEVERSON,JARMARQUIS missed free throw | |
| 00:03 | - | STEVERSON,JARMARQUIS offensive rebound | |
| 00:03 | CZEREPINSKI,COLBY enters the game | - | |
| 00:01 | - | STEVERSON,JARMARQUIS missed jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Georgia Southwestern | Score | Columbus State |
| 19:41 | - | Foul by MCKNIGHT,DARIUS | |
| 19:41 | GLOVER,BOBBY made free throw | 24-39 | |
| 19:41 | GLOVER,BOBBY made free throw | 25-39 | |
| 19:41 | HAWKINS,JAMON enters the game | - | |
| 19:41 | KENIMER,WILL goes to the bench | - | |
| 19:20 | KENIMER,WILL enters the game | - | |
| 19:20 | HAWKINS,JAMON goes to the bench | - | |
| 19:15 | - | Turnover by BELL,IDELL | |
| 19:15 | - | Foul by BELL,IDELL | |
| 18:44 | Turnover by KENIMER,WILL | - | |
| 18:43 | - | Steal by STEVERSON,JARMARQUIS | |
| 18:38 | 25-42 | BELL,IDELL made 3-pt. jump shot | |
| 18:38 | - | Assist by STEVERSON,JARMARQUIS | |
| 18:12 | - | Foul by MCKNIGHT,DARIUS | |
| 18:12 | MOBLEY,EVAN made free throw | 26-42 | |
| 18:12 | MOBLEY,EVAN made free throw | 27-42 | |
| 18:12 | HAWKINS,JAMON enters the game | - | |
| 18:12 | KENIMER,WILL goes to the bench | - | |
| 17:57 | Foul by GLOVER,BOBBY | - | |
| 17:54 | 27-44 | MURPHY,JOHNATHAN made jump shot | |
| 17:54 | - | Assist by PETERSON,STEVE | |
| 17:29 | MOBLEY,EVAN made 3-pt. jump shot | 30-44 | |
| 17:29 | Assist by GLOVER,BOBBY | - | |
| 17:09 | 30-46 | STEVERSON,JARMARQUIS made jump shot | |
| 16:50 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 16:50 | - | BELL,IDELL defensive rebound | |
| 16:42 | 30-49 | PETERSON,STEVE made 3-pt. jump shot | |
| 16:42 | - | Assist by BELL,IDELL | |
| 16:28 | Turnover by MOBLEY,EVAN | - | |
| 16:27 | - | Steal by STEVERSON,JARMARQUIS | |
| 16:24 | 30-51 | PETERSON,STEVE made layup | |
| 16:24 | - | Assist by STEVERSON,JARMARQUIS | |
| 15:54 | HAWKINS,JAMON missed jump shot | - | |
| 15:54 | - | Block by MCKNIGHT,DARIUS | |
| 15:54 | TEAM offensive rebound | - | |
| 15:53 | KENIMER,WILL enters the game | - | |
| 15:53 | GLOVER,BOBBY goes to the bench | - | |
| 15:52 | KENIMER,WILL made layup | 32-51 | |
| 15:52 | Assist by RIVERA,MARLON | - | |
| 15:37 | - | DAVIS,DIMITRI missed jump shot | |
| 15:37 | TEAM defensive rebound | - | |
| 15:34 | - | IVEY,WINFORD enters the game | |
| 15:34 | - | DAVIS,DIMITRI enters the game | |
| 15:34 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 15:34 | - | MCKNIGHT,DARIUS goes to the bench | |
| 15:32 | MOBLEY,EVAN missed layup | - | |
| 15:32 | - | PETERSON,STEVE defensive rebound | |
| 15:27 | - | Turnover by DAVIS,DIMITRI | |
| 15:22 | MOBLEY,EVAN made layup | 34-51 | |
| 15:22 | Assist by RIVERA,MARLON | - | |
| 15:01 | - | MURPHY,JOHNATHAN missed jump shot | |
| 15:01 | ANDRE,IAN defensive rebound | - | |
| 14:37 | - | Foul by MURPHY,JOHNATHAN | |
| 14:37 | MEDIA TIMEOUT by Georgia Southwestern | - | |
| 14:37 | ANDRE,IAN missed free throw | - | |
| 14:37 | TEAM deadball rebound | - | |
| 14:37 | ANDRE,IAN missed free throw | - | |
| 14:37 | - | DAVIS,DIMITRI defensive rebound | |
| 14:37 | - | STEVERSON,JARMARQUIS enters the game | |
| 14:37 | - | BELL,IDELL goes to the bench | |
| 14:31 | - | STEVERSON,JARMARQUIS missed 3-pt. jump shot | |
| 14:31 | KENIMER,WILL defensive rebound | - | |
| 14:22 | RIVERA,MARLON made layup | 36-51 | |
| 14:22 | Assist by HAWKINS,JAMON | - | |
| 14:02 | 36-53 | MURPHY,JOHNATHAN made layup | |
| 14:02 | - | Assist by PETERSON,STEVE | |
| 13:35 | MOBLEY,EVAN made 3-pt. jump shot | 39-53 | |
| 13:35 | Assist by RIVERA,MARLON | - | |
| 13:17 | - | Turnover by DAVIS,DIMITRI | |
| 13:17 | GUNNETT,TYLER enters the game | - | |
| 13:17 | ANDRE,IAN goes to the bench | - | |
| 13:17 | - | MCKNIGHT,DARIUS enters the game | |
| 13:17 | - | MURPHY,JOHNATHAN goes to the bench | |
| 13:08 | MOBLEY,EVAN made 3-pt. jump shot | 42-53 | |
| 12:57 | 42-56 | PETERSON,STEVE made 3-pt. jump shot | |
| 12:55 | - | 30SEC TIMEOUT by Columbus State | |
| 12:31 | - | Foul by DAVIS,DIMITRI | |
| 12:31 | ANDRE,IAN enters the game | - | |
| 12:31 | GUNNETT,TYLER goes to the bench | - | |
| 12:28 | ANDRE,IAN missed jump shot | - | |
| 12:28 | - | Block by MCKNIGHT,DARIUS | |
| 12:26 | - | MCKNIGHT,DARIUS defensive rebound | |
| 12:22 | Foul by KENIMER,WILL | - | |
| 12:22 | 42-57 | STEVERSON,JARMARQUIS made free throw | |
| 12:22 | - | STEVERSON,JARMARQUIS missed free throw | |
| 12:22 | HAWKINS,JAMON defensive rebound | - | |
| 12:22 | GUNNETT,TYLER enters the game | - | |
| 12:22 | ANDRE,IAN goes to the bench | - | |
| 12:10 | HAWKINS,JAMON made 3-pt. jump shot | 45-57 | |
| 12:10 | Assist by KENIMER,WILL | - | |
| 11:55 | - | Turnover by MCKNIGHT,DARIUS | |
| 11:55 | - | Foul by MCKNIGHT,DARIUS | |
| 11:55 | - | MURPHY,JOHNATHAN enters the game | |
| 11:55 | - | MCKNIGHT,DARIUS goes to the bench | |
| 11:29 | HAWKINS,JAMON made 3-pt. jump shot | 48-57 | |
| 11:29 | Assist by RIVERA,MARLON | - | |
| 11:07 | - | MURPHY,JOHNATHAN missed layup | |
| 11:07 | KENIMER,WILL defensive rebound | - | |
| 10:59 | KENIMER,WILL missed 3-pt. jump shot | - | |
| 10:59 | - | DAVIS,DIMITRI defensive rebound | |
| 10:26 | 48-59 | STEVERSON,JARMARQUIS made jump shot | |
| 10:08 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 10:08 | - | DAVIS,DIMITRI defensive rebound | |
| 09:59 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 09:59 | MOBLEY,EVAN defensive rebound | - | |
| 09:50 | Turnover by MOBLEY,EVAN | - | |
| 09:50 | Foul by MOBLEY,EVAN | - | |
| 09:50 | - | MEDIA TIMEOUT by Columbus State | |
| 09:50 | - | BELL,IDELL enters the game | |
| 09:50 | - | DAVIS,DIMITRI goes to the bench | |
| 09:27 | 48-61 | PETERSON,STEVE made jump shot | |
| 09:04 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 09:04 | - | PETERSON,STEVE defensive rebound | |
| 08:56 | - | BELL,IDELL missed 3-pt. jump shot | |
| 08:56 | GUNNETT,TYLER defensive rebound | - | |
| 08:44 | HAWKINS,JAMON made layup | 50-61 | |
| 08:36 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 08:36 | HAWKINS,JAMON defensive rebound | - | |
| 08:26 | KENIMER,WILL missed 3-pt. jump shot | - | |
| 08:26 | - | PETERSON,STEVE defensive rebound | |
| 08:01 | 50-63 | MURPHY,JOHNATHAN made layup | |
| 08:01 | - | Assist by BELL,IDELL | |
| 07:38 | KENIMER,WILL missed jump shot | - | |
| 07:38 | - | PETERSON,STEVE defensive rebound | |
| 07:32 | Foul by RIVERA,MARLON | - | |
| 07:32 | 50-64 | PETERSON,STEVE made free throw | |
| 07:32 | - | PETERSON,STEVE missed free throw | |
| 07:32 | GLOVER,BOBBY defensive rebound | - | |
| 07:32 | GLOVER,BOBBY enters the game | - | |
| 07:32 | KENIMER,WILL goes to the bench | - | |
| 07:32 | - | DAVIS,DIMITRI enters the game | |
| 07:32 | - | MURPHY,JOHNATHAN goes to the bench | |
| 07:21 | Turnover by GUNNETT,TYLER | - | |
| 07:20 | - | Steal by IVEY,WINFORD | |
| 07:17 | 50-66 | IVEY,WINFORD made layup | |
| 07:08 | Turnover by RIVERA,MARLON | - | |
| 07:07 | - | Steal by PETERSON,STEVE | |
| 06:56 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 06:56 | TEAM deadball rebound | - | |
| 06:52 | - | Foul by DAVIS,DIMITRI | |
| 06:52 | GLOVER,BOBBY missed free throw | - | |
| 06:52 | - | DAVIS,DIMITRI defensive rebound | |
| 06:52 | - | SHEPHERD,AJ enters the game | |
| 06:52 | - | PETERSON,STEVE goes to the bench | |
| 06:45 | 50-68 | DAVIS,DIMITRI made dunk | |
| 06:45 | - | Assist by BELL,IDELL | |
| 06:45 | - | TEAM TIMEOUT by Columbus State | |
| 06:35 | RIVERA,MARLON made layup | 52-68 | |
| 06:26 | - | Turnover by BELL,IDELL | |
| 06:26 | - | Foul by BELL,IDELL | |
| 06:18 | HAWKINS,JAMON missed jump shot | - | |
| 06:18 | - | IVEY,WINFORD defensive rebound | |
| 06:12 | - | Turnover by IVEY,WINFORD | |
| 06:04 | - | Foul by STEVERSON,JARMARQUIS | |
| 06:04 | MOBLEY,EVAN made free throw | 53-68 | |
| 06:04 | MOBLEY,EVAN made free throw | 54-68 | |
| 06:04 | KENIMER,WILL enters the game | - | |
| 06:04 | HAWKINS,JAMON goes to the bench | - | |
| 06:04 | - | PETERSON,STEVE enters the game | |
| 06:04 | - | BELL,IDELL goes to the bench | |
| 05:46 | - | DAVIS,DIMITRI missed jump shot | |
| 05:46 | - | PETERSON,STEVE offensive rebound | |
| 05:39 | 54-70 | PETERSON,STEVE made layup | |
| 05:36 | RIVERA,MARLON made layup | 56-70 | |
| 05:36 | RIVERA,MARLON made free throw | 57-70 | |
| 05:28 | 57-73 | IVEY,WINFORD made 3-pt. jump shot | |
| 05:28 | - | Assist by PETERSON,STEVE | |
| 05:02 | MOBLEY,EVAN missed jump shot | - | |
| 05:02 | KENIMER,WILL offensive rebound | - | |
| 04:59 | - | Foul by SHEPHERD,AJ | |
| 04:59 | KENIMER,WILL made free throw | 58-73 | |
| 04:59 | KENIMER,WILL made free throw | 59-73 | |
| 04:59 | - | MURPHY,JOHNATHAN enters the game | |
| 04:59 | - | MCKNIGHT,DARIUS enters the game | |
| 04:59 | - | SHEPHERD,AJ goes to the bench | |
| 04:59 | - | DAVIS,DIMITRI goes to the bench | |
| 04:42 | - | STEVERSON,JARMARQUIS missed 3-pt. jump shot | |
| 04:42 | - | MCKNIGHT,DARIUS offensive rebound | |
| 04:40 | Foul by KENIMER,WILL | - | |
| 04:40 | 59-75 | MCKNIGHT,DARIUS made layup | |
| 04:40 | 59-76 | MCKNIGHT,DARIUS made free throw | |
| 04:31 | HAWKINS,JAMON made 3-pt. jump shot | 62-76 | |
| 04:31 | Assist by MOBLEY,EVAN | - | |
| 04:28 | TEAM TIMEOUT by Georgia Southwestern | - | |
| 04:28 | HAWKINS,JAMON enters the game | - | |
| 04:28 | KENIMER,WILL goes to the bench | - | |
| 04:09 | - | MURPHY,JOHNATHAN missed jump shot | |
| 04:09 | - | MCKNIGHT,DARIUS offensive rebound | |
| 04:06 | 62-78 | MCKNIGHT,DARIUS made layup | |
| 03:51 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 03:51 | - | PETERSON,STEVE defensive rebound | |
| 03:23 | - | MURPHY,JOHNATHAN missed jump shot | |
| 03:23 | HAWKINS,JAMON defensive rebound | - | |
| 03:13 | Turnover by MOBLEY,EVAN | - | |
| 03:13 | - | Steal by IVEY,WINFORD | |
| 03:10 | 62-80 | IVEY,WINFORD made layup | |
| 02:45 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 02:45 | - | PETERSON,STEVE defensive rebound | |
| 02:18 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 02:18 | GLOVER,BOBBY defensive rebound | - | |
| 02:09 | RIVERA,MARLON missed jump shot | - | |
| 02:09 | - | MURPHY,JOHNATHAN defensive rebound | |
| 01:54 | 62-82 | IVEY,WINFORD made jump shot | |
| 01:53 | - | 30SEC TIMEOUT by Columbus State | |
| 01:53 | - | DAVIS,DIMITRI enters the game | |
| 01:53 | - | WOOD,CODY enters the game | |
| 01:53 | - | SHEPHERD,AJ enters the game | |
| 01:53 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 01:53 | - | MURPHY,JOHNATHAN goes to the bench | |
| 01:53 | - | MCKNIGHT,DARIUS goes to the bench | |
| 01:45 | CZEREPINSKI,COLBY enters the game | - | |
| 01:45 | MOBLEY,EVAN goes to the bench | - | |
| 01:45 | RIVERA,MARLON goes to the bench | - | |
| 01:45 | - | BELL,IDELL enters the game | |
| 01:45 | - | PETERSON,STEVE goes to the bench | |
| 01:30 | HAWKINS,JAMON missed 3-pt. jump shot | - | |
| 01:30 | HAWKINS,JAMON offensive rebound | - | |
| 01:26 | Turnover by GLOVER,BOBBY | - | |
| 01:26 | - | Steal by IVEY,WINFORD | |
| 01:18 | Foul by GUNNETT,TYLER | - | |
| 01:18 | 62-83 | SHEPHERD,AJ made free throw | |
| 01:18 | 62-84 | SHEPHERD,AJ made free throw | |
| 01:18 | CZEREPINSKI,COLBY goes to the bench | - | |
| 01:18 | HAWKINS,JAMON goes to the bench | - | |
| 01:18 | GLOVER,BOBBY goes to the bench | - | |
| 01:18 | GUNNETT,TYLER goes to the bench | - | |
| 00:51 | - | Foul by DAVIS,DIMITRI | |
| 00:51 | GUNNETT,TYLER made free throw | 63-84 | |
| 00:51 | GUNNETT,TYLER made free throw | 64-84 | |
