true
Georgia Southwestern at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
2/18/2012 at 3:30 PM
@ Dahlonega, Georgia (Memorial Hall)
2/18/2012 at 3:30 PM
|
Georgia Southwestern
65 |
North Georgia
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (12-12, 3-12 PBC) | 33 | 32 | 65 |
| North Georgia (10-16, 5-10 PBC) | 33 | 37 | 70 |
Georgia Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Will Kenimer - F | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Milos Kleut - F | 11 | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 8 |
| 33 | Matt Shaw - F | 14 | 1-1 | 1-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 03 | Evan Mobley - G | 18 | 1-3 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 5 |
| 30 | Bobby Glover - G | 14 | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | -1 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 20 | Jamon Hawkins | 25 | 4-7 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| 34 | Adrian Knight | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 35 | Ian Andre | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 1 | ||||||||
| TOTALS |
10-19 52.6% |
4-4 100.0% |
9-11 81.8% |
1 | 0 | 1 | 8 | 2 | 0 | 7 | 14 | 33 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - f | 14 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| 24 | Elijah Smith - f | 17 | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 50 | Robby Goldsmith - c | 14 | 2-2 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 |
| 12 | Chaun Tinney - g | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| 25 | Travis Core - g | 25 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tyler Norman | -6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Pat Moynihan | 9 | 1-2 | 0-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 23 | Scott Windom | 8 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 32 | Victor Holder | 11 | 0-3 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 44 | Michael Varrichione | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
2-4 50.0% |
11-14 78.6% |
1 | 0 | 1 | 5 | 2 | 0 | 8 | 13 | 33 | ||
