true
Montevallo at Georgia Southwestern
@ Americus, Ga. (Storm Dome)
2/11/2012 at 7:30 PM
@ Americus, Ga. (Storm Dome)
2/11/2012 at 7:30 PM
|
Montevallo
60 |
Georgia Southwestern
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (18-6, 9-4 PBC) | 27 | 33 | 60 |
| Georgia Southwestern (12-10, 3-10 PBC) | 21 | 27 | 48 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Montevallo | Score | Georgia Southwestern |
| 19:27 | CATCHINGS,DEMARCUS missed jump shot | - | |
| 19:27 | RIVERA,DJ offensive rebound | - | |
| 19:24 | RIVERA,DJ missed layup | - | |
| 19:24 | - | RIVERA,MARLON defensive rebound | |
| 19:06 | - | Turnover by RIVERA,MARLON | |
| 19:06 | - | Foul by RIVERA,MARLON | |
| 18:48 | DAVIS,ANTOINE missed jump shot | - | |
| 18:48 | - | GLOVER,BOBBY defensive rebound | |
| 18:47 | - | HAWKINS,JAMON enters the game | |
| 18:47 | - | MOBLEY,EVAN goes to the bench | |
| 18:20 | 0-3 | RIVERA,MARLON made 3-pt. jump shot | |
| 18:20 | - | Assist by SHAW,MATT | |
| 18:02 | RIVERA,DJ made 3-pt. jump shot | 3-3 | |
| 18:02 | Assist by FITZGERALD,MARVIN | - | |
| 17:43 | - | SHAW,MATT missed layup | |
| 17:43 | - | RIVERA,MARLON offensive rebound | |
| 17:36 | - | MOBLEY,EVAN enters the game | |
| 17:36 | - | HAWKINS,JAMON goes to the bench | |
| 17:33 | 3-5 | MOBLEY,EVAN made layup | |
| 17:33 | - | Assist by RIVERA,MARLON | |
| 17:15 | CATCHINGS,DEMARCUS missed layup | - | |
| 17:15 | - | Block by KLEUT,MILOS | |
| 17:15 | CATCHINGS,DEMARCUS offensive rebound | - | |
| 17:15 | - | KENIMER,WILL enters the game | |
| 17:15 | - | SHAW,MATT goes to the bench | |
| 17:01 | MAY,RYAN missed 3-pt. jump shot | - | |
| 17:01 | RIVERA,DJ offensive rebound | - | |
| 16:57 | - | Foul by GLOVER,BOBBY | |
| 16:57 | RIVERA,DJ made free throw | 4-5 | |
| 16:57 | RIVERA,DJ made free throw | 5-5 | |
| 16:39 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 16:39 | FITZGERALD,MARVIN defensive rebound | - | |
| 16:30 | CATCHINGS,DEMARCUS made dunk | 7-5 | |
| 16:30 | Assist by RIVERA,DJ | - | |
| 16:11 | - | Turnover by MOBLEY,EVAN | |
| 16:11 | - | SHAW,MATT enters the game | |
| 16:11 | - | HAWKINS,JAMON enters the game | |
| 16:11 | - | GLOVER,BOBBY goes to the bench | |
| 16:11 | - | KLEUT,MILOS goes to the bench | |
| 15:57 | RIVERA,DJ missed layup | - | |
| 15:57 | - | HAWKINS,JAMON defensive rebound | |
| 15:36 | - | KENIMER,WILL missed 3-pt. jump shot | |
| 15:36 | RIVERA,DJ defensive rebound | - | |
| 15:15 | Turnover by RIVERA,DJ | - | |
| 15:13 | - | Steal by MOBLEY,EVAN | |
| 15:07 | - | Turnover by HAWKINS,JAMON | |
| 15:06 | Steal by CATCHINGS,DEMARCUS | - | |
| 15:04 | Turnover by CATCHINGS,DEMARCUS | - | |
| 15:04 | - | Steal by MOBLEY,EVAN | |
| 15:04 | Foul by CATCHINGS,DEMARCUS | - | |
| 15:04 | - | GLOVER,BOBBY enters the game | |
| 15:04 | - | KLEUT,MILOS enters the game | |
| 15:04 | - | HAWKINS,JAMON goes to the bench | |
| 15:04 | - | KENIMER,WILL goes to the bench | |
| 14:40 | - | RIVERA,MARLON missed jump shot | |
| 14:40 | - | GLOVER,BOBBY offensive rebound | |
| 14:17 | 7-7 | KLEUT,MILOS made jump shot | |
| 14:17 | - | Assist by SHAW,MATT | |
| 13:55 | FITZGERALD,MARVIN missed jump shot | - | |
| 13:55 | - | MOBLEY,EVAN defensive rebound | |
| 13:43 | - | MOBLEY,EVAN missed layup | |
| 13:43 | - | KLEUT,MILOS offensive rebound | |
| 13:40 | Foul by DAVIS,ANTOINE | - | |
| 13:40 | - | 20SEC TIMEOUT by Georgia Southwestern | |
| 13:40 | HIGHTOWER,DRICO enters the game | - | |
| 13:40 | FITZGERALD,MARVIN goes to the bench | - | |
| 13:40 | - | ANDRE,IAN enters the game | |
| 13:40 | - | KLEUT,MILOS goes to the bench | |
| 13:39 | - | Turnover by RIVERA,MARLON | |
| 13:38 | Steal by MAY,RYAN | - | |
| 13:35 | - | Foul by GLOVER,BOBBY | |
| 13:35 | - | HAWKINS,JAMON enters the game | |
| 13:35 | - | GLOVER,BOBBY goes to the bench | |
| 13:33 | HIGHTOWER,DRICO made jump shot | 9-7 | |
| 13:33 | Assist by RIVERA,DJ | - | |
| 12:56 | - | RIVERA,MARLON missed jump shot | |
| 12:56 | CATCHINGS,DEMARCUS defensive rebound | - | |
| 12:46 | DAVIS,ANTOINE made layup | 11-7 | |
| 12:25 | - | Turnover by MOBLEY,EVAN | |
| 12:25 | Steal by DAVIS,ANTOINE | - | |
| 12:25 | - | KLEUT,MILOS enters the game | |
| 12:25 | - | KENIMER,WILL enters the game | |
| 12:25 | - | ANDRE,IAN goes to the bench | |
| 12:25 | - | SHAW,MATT goes to the bench | |
| 12:05 | Foul by HIGHTOWER,DRICO | - | |
| 12:05 | Turnover by HIGHTOWER,DRICO | - | |
| 12:05 | DESHAZIOR,TRAVIS enters the game | - | |
| 12:05 | MAY,RYAN goes to the bench | - | |
| 11:46 | - | Turnover by KLEUT,MILOS | |
| 11:46 | - | Foul by KLEUT,MILOS | |
| 11:46 | - | GLOVER,BOBBY enters the game | |
| 11:46 | - | RIVERA,MARLON goes to the bench | |
| 11:30 | Turnover by DAVIS,ANTOINE | - | |
| 10:57 | - | GLOVER,BOBBY missed jump shot | |
| 10:57 | DAVIS,ANTOINE defensive rebound | - | |
| 10:48 | DAVIS,ANTOINE missed layup | - | |
| 10:48 | - | Block by KLEUT,MILOS | |
| 10:48 | TEAM offensive rebound | - | |
| 10:48 | BROWN,JONAS enters the game | - | |
| 10:48 | DAVIS,ANTOINE goes to the bench | - | |
| 10:48 | - | ANDRE,IAN enters the game | |
| 10:48 | - | SHAW,MATT enters the game | |
| 10:48 | - | RIVERA,MARLON enters the game | |
| 10:48 | - | KLEUT,MILOS goes to the bench | |
| 10:48 | - | KENIMER,WILL goes to the bench | |
| 10:48 | - | MOBLEY,EVAN goes to the bench | |
| 10:34 | HIGHTOWER,DRICO missed jump shot | - | |
| 10:34 | - | GLOVER,BOBBY defensive rebound | |
| 10:25 | - | RIVERA,MARLON missed layup | |
| 10:25 | CATCHINGS,DEMARCUS defensive rebound | - | |
| 10:12 | HIGHTOWER,DRICO made layup | 13-7 | |
| 10:12 | Assist by DESHAZIOR,TRAVIS | - | |
| 09:37 | Foul by HIGHTOWER,DRICO | - | |
| 09:37 | - | 20SEC TIMEOUT by Georgia Southwestern | |
| 09:37 | 13-8 | RIVERA,MARLON made free throw | |
| 09:37 | - | RIVERA,MARLON missed free throw | |
| 09:37 | TEAM defensive rebound | - | |
| 09:37 | FITZGERALD,MARVIN enters the game | - | |
| 09:37 | JACKSON,JERVAN enters the game | - | |
| 09:37 | HIGHTOWER,DRICO goes to the bench | - | |
| 09:37 | CATCHINGS,DEMARCUS goes to the bench | - | |
| 09:37 | - | KLEUT,MILOS enters the game | |
| 09:37 | - | GUNNETT,TYLER enters the game | |
| 09:37 | - | MOBLEY,EVAN enters the game | |
| 09:37 | - | ANDRE,IAN goes to the bench | |
| 09:37 | - | GLOVER,BOBBY goes to the bench | |
| 09:37 | - | HAWKINS,JAMON goes to the bench | |
| 09:35 | - | KENIMER,WILL enters the game | |
| 09:35 | - | SHAW,MATT goes to the bench | |
| 09:23 | RIVERA,DJ missed 3-pt. jump shot | - | |
| 09:23 | BROWN,JONAS offensive rebound | - | |
| 09:13 | DESHAZIOR,TRAVIS missed 3-pt. jump shot | - | |
| 09:13 | RIVERA,DJ offensive rebound | - | |
| 09:07 | RIVERA,DJ missed jump shot | - | |
| 09:07 | JACKSON,JERVAN offensive rebound | - | |
| 08:59 | - | Foul by RIVERA,MARLON | |
| 08:59 | JACKSON,JERVAN missed free throw | - | |
| 08:59 | TEAM deadball rebound | - | |
| 08:59 | JACKSON,JERVAN made free throw | 14-8 | |
| 08:59 | - | SHAW,MATT enters the game | |
| 08:59 | - | KENIMER,WILL goes to the bench | |
| 08:24 | - | RIVERA,MARLON missed 3-pt. jump shot | |
| 08:24 | - | TEAM offensive rebound | |
| 08:23 | Foul by FITZGERALD,MARVIN | - | |
| 08:00 | 14-10 | RIVERA,MARLON made layup | |
| 07:58 | - | 30SEC TIMEOUT by Georgia Southwestern | |
| 07:43 | BROWN,JONAS missed 3-pt. jump shot | - | |
| 07:43 | RIVERA,DJ offensive rebound | - | |
| 07:35 | RIVERA,DJ made layup | 16-10 | |
| 07:06 | - | Turnover by SHAW,MATT | |
| 07:05 | Steal by FITZGERALD,MARVIN | - | |
| 06:55 | RIVERA,DJ missed layup | - | |
| 06:55 | - | KLEUT,MILOS defensive rebound | |
| 06:47 | 16-13 | GUNNETT,TYLER made 3-pt. jump shot | |
| 06:47 | - | Assist by MOBLEY,EVAN | |
| 06:25 | JACKSON,JERVAN missed jump shot | - | |
| 06:25 | - | MOBLEY,EVAN defensive rebound | |
| 06:20 | Foul by BROWN,JONAS | - | |
| 06:20 | CATCHINGS,DEMARCUS enters the game | - | |
| 06:20 | DAVIS,ANTOINE enters the game | - | |
| 06:20 | RIVERA,DJ goes to the bench | - | |
| 06:20 | JACKSON,JERVAN goes to the bench | - | |
| 06:20 | - | ANDRE,IAN enters the game | |
| 06:20 | - | GLOVER,BOBBY enters the game | |
| 06:20 | - | KENIMER,WILL enters the game | |
| 06:20 | - | SHAW,MATT goes to the bench | |
| 06:20 | - | RIVERA,MARLON goes to the bench | |
| 06:20 | - | KLEUT,MILOS goes to the bench | |
| 05:58 | - | Turnover by GLOVER,BOBBY | |
| 05:56 | Steal by DAVIS,ANTOINE | - | |
| 05:49 | - | Foul by GLOVER,BOBBY | |
| 05:49 | DAVIS,ANTOINE made free throw | 17-13 | |
| 05:49 | DAVIS,ANTOINE made free throw | 18-13 | |
| 05:49 | - | HAWKINS,JAMON enters the game | |
| 05:49 | - | GLOVER,BOBBY goes to the bench | |
| 05:35 | 18-16 | HAWKINS,JAMON made 3-pt. jump shot | |
| 05:12 | FITZGERALD,MARVIN missed jump shot | - | |
| 05:12 | - | MOBLEY,EVAN defensive rebound | |
| 04:50 | - | Foul by HAWKINS,JAMON | |
| 04:50 | - | Turnover by HAWKINS,JAMON | |
| 04:50 | - | RIVERA,MARLON enters the game | |
| 04:50 | - | KLEUT,MILOS enters the game | |
| 04:50 | - | ANDRE,IAN goes to the bench | |
| 04:50 | - | GUNNETT,TYLER goes to the bench | |
| 04:35 | BROWN,JONAS missed 3-pt. jump shot | - | |
| 04:35 | DAVIS,ANTOINE offensive rebound | - | |
| 04:29 | Turnover by DAVIS,ANTOINE | - | |
| 04:29 | - | SHAW,MATT enters the game | |
| 04:29 | - | KENIMER,WILL goes to the bench | |
| 03:58 | Foul by BROWN,JONAS | - | |
| 03:58 | 18-17 | RIVERA,MARLON made free throw | |
| 03:58 | 18-18 | RIVERA,MARLON made free throw | |
| 03:58 | RIVERA,DJ enters the game | - | |
| 03:58 | BROWN,JONAS goes to the bench | - | |
| 03:58 | - | GUNNETT,TYLER enters the game | |
| 03:58 | - | RIVERA,MARLON goes to the bench | |
| 03:23 | - | Foul by SHAW,MATT | |
| 03:23 | FITZGERALD,MARVIN made free throw | 19-18 | |
| 03:23 | FITZGERALD,MARVIN missed free throw | - | |
| 03:23 | - | KLEUT,MILOS defensive rebound | |
| 03:23 | - | RIVERA,MARLON enters the game | |
| 03:23 | - | GUNNETT,TYLER goes to the bench | |
| 03:14 | - | Turnover by HAWKINS,JAMON | |
| 03:02 | RIVERA,DJ made 3-pt. jump shot | 22-18 | |
| 03:02 | Assist by DAVIS,ANTOINE | - | |
| 02:28 | 22-21 | HAWKINS,JAMON made 3-pt. jump shot | |
| 02:28 | - | Assist by MOBLEY,EVAN | |
| 02:05 | DAVIS,ANTOINE missed layup | - | |
| 02:05 | FITZGERALD,MARVIN offensive rebound | - | |
| 02:01 | FITZGERALD,MARVIN missed layup | - | |
| 02:01 | - | SHAW,MATT defensive rebound | |
| 01:38 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 01:38 | TEAM defensive rebound | - | |
| 01:33 | - | ANDRE,IAN enters the game | |
| 01:33 | - | SHAW,MATT goes to the bench | |
| 01:22 | - | Foul by SHAW,MATT | |
| 01:35 | FITZGERALD,MARVIN made free throw | 23-21 | |
| 01:35 | FITZGERALD,MARVIN made free throw | 24-21 | |
| 01:19 | - | GUNNETT,TYLER missed jump shot | |
| 01:19 | FITZGERALD,MARVIN defensive rebound | - | |
| 01:04 | DESHAZIOR,TRAVIS missed 3-pt. jump shot | - | |
| 01:04 | DAVIS,ANTOINE offensive rebound | - | |
| 00:54 | - | Foul by RIVERA,MARLON | |
| 00:54 | DAVIS,ANTOINE made free throw | 25-21 | |
| 00:54 | DAVIS,ANTOINE missed free throw | - | |
| 00:54 | TEAM offensive rebound | - | |
| 00:54 | - | Foul by SHAW,MATT | |
| 00:54 | CATCHINGS,DEMARCUS made free throw | 26-21 | |
| 00:54 | CATCHINGS,DEMARCUS made free throw | 27-21 | |
| 00:54 | - | KENIMER,WILL enters the game | |
| 00:54 | - | SHAW,MATT enters the game | |
| 00:54 | - | GUNNETT,TYLER enters the game | |
| 00:54 | - | SHAW,MATT goes to the bench | |
| 00:54 | - | ANDRE,IAN goes to the bench | |
| 00:54 | - | RIVERA,MARLON goes to the bench | |
| 00:32 | - | Turnover by HAWKINS,JAMON | |
| 00:32 | Steal by RIVERA,DJ | - | |
| 00:32 | Turnover by RIVERA,DJ | - | |
| 00:32 | - | RIVERA,MARLON enters the game | |
| 00:32 | - | GUNNETT,TYLER goes to the bench | |
| 00:05 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 00:05 | - | TEAM offensive rebound | |
| 00:01 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 00:01 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Montevallo | Score | Georgia Southwestern |
| 19:50 | - | Turnover by MOBLEY,EVAN | |
| 19:49 | Steal by FITZGERALD,MARVIN | - | |
| 19:44 | CATCHINGS,DEMARCUS missed layup | - | |
| 19:44 | CATCHINGS,DEMARCUS offensive rebound | - | |
| 19:43 | - | Foul by KLEUT,MILOS | |
| 19:33 | Turnover by DAVIS,ANTOINE | - | |
| 19:32 | - | Steal by KLEUT,MILOS | |
| 19:26 | - | SHAW,MATT missed 3-pt. jump shot | |
| 19:26 | TEAM defensive rebound | - | |
| 19:05 | FITZGERALD,MARVIN missed layup | - | |
| 19:05 | - | GLOVER,BOBBY defensive rebound | |
| 18:40 | - | Turnover by SHAW,MATT | |
| 18:40 | - | Foul by SHAW,MATT | |
| 18:40 | - | KENIMER,WILL enters the game | |
| 18:40 | - | SHAW,MATT goes to the bench | |
| 18:26 | RIVERA,DJ made jump shot | 29-21 | |
| 18:22 | - | SHAW,MATT enters the game | |
| 18:22 | - | KLEUT,MILOS goes to the bench | |
| 18:02 | - | RIVERA,MARLON missed jump shot | |
| 18:02 | FITZGERALD,MARVIN defensive rebound | - | |
| 17:46 | - | KLEUT,MILOS enters the game | |
| 17:46 | - | SHAW,MATT goes to the bench | |
| 17:25 | CATCHINGS,DEMARCUS made jump shot | 31-21 | |
| 17:25 | Assist by MAY,RYAN | - | |
| 17:08 | Foul by MAY,RYAN | - | |
| 17:08 | - | MOBLEY,EVAN missed free throw | |
| 17:08 | - | TEAM deadball rebound | |
| 17:08 | 31-22 | MOBLEY,EVAN made free throw | |
| 17:08 | - | HAWKINS,JAMON enters the game | |
| 17:08 | - | GLOVER,BOBBY goes to the bench | |
| 16:49 | Turnover by FITZGERALD,MARVIN | - | |
| 16:49 | - | Steal by KLEUT,MILOS | |
| 16:49 | - | 30SEC TIMEOUT by Georgia Southwestern | |
| 16:36 | 31-24 | MOBLEY,EVAN made layup | |
| 16:25 | Turnover by RIVERA,DJ | - | |
| 16:23 | - | Steal by RIVERA,MARLON | |
| 16:19 | - | MOBLEY,EVAN missed layup | |
| 16:19 | Block by CATCHINGS,DEMARCUS | - | |
| 16:19 | - | TEAM offensive rebound | |
| 16:19 | HIGHTOWER,DRICO enters the game | - | |
| 16:19 | FITZGERALD,MARVIN goes to the bench | - | |
| 16:07 | - | Turnover by MOBLEY,EVAN | |
| 16:06 | Steal by RIVERA,DJ | - | |
| 16:03 | CATCHINGS,DEMARCUS made dunk | 33-24 | |
| 16:03 | Assist by RIVERA,DJ | - | |
| 15:30 | 33-27 | HAWKINS,JAMON made 3-pt. jump shot | |
| 15:12 | CATCHINGS,DEMARCUS made layup | 35-27 | |
| 15:12 | Assist by HIGHTOWER,DRICO | - | |
| 14:41 | - | HAWKINS,JAMON missed jump shot | |
| 14:41 | - | KLEUT,MILOS offensive rebound | |
| 14:38 | Foul by DAVIS,ANTOINE | - | |
| 14:38 | - | 20SEC TIMEOUT by Georgia Southwestern | |
| 14:38 | - | KLEUT,MILOS missed free throw | |
| 14:38 | - | TEAM deadball rebound | |
| 14:38 | 35-28 | KLEUT,MILOS made free throw | |
| 14:38 | - | GLOVER,BOBBY enters the game | |
| 14:38 | - | SHAW,MATT enters the game | |
| 14:38 | - | HAWKINS,JAMON goes to the bench | |
| 14:38 | - | KENIMER,WILL goes to the bench | |
| 14:24 | DAVIS,ANTOINE missed 3-pt. jump shot | - | |
| 14:24 | - | MOBLEY,EVAN defensive rebound | |
| 14:17 | - | Foul by KLEUT,MILOS | |
| 14:17 | - | Turnover by KLEUT,MILOS | |
| 14:05 | BROWN,JONAS missed 3-pt. jump shot | - | |
| 14:05 | - | KLEUT,MILOS defensive rebound | |
| 13:48 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 13:48 | CATCHINGS,DEMARCUS defensive rebound | - | |
| 13:37 | BROWN,JONAS missed jump shot | - | |
| 13:37 | BROWN,JONAS offensive rebound | - | |
| 13:37 | Foul by BROWN,JONAS | - | |
| 13:37 | Turnover by BROWN,JONAS | - | |
| 13:19 | - | RIVERA,MARLON missed jump shot | |
| 13:19 | RIVERA,DJ defensive rebound | - | |
| 13:12 | RIVERA,DJ missed layup | - | |
| 13:12 | - | Block by KENIMER,WILL | |
| 13:12 | TEAM offensive rebound | - | |
| 13:12 | - | KENIMER,WILL enters the game | |
| 13:12 | - | ANDRE,IAN enters the game | |
| 13:12 | - | KLEUT,MILOS goes to the bench | |
| 13:12 | - | SHAW,MATT goes to the bench | |
| 12:55 | Foul by CATCHINGS,DEMARCUS | - | |
| 12:55 | Turnover by CATCHINGS,DEMARCUS | - | |
| 12:55 | - | SHAW,MATT enters the game | |
| 12:55 | - | KENIMER,WILL goes to the bench | |
| 12:34 | Foul by HIGHTOWER,DRICO | - | |
| 12:34 | Foul by RIVERA,DJ | - | |
| 12:34 | Technical Foul by RIVERA,DJ | - | |
| 12:34 | 35-29 | HAWKINS,JAMON made free throw | |
| 12:34 | 35-30 | HAWKINS,JAMON made free throw | |
| 12:34 | - | MOBLEY,EVAN missed free throw | |
| 12:34 | - | TEAM deadball rebound | |
| 12:34 | 35-31 | MOBLEY,EVAN made free throw | |
| 12:34 | - | HAWKINS,JAMON enters the game | |
| 12:34 | - | KENIMER,WILL enters the game | |
| 12:34 | - | SHAW,MATT goes to the bench | |
| 12:34 | - | GLOVER,BOBBY goes to the bench | |
| 12:21 | - | Foul by GLOVER,BOBBY | |
| 12:21 | CATCHINGS,DEMARCUS missed free throw | - | |
| 12:21 | TEAM deadball rebound | - | |
| 12:21 | CATCHINGS,DEMARCUS made free throw | 36-31 | |
| 12:21 | - | KLEUT,MILOS enters the game | |
| 12:21 | - | ANDRE,IAN goes to the bench | |
| 12:07 | 36-33 | MOBLEY,EVAN made layup | |
| 11:42 | HIGHTOWER,DRICO missed jump shot | - | |
| 11:42 | CATCHINGS,DEMARCUS offensive rebound | - | |
| 11:32 | RIVERA,DJ missed 3-pt. jump shot | - | |
| 11:32 | - | KLEUT,MILOS defensive rebound | |
| 11:21 | 36-35 | MOBLEY,EVAN made layup | |
| 10:58 | RIVERA,DJ missed jump shot | - | |
| 10:58 | - | RIVERA,MARLON defensive rebound | |
| 10:46 | 36-38 | MOBLEY,EVAN made 3-pt. jump shot | |
| 10:22 | Foul by RIVERA,DJ | - | |
| 10:22 | Turnover by RIVERA,DJ | - | |
| 10:22 | DESHAZIOR,TRAVIS enters the game | - | |
| 10:22 | MAY,RYAN goes to the bench | - | |
| 10:22 | - | GLOVER,BOBBY enters the game | |
| 10:22 | - | GUNNETT,TYLER enters the game | |
| 10:22 | - | RIVERA,MARLON goes to the bench | |
| 10:22 | - | MOBLEY,EVAN goes to the bench | |
| 10:20 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 10:20 | DAVIS,ANTOINE defensive rebound | - | |
| 09:54 | - | Foul by KLEUT,MILOS | |
| 09:54 | 20SEC TIMEOUT by Montevallo | - | |
| 09:54 | DAVIS,ANTOINE made free throw | 37-38 | |
| 09:54 | DAVIS,ANTOINE made free throw | 38-38 | |
| 09:54 | FITZGERALD,MARVIN enters the game | - | |
| 09:54 | CATCHINGS,DEMARCUS goes to the bench | - | |
| 09:54 | - | ANDRE,IAN enters the game | |
| 09:54 | - | SHAW,MATT enters the game | |
| 09:54 | - | RIVERA,MARLON enters the game | |
| 09:54 | - | GLOVER,BOBBY goes to the bench | |
| 09:54 | - | KLEUT,MILOS goes to the bench | |
| 09:54 | - | KENIMER,WILL goes to the bench | |
| 09:23 | 38-40 | SHAW,MATT made jump shot | |
| 09:23 | - | Assist by RIVERA,MARLON | |
| 09:00 | HIGHTOWER,DRICO missed layup | - | |
| 09:00 | FITZGERALD,MARVIN offensive rebound | - | |
| 08:56 | FITZGERALD,MARVIN missed layup | - | |
| 08:56 | HIGHTOWER,DRICO offensive rebound | - | |
| 08:53 | - | Foul by HAWKINS,JAMON | |
| 08:53 | HIGHTOWER,DRICO missed free throw | - | |
| 08:53 | TEAM deadball rebound | - | |
| 08:53 | HIGHTOWER,DRICO made free throw | 39-40 | |
| 08:53 | - | MOBLEY,EVAN enters the game | |
| 08:53 | - | GUNNETT,TYLER goes to the bench | |
| 08:41 | - | Turnover by MOBLEY,EVAN | |
| 08:40 | Steal by HIGHTOWER,DRICO | - | |
| 08:36 | RIVERA,DJ made dunk | 41-40 | |
| 08:36 | Assist by DAVIS,ANTOINE | - | |
| 08:18 | - | MOBLEY,EVAN missed layup | |
| 08:18 | DAVIS,ANTOINE defensive rebound | - | |
| 08:10 | DAVIS,ANTOINE made layup | 43-40 | |
| 08:10 | Assist by DESHAZIOR,TRAVIS | - | |
| 07:35 | 43-42 | RIVERA,MARLON made jump shot | |
| 07:35 | - | Assist by SHAW,MATT | |
| 07:12 | - | Foul by ANDRE,IAN | |
| 07:12 | DAVIS,ANTOINE missed free throw | - | |
| 07:12 | - | RIVERA,MARLON defensive rebound | |
| 07:12 | - | GLOVER,BOBBY enters the game | |
| 07:12 | - | KLEUT,MILOS enters the game | |
| 07:12 | - | KENIMER,WILL enters the game | |
| 07:12 | - | ANDRE,IAN goes to the bench | |
| 07:12 | - | SHAW,MATT goes to the bench | |
| 07:12 | - | HAWKINS,JAMON goes to the bench | |
| 07:05 | Foul by HIGHTOWER,DRICO | - | |
| 07:05 | - | MOBLEY,EVAN missed free throw | |
| 07:05 | - | TEAM deadball rebound | |
| 07:05 | 43-43 | MOBLEY,EVAN made free throw | |
| 07:05 | CATCHINGS,DEMARCUS enters the game | - | |
| 07:05 | HIGHTOWER,DRICO goes to the bench | - | |
| 07:05 | - | HAWKINS,JAMON enters the game | |
| 07:05 | - | GUNNETT,TYLER enters the game | |
| 07:05 | - | GLOVER,BOBBY goes to the bench | |
| 07:05 | - | MOBLEY,EVAN goes to the bench | |
| 06:45 | - | Foul by KENIMER,WILL | |
| 06:45 | FITZGERALD,MARVIN made free throw | 44-43 | |
| 06:45 | FITZGERALD,MARVIN made free throw | 45-43 | |
| 06:45 | - | SHAW,MATT enters the game | |
| 06:45 | - | KENIMER,WILL goes to the bench | |
| 06:25 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 06:25 | FITZGERALD,MARVIN defensive rebound | - | |
| 06:18 | DAVIS,ANTOINE made layup | 47-43 | |
| 06:02 | - | SHAW,MATT missed 3-pt. jump shot | |
| 06:02 | DAVIS,ANTOINE defensive rebound | - | |
| 05:46 | FITZGERALD,MARVIN made jump shot | 49-43 | |
| 05:46 | Assist by DESHAZIOR,TRAVIS | - | |
| 05:12 | - | RIVERA,MARLON missed jump shot | |
| 05:12 | FITZGERALD,MARVIN defensive rebound | - | |
| 05:01 | RIVERA,DJ missed 3-pt. jump shot | - | |
| 05:01 | - | GUNNETT,TYLER defensive rebound | |
| 04:53 | - | HAWKINS,JAMON missed jump shot | |
| 04:53 | - | KLEUT,MILOS offensive rebound | |
| 04:51 | Foul by DAVIS,ANTOINE | - | |
| 04:51 | 49-44 | KLEUT,MILOS made free throw | |
| 04:51 | - | KLEUT,MILOS missed free throw | |
| 04:51 | RIVERA,DJ defensive rebound | - | |
| 04:51 | - | MOBLEY,EVAN enters the game | |
| 04:51 | - | GUNNETT,TYLER goes to the bench | |
| 04:35 | Turnover by RIVERA,DJ | - | |
| 04:18 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 04:18 | DAVIS,ANTOINE defensive rebound | - | |
| 04:07 | DAVIS,ANTOINE missed jump shot | - | |
| 04:07 | FITZGERALD,MARVIN offensive rebound | - | |
| 04:04 | - | Foul by KLEUT,MILOS | |
| 04:04 | FITZGERALD,MARVIN made free throw | 50-44 | |
| 04:04 | FITZGERALD,MARVIN made free throw | 51-44 | |
| 04:04 | - | GLOVER,BOBBY enters the game | |
| 04:04 | - | KLEUT,MILOS goes to the bench | |
| 03:49 | - | Turnover by MOBLEY,EVAN | |
| 03:49 | - | Foul by MOBLEY,EVAN | |
| 03:16 | FITZGERALD,MARVIN made jump shot | 53-44 | |
| 03:16 | Assist by CATCHINGS,DEMARCUS | - | |
| 02:54 | - | MOBLEY,EVAN missed layup | |
| 02:54 | Block by CATCHINGS,DEMARCUS | - | |
| 02:51 | - | RIVERA,MARLON offensive rebound | |
| 02:49 | - | GLOVER,BOBBY missed 3-pt. jump shot | |
| 02:49 | - | SHAW,MATT offensive rebound | |
| 02:49 | 53-45 | SHAW,MATT made free throw | |
| 02:49 | Foul by CATCHINGS,DEMARCUS | - | |
| 02:49 | 53-46 | SHAW,MATT made free throw | |
| 02:49 | - | GUNNETT,TYLER enters the game | |
| 02:49 | - | HAWKINS,JAMON goes to the bench | |
| 02:25 | RIVERA,DJ made layup | 55-46 | |
| 01:53 | - | SHAW,MATT missed layup | |
| 01:53 | FITZGERALD,MARVIN defensive rebound | - | |
| 01:49 | RIVERA,DJ made dunk | 57-46 | |
| 01:49 | Assist by FITZGERALD,MARVIN | - | |
