true
North Georgia at Georgia Southwestern
@ Americus, Ga. (Storm Dome)
2/1/2012 at 7:30
@ Americus, Ga. (Storm Dome)
2/1/2012 at 7:30
|
North Georgia
73 |
Georgia Southwestern
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (8-13, 3-7 PBC) | 37 | 36 | 73 |
| Georgia Southwestern (12-7, 3-7 PBC) | 36 | 39 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | North Georgia | Score | Georgia Southwestern |
| 19:46 | 0-2 | KLEUT,MILOS made layup | |
| 19:46 | - | Assist by MOBLEY,EVAN | |
| 19:33 | Turnover by NORMAN,TYLER | - | |
| 19:01 | - | SHAW,MATT missed 3-pt. jump shot | |
| 19:01 | WINDOM,SCOTT defensive rebound | - | |
| 18:53 | SMITH,ELIJAH missed layup | - | |
| 18:53 | CORE,TRAVIS offensive rebound | - | |
| 18:50 | CORE,TRAVIS missed jump shot | - | |
| 18:50 | - | KLEUT,MILOS defensive rebound | |
| 18:47 | 0-4 | RIVERA,MARLON made layup | |
| 18:47 | Foul by NORMAN,TYLER | - | |
| 18:47 | - | RIVERA,MARLON missed free throw | |
| 18:47 | WINDOM,SCOTT defensive rebound | - | |
| 18:29 | WINDOM,SCOTT missed jump shot | - | |
| 18:29 | WINDOM,SCOTT offensive rebound | - | |
| 18:26 | Turnover by WINDOM,SCOTT | - | |
| 18:26 | - | Steal by KNIGHT,ADRIAN | |
| 18:26 | - | 30SEC TIMEOUT by Georgia Southwestern | |
| 18:02 | - | Turnover by MOBLEY,EVAN | |
| 18:00 | Steal by CORE,TRAVIS | - | |
| 17:47 | - | Foul by KNIGHT,ADRIAN | |
| 17:47 | NORMAN,TYLER missed free throw | - | |
| 17:47 | TEAM deadball rebound | - | |
| 17:47 | NORMAN,TYLER made free throw | 1-4 | |
| 17:47 | - | HAWKINS,JAMON enters the game | |
| 17:47 | - | KNIGHT,ADRIAN goes to the bench | |
| 17:13 | - | MOBLEY,EVAN missed jump shot | |
| 17:13 | - | KLEUT,MILOS offensive rebound | |
| 17:09 | 1-6 | KLEUT,MILOS made layup | |
| 16:45 | CORE,TRAVIS missed jump shot | - | |
| 16:45 | - | KLEUT,MILOS defensive rebound | |
| 16:24 | Foul by NORMAN,TYLER | - | |
| 16:24 | 1-7 | SHAW,MATT made free throw | |
| 16:24 | - | SHAW,MATT missed free throw | |
| 16:24 | WINDOM,SCOTT defensive rebound | - | |
| 16:24 | TILLMAN,CLARENCE enters the game | - | |
| 16:24 | NORMAN,TYLER goes to the bench | - | |
| 16:12 | WINDOM,SCOTT missed jump shot | - | |
| 16:12 | - | HAWKINS,JAMON defensive rebound | |
| 16:05 | 1-10 | MOBLEY,EVAN made 3-pt. jump shot | |
| 16:05 | - | Assist by HAWKINS,JAMON | |
| 15:50 | GOLDSMITH,ROBBY missed 3-pt. jump shot | - | |
| 15:50 | - | MOBLEY,EVAN defensive rebound | |
| 15:39 | - | SHAW,MATT missed jump shot | |
| 15:39 | - | SHAW,MATT offensive rebound | |
| 15:36 | - | Turnover by SHAW,MATT | |
| 15:36 | MOYNIHAN,PAT enters the game | - | |
| 15:36 | GOLDSMITH,ROBBY goes to the bench | - | |
| 15:36 | - | GLOVER,BOBBY enters the game | |
| 15:36 | - | GUNNETT,TYLER enters the game | |
| 15:36 | - | SHAW,MATT goes to the bench | |
| 15:36 | - | MOBLEY,EVAN goes to the bench | |
| 15:23 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 15:23 | SMITH,ELIJAH offensive rebound | - | |
| 15:05 | Turnover by TILLMAN,CLARENCE | - | |
| 15:04 | - | Steal by KLEUT,MILOS | |
| 14:59 | - | GLOVER,BOBBY missed jump shot | |
| 14:59 | MOYNIHAN,PAT defensive rebound | - | |
| 14:54 | Foul by TILLMAN,CLARENCE | - | |
| 14:54 | Turnover by TILLMAN,CLARENCE | - | |
| 14:54 | - | 20SEC TIMEOUT by Georgia Southwestern | |
| 14:54 | - | SHAW,MATT enters the game | |
| 14:54 | - | MOBLEY,EVAN enters the game | |
| 14:54 | - | RIVERA,MARLON goes to the bench | |
| 14:54 | - | KLEUT,MILOS goes to the bench | |
| 14:36 | - | Turnover by GUNNETT,TYLER | |
| 14:34 | Steal by WINDOM,SCOTT | - | |
| 14:32 | TILLMAN,CLARENCE made layup | 3-10 | |
| 14:32 | Assist by CORE,TRAVIS | - | |
| 14:19 | - | MOBLEY,EVAN missed jump shot | |
| 14:19 | Block by SMITH,ELIJAH | - | |
| 14:16 | SMITH,ELIJAH defensive rebound | - | |
| 13:57 | SMITH,ELIJAH missed jump shot | - | |
| 13:57 | - | GUNNETT,TYLER defensive rebound | |
| 13:42 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 13:42 | MOYNIHAN,PAT defensive rebound | - | |
| 13:21 | WINDOM,SCOTT missed jump shot | - | |
| 13:21 | TEAM offensive rebound | - | |
| 13:19 | - | RIVERA,MARLON enters the game | |
| 13:19 | - | KLEUT,MILOS enters the game | |
| 13:19 | - | KENIMER,WILL enters the game | |
| 13:19 | - | SHAW,MATT goes to the bench | |
| 13:19 | - | HAWKINS,JAMON goes to the bench | |
| 13:19 | - | GUNNETT,TYLER goes to the bench | |
| 13:09 | WINDOM,SCOTT missed layup | - | |
| 13:09 | SMITH,ELIJAH offensive rebound | - | |
| 13:06 | SMITH,ELIJAH made dunk | 5-10 | |
| 12:49 | - | GLOVER,BOBBY missed 3-pt. jump shot | |
| 12:49 | - | RIVERA,MARLON offensive rebound | |
| 12:36 | 5-12 | KLEUT,MILOS made layup | |
| 12:36 | - | Assist by RIVERA,MARLON | |
| 12:28 | CORE,TRAVIS made 3-pt. jump shot | 8-12 | |
| 12:28 | Assist by TILLMAN,CLARENCE | - | |
| 12:09 | 8-15 | MOBLEY,EVAN made 3-pt. jump shot | |
| 12:09 | - | Assist by KENIMER,WILL | |
| 12:04 | - | 30SEC TIMEOUT by Georgia Southwestern | |
| 12:04 | VARRICHIONE,MICHAEL enters the game | - | |
| 12:04 | TINNEY,CHAUN enters the game | - | |
| 12:04 | CORE,TRAVIS goes to the bench | - | |
| 12:04 | SMITH,ELIJAH goes to the bench | - | |
| 11:43 | VARRICHIONE,MICHAEL made jump shot | 10-15 | |
| 11:31 | - | SHAW,MATT enters the game | |
| 11:31 | - | HAWKINS,JAMON enters the game | |
| 11:31 | - | RIVERA,MARLON goes to the bench | |
| 11:31 | - | KENIMER,WILL goes to the bench | |
| 11:20 | - | Turnover by KLEUT,MILOS | |
| 11:18 | Steal by WINDOM,SCOTT | - | |
| 11:17 | WINDOM,SCOTT made dunk | 12-15 | |
| 10:56 | - | KLEUT,MILOS missed jump shot | |
| 10:56 | MOYNIHAN,PAT defensive rebound | - | |
| 10:48 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 10:48 | - | HAWKINS,JAMON defensive rebound | |
| 10:42 | - | HAWKINS,JAMON missed layup | |
| 10:42 | TILLMAN,CLARENCE defensive rebound | - | |
| 10:32 | WINDOM,SCOTT made layup | 14-15 | |
| 10:11 | - | GLOVER,BOBBY missed jump shot | |
| 10:11 | TILLMAN,CLARENCE defensive rebound | - | |
| 09:58 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 09:58 | WINDOM,SCOTT offensive rebound | - | |
| 09:49 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 09:49 | - | TEAM defensive rebound | |
| 09:47 | Foul by VARRICHIONE,MICHAEL | - | |
| 09:47 | - | 20SEC TIMEOUT by Georgia Southwestern | |
| 09:47 | HOLDER,VICTOR enters the game | - | |
| 09:47 | WINDOM,SCOTT goes to the bench | - | |
| 09:47 | - | ANDRE,IAN enters the game | |
| 09:47 | - | RIVERA,MARLON enters the game | |
| 09:47 | - | KENIMER,WILL enters the game | |
| 09:47 | - | SHAW,MATT goes to the bench | |
| 09:47 | - | GLOVER,BOBBY goes to the bench | |
| 09:47 | - | KLEUT,MILOS goes to the bench | |
| 09:18 | - | HAWKINS,JAMON missed jump shot | |
| 09:18 | MOYNIHAN,PAT defensive rebound | - | |
| 09:17 | - | Foul by KENIMER,WILL | |
| 09:05 | VARRICHIONE,MICHAEL made dunk | 16-15 | |
| 09:05 | Assist by TINNEY,CHAUN | - | |
| 08:36 | 16-18 | HAWKINS,JAMON made 3-pt. jump shot | |
| 08:36 | - | Assist by MOBLEY,EVAN | |
| 08:24 | Turnover by TINNEY,CHAUN | - | |
| 08:24 | Foul by TINNEY,CHAUN | - | |
| 08:21 | SMITH,ELIJAH enters the game | - | |
| 08:21 | SHARPE,RYAN enters the game | - | |
| 08:21 | VARRICHIONE,MICHAEL goes to the bench | - | |
| 08:21 | MOYNIHAN,PAT goes to the bench | - | |
| 08:21 | - | KLEUT,MILOS enters the game | |
| 08:21 | - | ANDRE,IAN goes to the bench | |
| 08:07 | Foul by TINNEY,CHAUN | - | |
| 08:07 | - | MOBLEY,EVAN missed free throw | |
| 08:07 | - | TEAM deadball rebound | |
| 08:07 | 16-19 | MOBLEY,EVAN made free throw | |
| 08:07 | - | SHAW,MATT enters the game | |
| 08:07 | - | KLEUT,MILOS goes to the bench | |
| 07:50 | - | Foul by SHAW,MATT | |
| 07:50 | SMITH,ELIJAH missed free throw | - | |
| 07:50 | TEAM deadball rebound | - | |
| 07:50 | SMITH,ELIJAH made free throw | 17-19 | |
| 07:50 | WINDOM,SCOTT enters the game | - | |
| 07:50 | HOLDER,VICTOR goes to the bench | - | |
| 07:50 | - | KLEUT,MILOS enters the game | |
| 07:50 | - | KENIMER,WILL goes to the bench | |
| 07:32 | 17-21 | KLEUT,MILOS made dunk | |
| 07:32 | - | Assist by RIVERA,MARLON | |
| 07:18 | SMITH,ELIJAH made layup | 19-21 | |
| 07:18 | Assist by TILLMAN,CLARENCE | - | |
| 07:18 | - | Foul by SHAW,MATT | |
| 07:18 | SMITH,ELIJAH missed free throw | - | |
| 07:18 | - | RIVERA,MARLON defensive rebound | |
| 07:18 | NORMAN,TYLER enters the game | - | |
| 07:18 | MOYNIHAN,PAT enters the game | - | |
| 07:18 | SHARPE,RYAN goes to the bench | - | |
| 07:18 | TILLMAN,CLARENCE goes to the bench | - | |
| 07:18 | - | GLOVER,BOBBY enters the game | |
| 07:18 | - | SHAW,MATT goes to the bench | |
| 07:07 | 19-24 | MOBLEY,EVAN made 3-pt. jump shot | |
| 07:07 | - | Assist by RIVERA,MARLON | |
| 06:49 | CORE,TRAVIS missed jump shot | - | |
| 06:49 | TEAM offensive rebound | - | |
| 06:49 | - | KNIGHT,ADRIAN enters the game | |
| 06:49 | - | HAWKINS,JAMON goes to the bench | |
| 06:32 | - | Foul by GLOVER,BOBBY | |
| 06:32 | - | ANDRE,IAN enters the game | |
| 06:32 | - | KLEUT,MILOS goes to the bench | |
| 06:30 | NORMAN,TYLER missed jump shot | - | |
| 06:30 | - | Block by ANDRE,IAN | |
| 06:30 | TEAM offensive rebound | - | |
| 06:15 | - | Foul by RIVERA,MARLON | |
| 06:15 | SMITH,ELIJAH made free throw | 20-24 | |
| 06:15 | SMITH,ELIJAH made free throw | 21-24 | |
| 06:15 | TEAM TIMEOUT by North Georgia | - | |
| 06:15 | GOLDSMITH,ROBBY enters the game | - | |
| 06:15 | SMITH,ELIJAH goes to the bench | - | |
| 06:15 | - | KLEUT,MILOS enters the game | |
| 06:15 | - | HAWKINS,JAMON enters the game | |
| 06:15 | - | ANDRE,IAN goes to the bench | |
| 06:15 | - | KNIGHT,ADRIAN goes to the bench | |
| 05:50 | 21-27 | HAWKINS,JAMON made 3-pt. jump shot | |
| 05:50 | - | Assist by RIVERA,MARLON | |
| 05:29 | GOLDSMITH,ROBBY missed jump shot | - | |
| 05:29 | WINDOM,SCOTT offensive rebound | - | |
| 05:29 | TILLMAN,CLARENCE enters the game | - | |
| 05:29 | NORMAN,TYLER goes to the bench | - | |
| 05:29 | - | GUNNETT,TYLER enters the game | |
| 05:29 | - | MOBLEY,EVAN goes to the bench | |
| 05:26 | WINDOM,SCOTT missed jump shot | - | |
| 05:26 | MOYNIHAN,PAT offensive rebound | - | |
| 05:22 | Turnover by MOYNIHAN,PAT | - | |
| 05:21 | - | Steal by HAWKINS,JAMON | |
| 04:57 | Foul by GOLDSMITH,ROBBY | - | |
| 04:57 | 21-28 | KLEUT,MILOS made free throw | |
| 04:57 | 21-29 | KLEUT,MILOS made free throw | |
| 04:57 | - | ANDRE,IAN enters the game | |
| 04:57 | - | KLEUT,MILOS goes to the bench | |
| 04:36 | CORE,TRAVIS missed jump shot | - | |
| 04:36 | - | HAWKINS,JAMON defensive rebound | |
| 04:23 | 21-31 | ANDRE,IAN made layup | |
| 04:23 | - | Assist by HAWKINS,JAMON | |
| 04:05 | TILLMAN,CLARENCE made layup | 23-31 | |
| 03:46 | - | GUNNETT,TYLER missed 3-pt. jump shot | |
| 03:46 | CORE,TRAVIS defensive rebound | - | |
| 03:38 | MOYNIHAN,PAT made 3-pt. jump shot | 26-31 | |
| 03:38 | Assist by CORE,TRAVIS | - | |
| 03:24 | - | RIVERA,MARLON missed jump shot | |
| 03:24 | WINDOM,SCOTT defensive rebound | - | |
| 03:16 | WINDOM,SCOTT missed 3-pt. jump shot | - | |
| 03:16 | MOYNIHAN,PAT offensive rebound | - | |
| 03:13 | - | Foul by ANDRE,IAN | |
| 03:13 | MOYNIHAN,PAT made free throw | 27-31 | |
| 03:13 | MOYNIHAN,PAT made free throw | 28-31 | |
| 03:13 | HOLDER,VICTOR enters the game | - | |
| 03:13 | VARRICHIONE,MICHAEL enters the game | - | |
| 03:13 | SMITH,ELIJAH enters the game | - | |
| 03:13 | MOYNIHAN,PAT goes to the bench | - | |
| 03:13 | GOLDSMITH,ROBBY goes to the bench | - | |
| 03:13 | WINDOM,SCOTT goes to the bench | - | |
| 03:13 | - | KLEUT,MILOS enters the game | |
| 03:13 | - | KENIMER,WILL enters the game | |
| 03:13 | - | MOBLEY,EVAN enters the game | |
| 03:13 | - | ANDRE,IAN goes to the bench | |
| 03:13 | - | GLOVER,BOBBY goes to the bench | |
| 03:13 | - | GUNNETT,TYLER goes to the bench | |
| 02:50 | - | MOBLEY,EVAN missed layup | |
| 02:50 | TILLMAN,CLARENCE defensive rebound | - | |
| 02:29 | HOLDER,VICTOR made layup | 30-31 | |
| 02:29 | - | Foul by KLEUT,MILOS | |
| 02:29 | HOLDER,VICTOR made free throw | 31-31 | |
| 02:10 | - | Turnover by RIVERA,MARLON | |
| 02:10 | Steal by TILLMAN,CLARENCE | - | |
| 02:04 | HOLDER,VICTOR missed jump shot | - | |
| 02:04 | HOLDER,VICTOR offensive rebound | - | |
| 02:01 | - | Foul by HAWKINS,JAMON | |
| 02:01 | HOLDER,VICTOR made free throw | 32-31 | |
| 02:01 | HOLDER,VICTOR missed free throw | - | |
| 02:01 | VARRICHIONE,MICHAEL offensive rebound | - | |
| 02:01 | NORMAN,TYLER enters the game | - | |
| 02:01 | TINNEY,CHAUN goes to the bench | - | |
| 02:01 | - | SHAW,MATT enters the game | |
| 02:01 | - | GLOVER,BOBBY enters the game | |
| 02:01 | - | HAWKINS,JAMON goes to the bench | |
| 02:01 | - | KENIMER,WILL goes to the bench | |
| 01:59 | WINDOM,SCOTT enters the game | - | |
| 01:59 | VARRICHIONE,MICHAEL goes to the bench | - | |
| 01:47 | WINDOM,SCOTT missed layup | - | |
| 01:47 | WINDOM,SCOTT offensive rebound | - | |
| 01:44 | WINDOM,SCOTT missed jump shot | - | |
| 01:44 | - | SHAW,MATT defensive rebound | |
| 01:37 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 01:37 | - | KLEUT,MILOS offensive rebound | |
| 01:32 | 32-33 | KLEUT,MILOS made layup | |
| 01:24 | NORMAN,TYLER made 3-pt. jump shot | 35-33 | |
| 00:53 | - | Turnover by SHAW,MATT | |
| 00:52 | Steal by HOLDER,VICTOR | - | |
| 00:46 | Turnover by TILLMAN,CLARENCE | - | |
| 00:45 | - | Steal by RIVERA,MARLON | |
| 00:41 | 35-35 | MOBLEY,EVAN made layup | |
| 00:41 | Foul by NORMAN,TYLER | - | |
| 00:41 | 35-36 | MOBLEY,EVAN made free throw | |
| 00:41 | CORE,TRAVIS enters the game | - | |
| 00:41 | NORMAN,TYLER goes to the bench | - | |
| 00:41 | - | HAWKINS,JAMON enters the game | |
| 00:41 | - | KENIMER,WILL enters the game | |
| 00:41 | - | MOBLEY,EVAN goes to the bench | |
| 00:41 | - | SHAW,MATT goes to the bench | |
| 00:26 | SMITH,ELIJAH missed jump shot | - | |
| 00:26 | - | KENIMER,WILL defensive rebound | |
| 00:26 | Foul by HOLDER,VICTOR | - | |
| 00:26 | - | HAWKINS,JAMON missed free throw | |
| 00:26 | WINDOM,SCOTT defensive rebound | - | |
| 00:06 | SMITH,ELIJAH made dunk | 37-36 | |
| 00:06 | Assist by HOLDER,VICTOR | - | |
| 00:00 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | North Georgia | Score | Georgia Southwestern |
| 20:00 | - | HAWKINS,JAMON enters the game | |
| 20:00 | - | KNIGHT,ADRIAN goes to the bench | |
| 19:33 | WINDOM,SCOTT made jump shot | 39-36 | |
| 19:33 | Assist by CORE,TRAVIS | - | |
| 19:33 | - | Foul by KLEUT,MILOS | |
| 19:33 | WINDOM,SCOTT missed free throw | - | |
| 19:33 | - | SHAW,MATT defensive rebound | |
| 19:14 | 39-38 | RIVERA,MARLON made jump shot | |
| 19:14 | - | Assist by MOBLEY,EVAN | |
| 18:53 | - | Foul by SHAW,MATT | |
| 18:53 | NORMAN,TYLER made free throw | 40-38 | |
| 18:53 | NORMAN,TYLER missed free throw | - | |
| 18:53 | - | KLEUT,MILOS defensive rebound | |
| 18:53 | - | KENIMER,WILL enters the game | |
| 18:53 | - | SHAW,MATT goes to the bench | |
| 18:20 | 40-40 | MOBLEY,EVAN made jump shot | |
| 18:15 | - | KNIGHT,ADRIAN enters the game | |
| 18:15 | - | MOBLEY,EVAN goes to the bench | |
| 18:01 | - | Foul by KNIGHT,ADRIAN | |
| 18:01 | TILLMAN,CLARENCE enters the game | - | |
| 18:01 | GOLDSMITH,ROBBY goes to the bench | - | |
| 17:32 | SMITH,ELIJAH missed jump shot | - | |
| 17:32 | - | KNIGHT,ADRIAN defensive rebound | |
| 17:11 | Foul by SMITH,ELIJAH | - | |
| 17:11 | 40-41 | KLEUT,MILOS made free throw | |
| 17:11 | - | KLEUT,MILOS missed free throw | |
| 17:11 | CORE,TRAVIS defensive rebound | - | |
| 17:11 | - | MOBLEY,EVAN enters the game | |
| 17:11 | - | RIVERA,MARLON goes to the bench | |
| 16:45 | CORE,TRAVIS made 3-pt. jump shot | 43-41 | |
| 16:45 | Assist by TILLMAN,CLARENCE | - | |
| 16:10 | Foul by CORE,TRAVIS | - | |
| 16:10 | 43-42 | MOBLEY,EVAN made free throw | |
| 16:10 | 43-43 | MOBLEY,EVAN made free throw | |
| 16:10 | MOYNIHAN,PAT enters the game | - | |
| 16:10 | NORMAN,TYLER goes to the bench | - | |
| 16:10 | - | SHAW,MATT enters the game | |
| 16:10 | - | RIVERA,MARLON enters the game | |
| 16:10 | - | KLEUT,MILOS goes to the bench | |
| 16:10 | - | KNIGHT,ADRIAN goes to the bench | |
| 15:43 | TILLMAN,CLARENCE made 3-pt. jump shot | 46-43 | |
| 15:43 | Assist by MOYNIHAN,PAT | - | |
| 15:31 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 15:31 | - | KENIMER,WILL offensive rebound | |
| 15:22 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 15:22 | MOYNIHAN,PAT defensive rebound | - | |
| 14:57 | TILLMAN,CLARENCE made jump shot | 48-43 | |
| 14:37 | - | 20SEC TIMEOUT by Georgia Southwestern | |
| 14:37 | TINNEY,CHAUN enters the game | - | |
| 14:37 | CORE,TRAVIS goes to the bench | - | |
| 14:37 | - | KLEUT,MILOS enters the game | |
| 14:37 | - | KENIMER,WILL goes to the bench | |
| 14:33 | - | Turnover by SHAW,MATT | |
| 14:33 | - | Foul by SHAW,MATT | |
| 14:33 | - | KENIMER,WILL enters the game | |
| 14:33 | - | SHAW,MATT goes to the bench | |
| 14:00 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 14:00 | - | Block by KENIMER,WILL | |
| 13:57 | - | MOBLEY,EVAN defensive rebound | |
| 13:53 | Foul by TINNEY,CHAUN | - | |
| 13:53 | - | MOBLEY,EVAN missed free throw | |
| 13:53 | - | TEAM deadball rebound | |
| 13:53 | 48-44 | MOBLEY,EVAN made free throw | |
| 13:53 | - | KNIGHT,ADRIAN enters the game | |
| 13:53 | - | HAWKINS,JAMON goes to the bench | |
| 13:40 | - | Foul by KLEUT,MILOS | |
| 13:40 | SMITH,ELIJAH missed free throw | - | |
| 13:40 | TEAM deadball rebound | - | |
| 13:40 | SMITH,ELIJAH made free throw | 49-44 | |
| 13:40 | HOLDER,VICTOR enters the game | - | |
| 13:40 | MOYNIHAN,PAT goes to the bench | - | |
| 13:40 | - | HAWKINS,JAMON enters the game | |
| 13:40 | - | KNIGHT,ADRIAN goes to the bench | |
| 13:14 | - | Turnover by KLEUT,MILOS | |
| 13:11 | Steal by SMITH,ELIJAH | - | |
| 13:10 | SMITH,ELIJAH made dunk | 51-44 | |
| 13:10 | - | Foul by MOBLEY,EVAN | |
| 13:10 | SMITH,ELIJAH missed free throw | - | |
| 13:10 | - | KLEUT,MILOS defensive rebound | |
| 12:56 | Foul by SMITH,ELIJAH | - | |
| 12:56 | 51-45 | KLEUT,MILOS made free throw | |
| 12:56 | 51-46 | KLEUT,MILOS made free throw | |
| 12:56 | - | KNIGHT,ADRIAN enters the game | |
| 12:56 | - | RIVERA,MARLON goes to the bench | |
| 12:45 | SMITH,ELIJAH missed layup | - | |
| 12:45 | TEAM offensive rebound | - | |
| 12:44 | - | Foul by KLEUT,MILOS | |
| 12:44 | SMITH,ELIJAH made free throw | 52-46 | |
| 12:44 | SMITH,ELIJAH missed free throw | - | |
| 12:44 | - | RIVERA,MARLON defensive rebound | |
| 12:44 | NORMAN,TYLER enters the game | - | |
| 12:44 | TINNEY,CHAUN goes to the bench | - | |
| 12:44 | - | ANDRE,IAN enters the game | |
| 12:44 | - | RIVERA,MARLON enters the game | |
| 12:44 | - | KNIGHT,ADRIAN goes to the bench | |
| 12:44 | - | KLEUT,MILOS goes to the bench | |
| 12:35 | - | KENIMER,WILL missed 3-pt. jump shot | |
| 12:35 | SMITH,ELIJAH defensive rebound | - | |
| 12:19 | Turnover by WINDOM,SCOTT | - | |
| 12:19 | Foul by WINDOM,SCOTT | - | |
| 12:19 | VARRICHIONE,MICHAEL enters the game | - | |
| 12:19 | MOYNIHAN,PAT enters the game | - | |
| 12:19 | WINDOM,SCOTT goes to the bench | - | |
| 12:19 | TILLMAN,CLARENCE goes to the bench | - | |
| 12:07 | Foul by NORMAN,TYLER | - | |
| 12:07 | 52-47 | MOBLEY,EVAN made free throw | |
| 12:07 | - | MOBLEY,EVAN missed free throw | |
| 12:07 | GOLDSMITH,ROBBY defensive rebound | - | |
| 12:07 | GOLDSMITH,ROBBY enters the game | - | |
| 12:07 | CORE,TRAVIS enters the game | - | |
| 12:07 | SMITH,ELIJAH goes to the bench | - | |
| 12:07 | NORMAN,TYLER goes to the bench | - | |
| 12:04 | 30SEC TIMEOUT by North Georgia | - | |
| 12:04 | - | GUNNETT,TYLER enters the game | |
| 12:04 | - | HAWKINS,JAMON goes to the bench | |
| 11:43 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
| 11:43 | - | MOBLEY,EVAN defensive rebound | |
| 11:35 | - | KENIMER,WILL missed jump shot | |
| 11:35 | MOYNIHAN,PAT defensive rebound | - | |
| 11:18 | VARRICHIONE,MICHAEL made layup | 54-47 | |
| 11:18 | Assist by MOYNIHAN,PAT | - | |
| 11:10 | 54-50 | MOBLEY,EVAN made 3-pt. jump shot | |
| 11:10 | - | Assist by RIVERA,MARLON | |
| 10:31 | HOLDER,VICTOR missed jump shot | - | |
| 10:31 | VARRICHIONE,MICHAEL offensive rebound | - | |
| 10:27 | GOLDSMITH,ROBBY made jump shot | 56-50 | |
| 10:27 | Assist by VARRICHIONE,MICHAEL | - | |
| 10:17 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 10:17 | HOLDER,VICTOR defensive rebound | - | |
| 10:08 | GOLDSMITH,ROBBY made layup | 58-50 | |
| 10:08 | Assist by MOYNIHAN,PAT | - | |
| 10:05 | - | TEAM TIMEOUT by Georgia Southwestern | |
| 10:05 | - | SHAW,MATT enters the game | |
| 10:05 | - | KLEUT,MILOS enters the game | |
| 10:05 | - | HAWKINS,JAMON enters the game | |
| 10:05 | - | ANDRE,IAN goes to the bench | |
| 10:05 | - | GUNNETT,TYLER goes to the bench | |
| 10:05 | - | KENIMER,WILL goes to the bench | |
| 09:38 | Foul by VARRICHIONE,MICHAEL | - | |
| 09:38 | 58-51 | MOBLEY,EVAN made free throw | |
| 09:38 | 58-52 | MOBLEY,EVAN made free throw | |
| 09:38 | WINDOM,SCOTT enters the game | - | |
| 09:38 | TILLMAN,CLARENCE enters the game | - | |
| 09:38 | VARRICHIONE,MICHAEL goes to the bench | - | |
| 09:38 | HOLDER,VICTOR goes to the bench | - | |
| 09:38 | - | GUNNETT,TYLER enters the game | |
| 09:38 | - | HAWKINS,JAMON goes to the bench | |
| 09:20 | TINNEY,CHAUN enters the game | - | |
| 09:20 | CORE,TRAVIS goes to the bench | - | |
| 09:11 | GOLDSMITH,ROBBY missed jump shot | - | |
| 09:11 | - | TEAM defensive rebound | |
| 09:00 | SMITH,ELIJAH enters the game | - | |
| 09:00 | GOLDSMITH,ROBBY goes to the bench | - | |
| 08:55 | - | Turnover by RIVERA,MARLON | |
| 08:52 | Steal by TINNEY,CHAUN | - | |
| 08:52 | - | Foul by RIVERA,MARLON | |
| 08:52 | TINNEY,CHAUN made free throw | 59-52 | |
| 08:52 | TINNEY,CHAUN made free throw | 60-52 | |
| 08:33 | 60-54 | GUNNETT,TYLER made jump shot | |
| 08:22 | TILLMAN,CLARENCE missed 3-pt. jump shot | - | |
| 08:22 | - | GUNNETT,TYLER defensive rebound | |
| 08:11 | - | Foul by MOBLEY,EVAN | |
| 08:11 | 60-56 | MOBLEY,EVAN made layup | |
| 07:35 | MOYNIHAN,PAT missed jump shot | - | |
| 07:35 | - | RIVERA,MARLON defensive rebound | |
| 07:30 | - | Turnover by MOBLEY,EVAN | |
| 07:28 | Steal by MOYNIHAN,PAT | - | |
| 07:26 | TILLMAN,CLARENCE missed layup | - | |
| 07:26 | - | KLEUT,MILOS defensive rebound | |
| 07:26 | Foul by WINDOM,SCOTT | - | |
| 07:26 | 60-57 | KLEUT,MILOS made free throw | |
| 07:26 | 60-58 | KLEUT,MILOS made free throw | |
| 07:26 | - | KENIMER,WILL enters the game | |
| 07:26 | - | HAWKINS,JAMON enters the game | |
| 07:26 | - | KLEUT,MILOS goes to the bench | |
| 07:26 | - | SHAW,MATT goes to the bench | |
| 07:15 | MOYNIHAN,PAT missed 3-pt. jump shot | - | |
