false
Georgia Southwestern at Lander University
@ Horne Arena, Greenwood, S.C.
1/7/2012 at 3:30 p.m.
@ Horne Arena, Greenwood, S.C.
1/7/2012 at 3:30 p.m.
|
Georgia Southwestern
74 |
Lander University
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Georgia Southwestern (9-3, 0-3 PBC) | 33 | 41 | 74 |
| Lander University (9-2, 3-1 PBC) | 32 | 43 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Georgia Southwestern | Score | Lander University |
| 19:49 | - | KENNEDY,JERMEL missed jump shot | |
| 19:49 | RIVERA,MARLON defensive rebound | - | |
| 19:38 | MOBLEY,EVAN missed jump shot | - | |
| 19:38 | BROWN,PHILLIP offensive rebound | - | |
| 19:34 | BROWN,PHILLIP made jump shot | 2-0 | |
| 19:26 | Foul by SLOTTER,COLIN | - | |
| 19:26 | 2-1 | PRUETT,DAVID made free throw | |
| 19:26 | 2-2 | PRUETT,DAVID made free throw | |
| 19:08 | BROWN,PHILLIP made jump shot | 4-2 | |
| 19:08 | Assist by SLOTTER,COLIN | - | |
| 19:00 | - | WRIGHT,COREY missed layup | |
| 19:00 | Block by SLOTTER,COLIN | - | |
| 18:59 | SLOTTER,COLIN defensive rebound | - | |
| 18:55 | SLOTTER,COLIN missed layup | - | |
| 18:55 | - | CANTY,DARION defensive rebound | |
| 18:52 | Foul by SLOTTER,COLIN | - | |
| 18:52 | HAWKINS,JAMON enters the game | - | |
| 18:52 | SLOTTER,COLIN goes to the bench | - | |
| 18:25 | - | Turnover by WRIGHT,COREY | |
| 18:06 | BROWN,PHILLIP made jump shot | 6-2 | |
| 18:06 | Assist by RIVERA,MARLON | - | |
| 17:57 | - | WRIGHT,COREY missed 3-pt. jump shot | |
| 17:57 | - | KENNEDY,JERMEL offensive rebound | |
| 17:53 | - | TOLBERT,DWIGHT missed 3-pt. jump shot | |
| 17:53 | MOBLEY,EVAN defensive rebound | - | |
| 17:46 | Foul by MOBLEY,EVAN | - | |
| 17:46 | Turnover by MOBLEY,EVAN | - | |
| 17:28 | - | TOLBERT,DWIGHT missed jump shot | |
| 17:28 | - | KENNEDY,JERMEL offensive rebound | |
| 17:25 | 6-4 | KENNEDY,JERMEL made jump shot | |
| 17:04 | RIVERA,MARLON missed 3-pt. jump shot | - | |
| 17:04 | - | TOLBERT,DWIGHT defensive rebound | |
| 16:54 | - | Turnover by TOLBERT,DWIGHT | |
| 16:54 | KLEUT,MILOS enters the game | - | |
| 16:54 | GLOVER,BOBBY goes to the bench | - | |
| 16:30 | Turnover by RIVERA,MARLON | - | |
| 16:13 | 6-6 | KENNEDY,JERMEL made jump shot | |
| 16:13 | - | Assist by WRIGHT,COREY | |
| 15:59 | KLEUT,MILOS missed jump shot | - | |
| 15:59 | - | KENNEDY,JERMEL defensive rebound | |
| 15:48 | - | CANTY,DARION missed layup | |
| 15:48 | Block by BROWN,PHILLIP | - | |
| 15:46 | TEAM defensive rebound | - | |
| 15:46 | SLOTTER,COLIN enters the game | - | |
| 15:46 | MOBLEY,EVAN goes to the bench | - | |
| 15:29 | Turnover by RIVERA,MARLON | - | |
| 15:28 | - | Steal by KENNEDY,JERMEL | |
| 15:26 | 6-8 | CANTY,DARION made layup | |
| 15:26 | - | Assist by PRUETT,DAVID | |
| 15:06 | SLOTTER,COLIN missed 3-pt. jump shot | - | |
| 15:06 | - | TEAM defensive rebound | |
| 14:48 | 6-10 | WRIGHT,COREY made jump shot | |
| 14:31 | Turnover by SLOTTER,COLIN | - | |
| 14:30 | - | MEDIA TIMEOUT by Lander University | |
| 14:30 | MOBLEY,EVAN enters the game | - | |
| 14:30 | GLOVER,BOBBY enters the game | - | |
| 14:30 | SHAW,MATT enters the game | - | |
| 14:30 | HAWKINS,JAMON goes to the bench | - | |
| 14:30 | KLEUT,MILOS goes to the bench | - | |
| 14:30 | RIVERA,MARLON goes to the bench | - | |
| 14:17 | - | TOLBERT,DWIGHT missed 3-pt. jump shot | |
| 14:17 | SLOTTER,COLIN defensive rebound | - | |
| 13:55 | Turnover by SLOTTER,COLIN | - | |
| 13:54 | - | Steal by WRIGHT,COREY | |
| 13:50 | - | TOLBERT,DWIGHT missed jump shot | |
| 13:50 | TEAM defensive rebound | - | |
| 13:49 | - | Foul by CANTY,DARION | |
| 13:49 | RIVERA,MARLON enters the game | - | |
| 13:49 | SLOTTER,COLIN goes to the bench | - | |
| 13:21 | BROWN,PHILLIP made dunk | 8-10 | |
| 13:21 | Assist by RIVERA,MARLON | - | |
| 13:03 | Foul by SHAW,MATT | - | |
| 13:03 | - | RUMPH,DENNIS enters the game | |
| 13:03 | - | KENNEDY,JERMEL goes to the bench | |
| 12:55 | Foul by SHAW,MATT | - | |
| 12:48 | - | Turnover by CANTY,DARION | |
| 12:46 | Steal by SHAW,MATT | - | |
| 12:45 | Turnover by BROWN,PHILLIP | - | |
| 12:45 | - | WATERWORTH,CODY enters the game | |
| 12:45 | - | CANTY,DARION goes to the bench | |
| 12:37 | - | PRUETT,DAVID missed 3-pt. jump shot | |
| 12:37 | - | RUMPH,DENNIS offensive rebound | |
| 12:32 | 8-12 | RUMPH,DENNIS made jump shot | |
| 12:21 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 12:21 | GLOVER,BOBBY offensive rebound | - | |
| 12:17 | Turnover by GLOVER,BOBBY | - | |
| 12:17 | KLEUT,MILOS enters the game | - | |
| 12:17 | SHAW,MATT goes to the bench | - | |
| 11:58 | Foul by GLOVER,BOBBY | - | |
| 11:43 | 8-14 | WRIGHT,COREY made jump shot | |
| 11:43 | - | Assist by WRIGHT,COREY | |
| 11:26 | Turnover by BROWN,PHILLIP | - | |
| 11:26 | GUNNETT,TYLER enters the game | - | |
| 11:26 | MOBLEY,EVAN goes to the bench | - | |
| 11:02 | - | Turnover by TOLBERT,DWIGHT | |
| 11:00 | Steal by KLEUT,MILOS | - | |
| 10:57 | RIVERA,MARLON made jump shot | 10-14 | |
| 10:49 | - | Turnover by TEAM | |
| 10:49 | SHAW,MATT enters the game | - | |
| 10:49 | BROWN,PHILLIP goes to the bench | - | |
| 10:49 | - | CARRIER,DARIUS enters the game | |
| 10:49 | - | TOLBERT,DWIGHT goes to the bench | |
| 10:33 | RIVERA,MARLON made jump shot | 12-14 | |
| 10:12 | - | WRIGHT,COREY missed jump shot | |
| 10:12 | SHAW,MATT defensive rebound | - | |
| 10:04 | GUNNETT,TYLER made layup | 14-14 | |
| 10:04 | Assist by RIVERA,MARLON | - | |
| 09:58 | - | PRUETT,DAVID missed 3-pt. jump shot | |
| 09:58 | - | CARRIER,DARIUS offensive rebound | |
| 09:50 | 14-17 | WATERWORTH,CODY made 3-pt. jump shot | |
| 09:50 | - | Assist by WRIGHT,COREY | |
| 09:33 | SHAW,MATT missed jump shot | - | |
| 09:33 | - | Block by WATERWORTH,CODY | |
| 09:30 | - | CARRIER,DARIUS defensive rebound | |
| 09:30 | - | MEDIA TIMEOUT by Lander University | |
| 09:30 | - | Turnover by CARRIER,DARIUS | |
| 09:30 | Steal by SHAW,MATT | - | |
| 09:30 | BROWN,PHILLIP enters the game | - | |
| 09:30 | MOBLEY,EVAN enters the game | - | |
| 09:30 | SLOTTER,COLIN enters the game | - | |
| 09:30 | SHAW,MATT goes to the bench | - | |
| 09:30 | RIVERA,MARLON goes to the bench | - | |
| 09:30 | GUNNETT,TYLER goes to the bench | - | |
| 09:20 | GLOVER,BOBBY made 3-pt. jump shot | 17-17 | |
| 09:20 | Assist by MOBLEY,EVAN | - | |
| 09:13 | - | TOLBERT,DWIGHT enters the game | |
| 09:13 | - | PRUETT,DAVID goes to the bench | |
| 09:11 | - | Turnover by TOLBERT,DWIGHT | |
| 09:10 | Steal by GLOVER,BOBBY | - | |
| 09:09 | GLOVER,BOBBY made layup | 19-17 | |
| 08:48 | 19-19 | WRIGHT,COREY made jump shot | |
| 08:47 | Foul by GLOVER,BOBBY | - | |
| 08:47 | 19-20 | WRIGHT,COREY made free throw | |
| 08:14 | GLOVER,BOBBY made jump shot | 21-20 | |
| 08:14 | - | Foul by RUMPH,DENNIS | |
| 08:14 | GLOVER,BOBBY missed free throw | - | |
| 08:14 | - | CARRIER,DARIUS defensive rebound | |
| 07:57 | 21-22 | WRIGHT,COREY made layup | |
| 07:47 | KLEUT,MILOS made layup | 23-22 | |
| 07:47 | Assist by SLOTTER,COLIN | - | |
| 07:47 | - | Foul by RUMPH,DENNIS | |
| 07:47 | KLEUT,MILOS made free throw | 24-22 | |
| 07:47 | - | PRUETT,DAVID enters the game | |
| 07:47 | - | KENNEDY,JERMEL enters the game | |
| 07:47 | - | WATERWORTH,CODY goes to the bench | |
| 07:47 | - | RUMPH,DENNIS goes to the bench | |
| 07:31 | - | TOLBERT,DWIGHT missed 3-pt. jump shot | |
| 07:31 | - | CARRIER,DARIUS offensive rebound | |
| 07:10 | - | Turnover by TOLBERT,DWIGHT | |
| 07:08 | Steal by GLOVER,BOBBY | - | |
| 06:38 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 06:38 | - | TOLBERT,DWIGHT defensive rebound | |
| 06:26 | 24-24 | PRUETT,DAVID made jump shot | |
| 06:21 | 30SEC TIMEOUT by Georgia Southwestern | - | |
| 06:21 | SHAW,MATT enters the game | - | |
| 06:21 | RIVERA,MARLON enters the game | - | |
| 06:21 | KLEUT,MILOS goes to the bench | - | |
| 06:21 | MOBLEY,EVAN goes to the bench | - | |
| 06:11 | BROWN,PHILLIP made jump shot | 26-24 | |
| 06:11 | Assist by RIVERA,MARLON | - | |
| 06:11 | - | Foul by CARRIER,DARIUS | |
| 06:11 | BROWN,PHILLIP missed free throw | - | |
| 06:11 | - | WRIGHT,COREY defensive rebound | |
| 05:59 | - | KENNEDY,JERMEL missed jump shot | |
| 05:59 | GLOVER,BOBBY defensive rebound | - | |
| 05:53 | SLOTTER,COLIN missed layup | - | |
| 05:53 | GLOVER,BOBBY offensive rebound | - | |
| 05:50 | GLOVER,BOBBY missed jump shot | - | |
| 05:50 | BROWN,PHILLIP offensive rebound | - | |
| 05:46 | - | Foul by CARRIER,DARIUS | |
| 05:46 | BROWN,PHILLIP made free throw | 27-24 | |
| 05:46 | BROWN,PHILLIP missed free throw | - | |
| 05:46 | - | CARRIER,DARIUS defensive rebound | |
| 05:46 | MOBLEY,EVAN enters the game | - | |
| 05:46 | SLOTTER,COLIN goes to the bench | - | |
| 05:22 | 27-26 | WRIGHT,COREY made jump shot | |
| 05:22 | Foul by SHAW,MATT | - | |
| 05:22 | - | WRIGHT,COREY missed free throw | |
| 05:22 | RIVERA,MARLON defensive rebound | - | |
| 05:22 | KLEUT,MILOS enters the game | - | |
| 05:22 | SHAW,MATT goes to the bench | - | |
| 05:13 | GLOVER,BOBBY missed 3-pt. jump shot | - | |
| 05:13 | - | PRUETT,DAVID defensive rebound | |
| 05:10 | Foul by BROWN,PHILLIP | - | |
| 05:10 | - | PRUETT,DAVID missed free throw | |
| 05:10 | - | KENNEDY,JERMEL offensive rebound | |
| 05:10 | GUNNETT,TYLER enters the game | - | |
| 05:10 | GLOVER,BOBBY goes to the bench | - | |
| 04:57 | - | CARRIER,DARIUS missed jump shot | |
| 04:57 | KLEUT,MILOS defensive rebound | - | |
| 04:36 | KLEUT,MILOS made jump shot | 29-26 | |
| 04:27 | Foul by RIVERA,MARLON | - | |
| 04:27 | 29-27 | TOLBERT,DWIGHT made free throw | |
| 04:27 | 29-28 | TOLBERT,DWIGHT made free throw | |
| 04:27 | 29-29 | TOLBERT,DWIGHT made free throw | |
| 03:56 | MOBLEY,EVAN missed layup | - | |
| 03:56 | RIVERA,MARLON offensive rebound | - | |
| 03:18 | GUNNETT,TYLER missed jump shot | - | |
| 03:18 | - | KENNEDY,JERMEL defensive rebound | |
| 02:51 | - | PRUETT,DAVID missed 3-pt. jump shot | |
| 02:51 | BROWN,PHILLIP defensive rebound | - | |
| 02:43 | - | Foul by KENNEDY,JERMEL | |
| 02:43 | KLEUT,MILOS made free throw | 30-29 | |
| 02:43 | KLEUT,MILOS missed free throw | - | |
| 02:43 | - | CARRIER,DARIUS defensive rebound | |
| 02:43 | HAWKINS,JAMON enters the game | - | |
| 02:43 | GUNNETT,TYLER goes to the bench | - | |
| 02:28 | - | CARRIER,DARIUS missed jump shot | |
| 02:28 | MOBLEY,EVAN defensive rebound | - | |
| 02:16 | Turnover by HAWKINS,JAMON | - | |
| 02:15 | - | Steal by TOLBERT,DWIGHT | |
| 01:49 | 30-32 | WRIGHT,COREY made 3-pt. jump shot | |
| 01:27 | Turnover by BROWN,PHILLIP | - | |
| 01:27 | ANDRE,IAN enters the game | - | |
| 01:27 | GLOVER,BOBBY enters the game | - | |
| 01:27 | KLEUT,MILOS goes to the bench | - | |
| 01:27 | HAWKINS,JAMON goes to the bench | - | |
| 01:27 | - | ELDER,SCOTT enters the game | |
| 01:27 | - | CARRIER,DARIUS goes to the bench | |
| 01:08 | - | Turnover by ELDER,SCOTT | |
| 00:50 | Turnover by RIVERA,MARLON | - | |
| 00:48 | - | Steal by WRIGHT,COREY | |
| 00:33 | - | WRIGHT,COREY missed layup | |
| 00:33 | BROWN,PHILLIP defensive rebound | - | |
| 00:00 | MOBLEY,EVAN made 3-pt. jump shot | 33-32 | |
| back to top | |||
| 2nd Half | |||
| Time | Georgia Southwestern | Score | Lander University |
| 19:34 | - | Turnover by WRIGHT,COREY | |
| 19:18 | SLOTTER,COLIN made layup | 35-32 | |
| 19:18 | Assist by GLOVER,BOBBY | - | |
| 18:55 | - | PRUETT,DAVID missed 3-pt. jump shot | |
| 18:55 | GLOVER,BOBBY defensive rebound | - | |
| 18:46 | Turnover by SLOTTER,COLIN | - | |
| 18:45 | - | Steal by CANTY,DARION | |
| 18:42 | 35-34 | KENNEDY,JERMEL made dunk | |
| 18:42 | - | Assist by WRIGHT,COREY | |
| 18:28 | BROWN,PHILLIP missed jump shot | - | |
| 18:28 | - | Block by TOLBERT,DWIGHT | |
| 18:25 | MOBLEY,EVAN offensive rebound | - | |
| 18:08 | GLOVER,BOBBY made 3-pt. jump shot | 38-34 | |
| 18:08 | Assist by RIVERA,MARLON | - | |
| 18:04 | 30SEC TIMEOUT by Georgia Southwestern | - | |
| 17:47 | - | TOLBERT,DWIGHT missed 3-pt. jump shot | |
| 17:47 | - | CANTY,DARION offensive rebound | |
| 17:42 | 38-36 | KENNEDY,JERMEL made jump shot | |
| 17:42 | - | Assist by CANTY,DARION | |
| 17:27 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 17:27 | - | CANTY,DARION defensive rebound | |
| 17:21 | - | WRIGHT,COREY missed 3-pt. jump shot | |
| 17:21 | RIVERA,MARLON defensive rebound | - | |
| 17:12 | Turnover by RIVERA,MARLON | - | |
| 17:11 | - | Steal by CANTY,DARION | |
| 17:07 | 38-38 | WRIGHT,COREY made layup | |
| 17:04 | TEAM TIMEOUT by Georgia Southwestern | - | |
| 16:42 | SLOTTER,COLIN missed 3-pt. jump shot | - | |
| 16:42 | - | KENNEDY,JERMEL defensive rebound | |
| 16:33 | - | TOLBERT,DWIGHT missed jump shot | |
| 16:33 | - | CANTY,DARION offensive rebound | |
| 16:26 | - | CANTY,DARION missed jump shot | |
| 16:26 | Block by BROWN,PHILLIP | - | |
| 16:25 | BROWN,PHILLIP defensive rebound | - | |
| 16:13 | MOBLEY,EVAN made layup | 40-38 | |
| 16:13 | Assist by RIVERA,MARLON | - | |
| 16:06 | Foul by SLOTTER,COLIN | - | |
| 16:06 | - | WRIGHT,COREY missed free throw | |
| 16:06 | - | TEAM deadball rebound | |
| 16:06 | 40-39 | WRIGHT,COREY made free throw | |
| 16:02 | GLOVER,BOBBY made layup | 42-39 | |
| 16:01 | - | Foul by TOLBERT,DWIGHT | |
| 16:01 | GLOVER,BOBBY made free throw | 43-39 | |
| 16:01 | KLEUT,MILOS enters the game | - | |
| 16:01 | BROWN,PHILLIP goes to the bench | - | |
| 15:44 | Foul by KLEUT,MILOS | - | |
| 15:44 | - | TOLBERT,DWIGHT missed free throw | |
| 15:44 | - | TEAM deadball rebound | |
| 15:44 | 43-40 | TOLBERT,DWIGHT made free throw | |
| 15:44 | SHAW,MATT enters the game | - | |
| 15:44 | KLEUT,MILOS goes to the bench | - | |
| 15:36 | Foul by SHAW,MATT | - | |
| 15:36 | Turnover by SHAW,MATT | - | |
| 15:36 | GUNNETT,TYLER enters the game | - | |
| 15:36 | MOBLEY,EVAN goes to the bench | - | |
| 15:32 | - | CANTY,DARION missed jump shot | |
| 15:32 | GUNNETT,TYLER defensive rebound | - | |
| 15:23 | SLOTTER,COLIN made layup | 45-40 | |
| 15:23 | Assist by RIVERA,MARLON | - | |
| 15:13 | 45-42 | WRIGHT,COREY made jump shot | |
| 15:13 | Foul by RIVERA,MARLON | - | |
| 15:13 | 45-43 | WRIGHT,COREY made free throw | |
| 15:13 | BROWN,PHILLIP enters the game | - | |
| 15:13 | GLOVER,BOBBY goes to the bench | - | |
| 15:13 | - | RUMPH,DENNIS enters the game | |
| 15:13 | - | TOLBERT,DWIGHT goes to the bench | |
| 14:58 | - | Foul by KENNEDY,JERMEL | |
| 14:58 | MOBLEY,EVAN enters the game | - | |
| 14:58 | GUNNETT,TYLER goes to the bench | - | |
| 14:55 | SHAW,MATT made jump shot | 47-43 | |
| 14:55 | Assist by BROWN,PHILLIP | - | |
| 14:33 | 47-46 | PRUETT,DAVID made 3-pt. jump shot | |
| 14:33 | - | Assist by WRIGHT,COREY | |
| 14:21 | Turnover by RIVERA,MARLON | - | |
| 14:19 | - | Steal by CANTY,DARION | |
| 14:17 | 47-48 | KENNEDY,JERMEL made layup | |
| 14:17 | - | Assist by WRIGHT,COREY | |
| 14:05 | BROWN,PHILLIP made jump shot | 49-48 | |
| 14:05 | Assist by RIVERA,MARLON | - | |
| 14:01 | - | TEAM TIMEOUT by Lander University | |
| 13:50 | - | WRIGHT,COREY missed 3-pt. jump shot | |
| 13:50 | BROWN,PHILLIP defensive rebound | - | |
| 13:42 | MOBLEY,EVAN made layup | 51-48 | |
| 13:34 | - | WRIGHT,COREY missed layup | |
| 13:34 | SHAW,MATT defensive rebound | - | |
| 13:26 | MOBLEY,EVAN missed layup | - | |
| 13:26 | - | CANTY,DARION defensive rebound | |
| 13:19 | 51-50 | RUMPH,DENNIS made jump shot | |
| 13:19 | - | Assist by WRIGHT,COREY | |
| 13:17 | Foul by SHAW,MATT | - | |
| 13:17 | 51-51 | RUMPH,DENNIS made free throw | |
| 13:17 | GLOVER,BOBBY enters the game | - | |
| 13:17 | KLEUT,MILOS enters the game | - | |
| 13:17 | SLOTTER,COLIN goes to the bench | - | |
| 13:17 | SHAW,MATT goes to the bench | - | |
| 13:17 | - | TOLBERT,DWIGHT enters the game | |
| 13:17 | - | PRUETT,DAVID goes to the bench | |
| 13:04 | Turnover by BROWN,PHILLIP | - | |
| 12:48 | - | TOLBERT,DWIGHT missed jump shot | |
| 12:48 | - | TEAM offensive rebound | |
| 12:41 | - | 30SEC TIMEOUT by Lander University | |
| 12:41 | - | PRUETT,DAVID enters the game | |
| 12:41 | - | CANTY,DARION goes to the bench | |
| 12:21 | Foul by KLEUT,MILOS | - | |
| 12:21 | 51-52 | WRIGHT,COREY made free throw | |
| 12:21 | - | WRIGHT,COREY missed free throw | |
| 12:21 | RIVERA,MARLON defensive rebound | - | |
| 12:15 | Turnover by RIVERA,MARLON | - | |
| 12:14 | - | Steal by KENNEDY,JERMEL | |
| 12:12 | - | WRIGHT,COREY missed layup | |
| 12:12 | - | KENNEDY,JERMEL offensive rebound | |
| 12:08 | 51-54 | KENNEDY,JERMEL made jump shot | |
| 11:50 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 11:50 | - | RUMPH,DENNIS defensive rebound | |
| 11:42 | - | Turnover by TOLBERT,DWIGHT | |
| 11:42 | GUNNETT,TYLER enters the game | - | |
| 11:42 | RIVERA,MARLON goes to the bench | - | |
| 11:42 | - | CANTY,DARION enters the game | |
| 11:42 | - | WRIGHT,COREY goes to the bench | |
| 11:13 | KLEUT,MILOS made jump shot | 53-54 | |
| 10:55 | 53-56 | PRUETT,DAVID made jump shot | |
| 10:55 | - | Assist by CANTY,DARION | |
| 10:31 | GLOVER,BOBBY made jump shot | 55-56 | |
| 10:31 | Assist by GUNNETT,TYLER | - | |
| 10:17 | Foul by KLEUT,MILOS | - | |
| 10:17 | - | KENNEDY,JERMEL missed free throw | |
| 10:17 | SLOTTER,COLIN defensive rebound | - | |
| 10:17 | SLOTTER,COLIN enters the game | - | |
| 10:17 | MOBLEY,EVAN goes to the bench | - | |
| 10:10 | SLOTTER,COLIN made layup | 57-56 | |
| 09:43 | - | PRUETT,DAVID missed jump shot | |
| 09:43 | - | KENNEDY,JERMEL offensive rebound | |
| 09:40 | 57-58 | KENNEDY,JERMEL made jump shot | |
| 09:40 | Foul by GLOVER,BOBBY | - | |
| 09:40 | - | KENNEDY,JERMEL missed free throw | |
| 09:40 | GLOVER,BOBBY defensive rebound | - | |
| 09:40 | RIVERA,MARLON enters the game | - | |
| 09:40 | GUNNETT,TYLER goes to the bench | - | |
| 09:40 | - | WRIGHT,COREY enters the game | |
| 09:40 | - | CANTY,DARION goes to the bench | |
| 09:39 | - | CARRIER,DARIUS enters the game | |
| 09:39 | - | KENNEDY,JERMEL goes to the bench | |
| 09:27 | BROWN,PHILLIP made layup | 59-58 | |
| 09:27 | - | Foul by PRUETT,DAVID | |
| 09:27 | BROWN,PHILLIP made free throw | 60-58 | |
| 09:14 | 60-60 | TOLBERT,DWIGHT made jump shot | |
| 09:14 | - | Assist by WRIGHT,COREY | |
| 08:59 | Foul by SLOTTER,COLIN | - | |
| 08:59 | Turnover by SLOTTER,COLIN | - | |
| 08:59 | MOBLEY,EVAN enters the game | - | |
| 08:59 | SLOTTER,COLIN goes to the bench | - | |
| 08:44 | - | Foul by CARRIER,DARIUS | |
| 08:44 | - | Turnover by CARRIER,DARIUS | |
| 08:32 | Foul by GLOVER,BOBBY | - | |
| 08:32 | Turnover by GLOVER,BOBBY | - | |
| 08:19 | - | PRUETT,DAVID missed jump shot | |
| 08:19 | BROWN,PHILLIP defensive rebound | - | |
| 08:08 | - | Foul by WRIGHT,COREY | |
| 08:08 | MOBLEY,EVAN made free throw | 61-60 | |
| 08:08 | MOBLEY,EVAN missed free throw | - | |
| 08:08 | TEAM offensive rebound | - | |
| 08:08 | GUNNETT,TYLER enters the game | - | |
| 08:08 | RIVERA,MARLON goes to the bench | - | |
| 08:07 | - | KENNEDY,JERMEL enters the game | |
| 08:07 | - | RUMPH,DENNIS goes to the bench | |
| 08:06 | - | Foul by CARRIER,DARIUS | |
| 08:06 | BROWN,PHILLIP made free throw | 62-60 | |
| 08:06 | BROWN,PHILLIP made free throw | 63-60 | |
| 08:06 | ANDRE,IAN enters the game | - | |
| 08:06 | KLEUT,MILOS goes to the bench | - | |
| 07:47 | 63-63 | TOLBERT,DWIGHT made 3-pt. jump shot | |
| 07:47 | - | Assist by CARRIER,DARIUS | |
| 07:43 | - | TEAM TIMEOUT by Lander University | |
| 07:10 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 07:10 | - | WRIGHT,COREY defensive rebound | |
| 07:01 | 63-65 | TOLBERT,DWIGHT made layup | |
| 07:01 | - | Assist by WRIGHT,COREY | |
| 06:40 | RIVERA,MARLON enters the game | - | |
| 06:40 | SLOTTER,COLIN enters the game | - | |
| 06:40 | GUNNETT,TYLER goes to the bench | - | |
| 06:40 | GLOVER,BOBBY goes to the bench | - | |
| 06:33 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 06:33 | - | CARRIER,DARIUS defensive rebound | |
| 06:07 | - | CARRIER,DARIUS missed jump shot | |
| 06:07 | RIVERA,MARLON defensive rebound | - | |
| 05:56 | BROWN,PHILLIP missed jump shot | - | |
| 05:56 | - | CARRIER,DARIUS defensive rebound | |
| 05:41 | - | CARRIER,DARIUS missed jump shot | |
| 05:41 | Block by BROWN,PHILLIP | - | |
| 05:39 | RIVERA,MARLON defensive rebound | - | |
| 05:35 | RIVERA,MARLON made layup | 65-65 | |
| 05:09 | - | KENNEDY,JERMEL missed jump shot | |
| 05:09 | BROWN,PHILLIP defensive rebound | - | |
| 05:00 | Turnover by MOBLEY,EVAN | - | |
| 04:59 | - | Steal by TOLBERT,DWIGHT | |
| 04:55 | 65-67 | KENNEDY,JERMEL made dunk | |
| 04:55 | - | Assist by TOLBERT,DWIGHT | |
| 04:33 | Turnover by SLOTTER,COLIN | - | |
| 04:32 | - | Steal by PRUETT,DAVID | |
| 04:27 | - | Turnover by PRUETT,DAVID | |
| 04:25 | Steal by SLOTTER,COLIN | - | |
| 04:19 | - | Foul by WRIGHT,COREY | |
| 04:19 | BROWN,PHILLIP made free throw | 66-67 | |
| 04:19 | BROWN,PHILLIP made free throw | 67-67 | |
| 04:19 | KLEUT,MILOS enters the game | - | |
| 04:19 | ANDRE,IAN goes to the bench | - | |
| 04:01 | 67-69 | CARRIER,DARIUS made jump shot | |
| 04:01 | - | Assist by TOLBERT,DWIGHT | |
| 03:44 | SLOTTER,COLIN made 3-pt. jump shot | 70-69 | |
| 03:44 | Assist by RIVERA,MARLON | - | |
| 03:27 | - | Foul by KENNEDY,JERMEL | |
| 03:27 | - | Turnover by KENNEDY,JERMEL | |
| 03:27 | GLOVER,BOBBY enters the game | - | |
| 03:27 | KLEUT,MILOS goes to the bench | - | |
| 03:08 | BROWN,PHILLIP made jump shot | 72-69 | |
| 03:08 | Assist by SLOTTER,COLIN | - | |
| 02:59 | - | TEAM TIMEOUT by Lander University | |
| 02:59 | - | CANTY,DARION enters the game | |
| 02:59 | - | CARRIER,DARIUS goes to the bench | |
| 02:33 | - | KENNEDY,JERMEL missed jump shot | |
| 02:33 | - | CANTY,DARION offensive rebound | |
| 02:31 | Foul by GLOVER,BOBBY | - | |
| 02:31 | 72-70 | CANTY,DARION made free throw | |
| 02:31 | 72-71 | CANTY,DARION made free throw | |
| 02:04 | SLOTTER,COLIN missed jump shot | - | |
| 02:04 | - | KENNEDY,JERMEL defensive rebound | |
| 01:56 | 72-73 | CANTY,DARION made jump shot | |
| 01:56 | - | Assist by TOLBERT,DWIGHT | |
| 01:24 | Turnover by MOBLEY,EVAN | - | |
| 01:09 | - | Turnover by WRIGHT,COREY | |
| 00:53 | Turnover by SLOTTER,COLIN | - | |
| 00:52 | - | Steal by CANTY,DARION | |
| 00:45 | - | Turnover by TOLBERT,DWIGHT | |
| 00:43 | Steal by BROWN,PHILLIP | - | |
| 00:40 | MOBLEY,EVAN made layup | 74-73 | |
| 00:40 | - | Foul by WRIGHT,COREY | |
| 00:40 | MOBLEY,EVAN missed free throw | - | |
| 00:40 | - | KENNEDY,JERMEL defensive rebound | |
| 00:21 | 74-75 | TOLBERT,DWIGHT made jump shot | |
| 00:17 | - | TEAM TIMEOUT by Lander University | |
| 00:05 | SLOTTER,COLIN missed jump shot | - | |
| 00:05 | - | TOLBERT,DWIGHT defensive rebound | |
| 00:01 | - | TOLBERT,DWIGHT missed free throw | |
| 00:01 | - | TEAM deadball rebound | |
| 00:01 | - | TOLBERT,DWIGHT missed free throw | |
| 00:01 | RIVERA,MARLON defensive rebound | - | |
| back to top | |||
