true
Baseline USA at Georgia Southwestern
@ Americus, Ga,
10/31/2011 at 7:30 PM
@ Americus, Ga,
10/31/2011 at 7:30 PM
|
Baseline USA
57 |
Ga. Southwestern
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Baseline USA (0-0) | 27 | 30 | 57 |
| Ga. Southwestern (0-0) | 30 | 39 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Baseline USA | Score | Ga. Southwestern |
| 19:41 | 0-2 | KLEUT,MILOS made jump shot | |
| 19:26 | - | Foul by KLEUT,MILOS | |
| 19:24 | ALLEN,ORLANDO missed jump shot | - | |
| 19:24 | - | RIVERA,MARLON defensive rebound | |
| 19:15 | - | RIVERA,MARLON missed layup | |
| 19:15 | Block by MORTON,MICHAEL | - | |
| 19:15 | KELLY,BRIAN defensive rebound | - | |
| 19:10 | CRAIN,MIKE missed 3-pt. jump shot | - | |
| 19:10 | - | RIVERA,MARLON defensive rebound | |
| 19:00 | - | GUNNETT,TYLER missed 3-pt. jump shot | |
| 19:00 | MORTON,MICHAEL defensive rebound | - | |
| 18:49 | KELLY,BRIAN missed jump shot | - | |
| 18:49 | - | RIVERA,MARLON defensive rebound | |
| 18:44 | Foul by MALONE,CHRIS | - | |
| 18:40 | 0-4 | MOBLEY,EVAN made jump shot | |
| 18:40 | - | Assist by RIVERA,MARLON | |
| 18:17 | - | Foul by KENIMER,WILL | |
| 18:17 | CRAIN,MIKE missed free throw | - | |
| 18:17 | TEAM offensive rebound | - | |
| 18:17 | MALONE,CHRIS made free throw | 1-4 | |
| 18:17 | - | SHAW,MATT enters the game | |
| 18:17 | - | BROWN,PHILLIP enters the game | |
| 18:17 | - | SLOTTER,COLIN enters the game | |
| 18:17 | - | KENIMER,WILL goes to the bench | |
| 18:17 | - | GUNNETT,TYLER goes to the bench | |
| 18:17 | - | KLEUT,MILOS goes to the bench | |
| 18:10 | - | Turnover by RIVERA,MARLON | |
| 17:54 | MORTON,MICHAEL missed jump shot | - | |
| 17:54 | - | SHAW,MATT defensive rebound | |
| 17:29 | - | Foul by SLOTTER,COLIN | |
| 17:29 | KELLY,BRIAN made free throw | 2-4 | |
| 17:29 | KELLY,BRIAN missed free throw | - | |
| 17:29 | TEAM offensive rebound | - | |
| 17:29 | KELLY,BRIAN made free throw | 3-4 | |
| 17:26 | - | BROWN,PHILLIP missed jump shot | |
| 17:26 | - | BROWN,PHILLIP offensive rebound | |
| 17:26 | Foul by ALLEN,ORLANDO | - | |
| 17:26 | - | BROWN,PHILLIP missed free throw | |
| 17:26 | - | TEAM offensive rebound | |
| 17:26 | 3-5 | BROWN,PHILLIP made free throw | |
| 17:14 | 3-7 | BROWN,PHILLIP made layup | |
| 16:54 | Turnover by MORTON,MICHAEL | - | |
| 16:54 | - | GLOVER,BOBBY enters the game | |
| 16:54 | - | MOBLEY,EVAN goes to the bench | |
| 16:41 | - | BROWN,PHILLIP missed free throw | |
| 16:41 | MORTON,MICHAEL defensive rebound | - | |
| 16:40 | Foul by ALLEN,ORLANDO | - | |
| 16:40 | 3-8 | BROWN,PHILLIP made free throw | |
| 16:40 | FUDGET,GEORGE enters the game | - | |
| 16:40 | ALLEN,ORLANDO goes to the bench | - | |
| 16:34 | KELLY,BRIAN missed layup | - | |
| 16:34 | KELLY,BRIAN offensive rebound | - | |
| 16:27 | Foul by FUDGET,GEORGE | - | |
| 16:01 | - | SLOTTER,COLIN missed 3-pt. jump shot | |
| 16:01 | MORTON,MICHAEL defensive rebound | - | |
| 15:45 | - | ANDRE,IAN enters the game | |
| 15:45 | - | BROWN,PHILLIP goes to the bench | |
| 15:32 | MALONE,CHRIS missed jump shot | - | |
| 15:32 | FUDGET,GEORGE offensive rebound | - | |
| 15:26 | MORTON,MICHAEL missed 3-pt. jump shot | - | |
| 15:26 | - | ANDRE,IAN defensive rebound | |
| 15:16 | - | SHAW,MATT missed layup | |
| 15:16 | - | SHAW,MATT offensive rebound | |
| 15:08 | - | SHAW,MATT missed jump shot | |
| 15:08 | Block by FUDGET,GEORGE | - | |
| 15:08 | KELLY,BRIAN defensive rebound | - | |
| 15:02 | MORTON,MICHAEL missed 3-pt. jump shot | - | |
| 15:02 | FUDGET,GEORGE offensive rebound | - | |
| 14:58 | MORTON,MICHAEL made layup | 5-8 | |
| 14:58 | RODERICK,RODNEY enters the game | - | |
| 14:58 | KELLY,BRIAN goes to the bench | - | |
| 14:58 | - | KNIGHT,ADRIAN enters the game | |
| 14:58 | - | MOBLEY,EVAN enters the game | |
| 14:58 | - | KENIMER,WILL enters the game | |
| 14:58 | - | GLOVER,BOBBY goes to the bench | |
| 14:58 | - | SHAW,MATT goes to the bench | |
| 14:58 | - | RIVERA,MARLON goes to the bench | |
| 14:46 | - | Foul by ANDRE,IAN | |
| 14:46 | - | Turnover by ANDRE,IAN | |
| 14:46 | - | BROWN,PHILLIP enters the game | |
| 14:46 | - | KLEUT,MILOS enters the game | |
| 14:46 | - | ANDRE,IAN goes to the bench | |
| 14:46 | - | KENIMER,WILL goes to the bench | |
| 14:29 | Turnover by CRAIN,MIKE | - | |
| 14:26 | - | Steal by KNIGHT,ADRIAN | |
| 14:21 | 5-10 | BROWN,PHILLIP made layup | |
| 14:10 | - | RIVERA,MARLON enters the game | |
| 14:10 | - | KNIGHT,ADRIAN goes to the bench | |
| 13:57 | MORTON,MICHAEL missed jump shot | - | |
| 13:57 | MALONE,CHRIS offensive rebound | - | |
| 13:48 | MORTON,MICHAEL made dunk | 7-10 | |
| 13:48 | Assist by MALONE,CHRIS | - | |
| 13:26 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 13:26 | CRAIN,MIKE defensive rebound | - | |
| 13:11 | Turnover by MORTON,MICHAEL | - | |
| 12:53 | - | SLOTTER,COLIN missed 3-pt. jump shot | |
| 12:53 | MALONE,CHRIS defensive rebound | - | |
| 12:35 | RODERICK,RODNEY missed 3-pt. jump shot | - | |
| 12:35 | - | KLEUT,MILOS defensive rebound | |
| 12:33 | - | Turnover by MOBLEY,EVAN | |
| 12:33 | KELLY,BRIAN enters the game | - | |
| 12:33 | MORTON,MICHAEL goes to the bench | - | |
| 12:16 | 30SEC TIMEOUT by Baseline USA | - | |
| 12:16 | MALONE,CHRIS missed 3-pt. jump shot | - | |
| 12:16 | - | RIVERA,MARLON defensive rebound | |
| 12:06 | Foul by FUDGET,GEORGE | - | |
| 12:06 | - | SHAW,MATT enters the game | |
| 12:06 | - | GLOVER,BOBBY enters the game | |
| 12:06 | - | KLEUT,MILOS goes to the bench | |
| 12:06 | - | SLOTTER,COLIN goes to the bench | |
| 11:43 | - | RIVERA,MARLON missed layup | |
| 11:43 | Block by FUDGET,GEORGE | - | |
| 11:42 | FUDGET,GEORGE defensive rebound | - | |
| 11:39 | CRAIN,MIKE made layup | 9-10 | |
| 11:39 | Assist by FUDGET,GEORGE | - | |
| 11:29 | - | Foul by GLOVER,BOBBY | |
| 11:29 | - | Turnover by GLOVER,BOBBY | |
| 11:14 | CRAIN,MIKE missed 3-pt. jump shot | - | |
| 11:14 | - | MOBLEY,EVAN defensive rebound | |
| 11:07 | - | Turnover by MOBLEY,EVAN | |
| 11:06 | MORTON,MICHAEL enters the game | - | |
| 11:06 | RODERICK,RODNEY goes to the bench | - | |
| 11:06 | - | KLEUT,MILOS enters the game | |
| 11:06 | - | BROWN,PHILLIP goes to the bench | |
| 10:54 | MALONE,CHRIS missed 3-pt. jump shot | - | |
| 10:54 | - | KLEUT,MILOS defensive rebound | |
| 10:40 | - | MOBLEY,EVAN missed layup | |
| 10:40 | KELLY,BRIAN defensive rebound | - | |
| 10:33 | - | Foul by SHAW,MATT | |
| 10:33 | MORTON,MICHAEL missed free throw | - | |
| 10:33 | TEAM offensive rebound | - | |
| 10:32 | MORTON,MICHAEL made free throw | 10-10 | |
| 10:32 | RODERICK,RODNEY enters the game | - | |
| 10:32 | CRAIN,MIKE goes to the bench | - | |
| 10:32 | - | SLOTTER,COLIN enters the game | |
| 10:32 | - | MOBLEY,EVAN goes to the bench | |
| 10:12 | 10-12 | SLOTTER,COLIN made jump shot | |
| 09:52 | MORTON,MICHAEL missed jump shot | - | |
| 09:52 | - | SHAW,MATT defensive rebound | |
| 09:48 | Foul by MALONE,CHRIS | - | |
| 09:48 | - | GUNNETT,TYLER enters the game | |
| 09:48 | - | KENIMER,WILL enters the game | |
| 09:48 | - | RIVERA,MARLON goes to the bench | |
| 09:48 | - | GLOVER,BOBBY goes to the bench | |
| 09:27 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 09:27 | KELLY,BRIAN defensive rebound | - | |
| 09:16 | KELLY,BRIAN missed 3-pt. jump shot | - | |
| 09:16 | - | MOBLEY,EVAN defensive rebound | |
| 09:06 | - | KLEUT,MILOS missed layup | |
| 09:06 | MORTON,MICHAEL defensive rebound | - | |
| 08:47 | Turnover by FUDGET,GEORGE | - | |
| 08:46 | - | Steal by SLOTTER,COLIN | |
| 08:42 | 10-14 | SLOTTER,COLIN made layup | |
| 08:42 | Foul by CRAIN,MIKE | - | |
| 08:42 | - | SLOTTER,COLIN missed free throw | |
| 08:42 | - | KENIMER,WILL offensive rebound | |
| 08:42 | - | SHAW,MATT missed jump shot | |
| 08:42 | - | TEAM offensive rebound | |
| 08:42 | - | MOBLEY,EVAN enters the game | |
| 08:42 | - | KLEUT,MILOS goes to the bench | |
| 08:42 | - | KENIMER,WILL goes to the bench | |
| 08:37 | - | BROWN,PHILLIP enters the game | |
| 08:37 | - | SHAW,MATT goes to the bench | |
| 08:33 | Turnover by CRAIN,MIKE | - | |
| 08:30 | - | Steal by MOBLEY,EVAN | |
| 08:26 | 10-16 | MOBLEY,EVAN made layup | |
| 08:15 | MORTON,MICHAEL made dunk | 12-16 | |
| 08:15 | Assist by RODERICK,RODNEY | - | |
| 07:52 | CRAIN,MIKE enters the game | - | |
| 07:52 | ALLEN,ORLANDO enters the game | - | |
| 07:52 | MALONE,CHRIS goes to the bench | - | |
| 07:52 | FUDGET,GEORGE goes to the bench | - | |
| 07:51 | - | MOBLEY,EVAN missed jump shot | |
| 07:51 | KELLY,BRIAN defensive rebound | - | |
| 07:43 | 20SEC TIMEOUT by Baseline USA | - | |
| 07:43 | MALONE,CHRIS enters the game | - | |
| 07:43 | RODERICK,RODNEY goes to the bench | - | |
| 07:43 | - | RIVERA,MARLON enters the game | |
| 07:43 | - | GLOVER,BOBBY enters the game | |
| 07:43 | - | GUNNETT,TYLER goes to the bench | |
| 07:43 | - | MOBLEY,EVAN goes to the bench | |
| 07:26 | CRAIN,MIKE made 3-pt. jump shot | 15-16 | |
| 07:12 | - | Turnover by SLOTTER,COLIN | |
| 07:10 | Steal by ALLEN,ORLANDO | - | |
| 06:57 | MORTON,MICHAEL made jump shot | 17-16 | |
| 06:41 | 17-18 | SLOTTER,COLIN made jump shot | |
| 06:18 | KELLY,BRIAN missed 3-pt. jump shot | - | |
| 06:18 | TEAM offensive rebound | - | |
| 06:17 | - | KLEUT,MILOS enters the game | |
| 06:17 | - | MOBLEY,EVAN enters the game | |
| 06:17 | - | SHAW,MATT enters the game | |
| 06:17 | - | BROWN,PHILLIP goes to the bench | |
| 06:17 | - | GLOVER,BOBBY goes to the bench | |
| 06:13 | MALONE,CHRIS missed 3-pt. jump shot | - | |
| 06:13 | MORTON,MICHAEL offensive rebound | - | |
| 06:09 | - | Foul by KLEUT,MILOS | |
| 06:09 | MORTON,MICHAEL made free throw | 18-18 | |
| 06:09 | MORTON,MICHAEL made free throw | 19-18 | |
| 06:09 | - | ANDRE,IAN enters the game | |
| 06:09 | - | KLEUT,MILOS goes to the bench | |
| 06:01 | 19-21 | SLOTTER,COLIN made 3-pt. jump shot | |
| 06:01 | CRAIN,MIKE missed 3-pt. jump shot | - | |
| 06:01 | - | RIVERA,MARLON offensive rebound | |
| 05:24 | - | Foul by MOBLEY,EVAN | |
| 05:14 | MORTON,MICHAEL missed 3-pt. jump shot | - | |
| 05:14 | - | SLOTTER,COLIN defensive rebound | |
| 05:11 | FUDGET,GEORGE enters the game | - | |
| 05:11 | MORTON,MICHAEL goes to the bench | - | |
| 05:11 | - | BROWN,PHILLIP enters the game | |
| 05:11 | - | SHAW,MATT goes to the bench | |
| 05:04 | 19-23 | BROWN,PHILLIP made dunk | |
| 05:04 | - | Assist by MOBLEY,EVAN | |
| 04:44 | CRAIN,MIKE missed jump shot | - | |
| 04:44 | ALLEN,ORLANDO offensive rebound | - | |
| 04:27 | - | Foul by ANDRE,IAN | |
| 04:27 | ALLEN,ORLANDO missed free throw | - | |
| 04:27 | TEAM offensive rebound | - | |
| 04:27 | ALLEN,ORLANDO missed free throw | - | |
| 04:27 | - | SHAW,MATT defensive rebound | |
| 04:27 | - | SHAW,MATT enters the game | |
| 04:27 | - | ANDRE,IAN goes to the bench | |
| 04:13 | - | BROWN,PHILLIP missed layup | |
| 04:13 | FUDGET,GEORGE defensive rebound | - | |
| 04:00 | ALLEN,ORLANDO missed jump shot | - | |
| 04:00 | - | SLOTTER,COLIN defensive rebound | |
| 03:51 | 19-25 | SHAW,MATT made layup | |
| 03:51 | - | Assist by RIVERA,MARLON | |
| 03:29 | Turnover by MALONE,CHRIS | - | |
| 03:29 | - | GLOVER,BOBBY enters the game | |
| 03:29 | - | GUNNETT,TYLER enters the game | |
| 03:29 | - | SLOTTER,COLIN goes to the bench | |
| 03:29 | - | RIVERA,MARLON goes to the bench | |
| 03:25 | - | BROWN,PHILLIP missed jump shot | |
| 03:25 | ALLEN,ORLANDO defensive rebound | - | |
| 03:11 | - | Foul by BROWN,PHILLIP | |
| 03:11 | FUDGET,GEORGE made free throw | 20-25 | |
| 03:11 | FUDGET,GEORGE missed free throw | - | |
| 03:11 | - | GLOVER,BOBBY defensive rebound | |
| 03:11 | RODERICK,RODNEY enters the game | - | |
| 03:11 | KELLY,BRIAN goes to the bench | - | |
| 03:01 | - | GUNNETT,TYLER missed 3-pt. jump shot | |
| 03:01 | RODERICK,RODNEY defensive rebound | - | |
| 02:50 | RODERICK,RODNEY missed jump shot | - | |
| 02:38 | Foul by RODERICK,RODNEY | - | |
| 02:38 | - | GLOVER,BOBBY missed free throw | |
| 02:38 | MORTON,MICHAEL defensive rebound | - | |
| 02:38 | - | RIVERA,MARLON enters the game | |
| 02:38 | - | MOBLEY,EVAN goes to the bench | |
| 02:33 | Turnover by RODERICK,RODNEY | - | |
| 02:31 | - | Steal by RIVERA,MARLON | |
| 02:25 | - | BROWN,PHILLIP missed layup | |
| 02:25 | MORTON,MICHAEL defensive rebound | - | |
| 02:25 | - | Foul by RIVERA,MARLON | |
| 02:25 | MORTON,MICHAEL made free throw | 21-25 | |
| 02:25 | MORTON,MICHAEL made free throw | 22-25 | |
| 02:25 | - | KLEUT,MILOS enters the game | |
| 02:25 | - | BROWN,PHILLIP goes to the bench | |
| 02:18 | - | RIVERA,MARLON missed layup | |
| 02:18 | - | KLEUT,MILOS offensive rebound | |
| 02:12 | 22-27 | KLEUT,MILOS made layup | |
| 01:49 | ALLEN,ORLANDO made jump shot | 24-27 | |
| 01:49 | Assist by RODERICK,RODNEY | - | |
| 01:44 | - | MOBLEY,EVAN enters the game | |
| 01:44 | - | GLOVER,BOBBY goes to the bench | |
| 01:30 | Foul by ALLEN,ORLANDO | - | |
| 01:30 | - | KLEUT,MILOS missed free throw | |
| 01:30 | - | TEAM offensive rebound | |
| 01:30 | - | KLEUT,MILOS missed free throw | |
| 01:30 | CRAIN,MIKE defensive rebound | - | |
| 01:30 | - | KENIMER,WILL enters the game | |
| 01:30 | - | SHAW,MATT goes to the bench | |
| 01:07 | MORTON,MICHAEL missed jump shot | - | |
| 01:07 | ALLEN,ORLANDO offensive rebound | - | |
| 01:07 | Turnover by ALLEN,ORLANDO | - | |
| 01:07 | - | Steal by RIVERA,MARLON | |
| 01:01 | - | KENIMER,WILL missed 3-pt. jump shot | |
| 01:01 | MALONE,CHRIS defensive rebound | - | |
| 00:51 | CRAIN,MIKE made 3-pt. jump shot | 27-27 | |
| 00:51 | Assist by MALONE,CHRIS | - | |
| 00:41 | - | 30SEC TIMEOUT by Ga. Southwestern | |
| 00:32 | Foul by MORTON,MICHAEL | - | |
| 00:32 | 27-28 | SLOTTER,COLIN made free throw | |
| 00:32 | - | SLOTTER,COLIN missed free throw | |
| 00:32 | KELLY,BRIAN defensive rebound | - | |
| 00:32 | - | SLOTTER,COLIN enters the game | |
| 00:32 | - | KENIMER,WILL goes to the bench | |
| 00:15 | Turnover by MALONE,CHRIS | - | |
| 00:15 | - | Steal by MOBLEY,EVAN | |
| 00:13 | 27-30 | SLOTTER,COLIN made dunk | |
| 00:13 | - | Assist by RIVERA,MARLON | |
| 00:03 | Turnover by FUDGET,GEORGE | - | |
| 00:01 | - | Steal by MOBLEY,EVAN | |
| back to top | |||
| 2nd Half | |||
| Time | Baseline USA | Score | Ga. Southwestern |
| 20:00 | - | SLOTTER,COLIN enters the game | |
| 20:00 | - | BROWN,PHILLIP enters the game | |
| 20:00 | - | SHAW,MATT enters the game | |
| 20:00 | - | KENIMER,WILL goes to the bench | |
| 20:00 | - | GUNNETT,TYLER goes to the bench | |
| 20:00 | - | KLEUT,MILOS goes to the bench | |
| 19:31 | - | RIVERA,MARLON missed jump shot | |
| 19:31 | ALLEN,ORLANDO defensive rebound | - | |
| 19:18 | MORTON,MICHAEL made jump shot | 29-30 | |
| 18:43 | - | SLOTTER,COLIN missed 3-pt. jump shot | |
| 18:43 | MORTON,MICHAEL defensive rebound | - | |
| 18:30 | MORTON,MICHAEL missed jump shot | - | |
| 18:30 | - | RIVERA,MARLON defensive rebound | |
| 18:23 | - | Turnover by MOBLEY,EVAN | |
| 18:23 | - | Foul by MOBLEY,EVAN | |
| 18:16 | - | Foul by BROWN,PHILLIP | |
| 18:13 | FUDGET,GEORGE missed free throw | - | |
| 18:13 | TEAM offensive rebound | - | |
| 18:13 | FUDGET,GEORGE made free throw | 30-30 | |
| 18:01 | - | SHAW,MATT missed layup | |
| 18:01 | TEAM defensive rebound | - | |
| 17:47 | Turnover by CRAIN,MIKE | - | |
| 17:45 | - | Steal by MOBLEY,EVAN | |
| 17:41 | 30-32 | SLOTTER,COLIN made layup | |
| 17:41 | - | Assist by RIVERA,MARLON | |
| 17:27 | MORTON,MICHAEL made layup | 32-32 | |
| 17:10 | - | BROWN,PHILLIP missed layup | |
| 17:10 | Block by MORTON,MICHAEL | - | |
| 17:08 | MALONE,CHRIS defensive rebound | - | |
| 16:44 | MORTON,MICHAEL missed jump shot | - | |
| 16:44 | - | SHAW,MATT defensive rebound | |
| 16:36 | - | RIVERA,MARLON missed jump shot | |
| 16:36 | - | BROWN,PHILLIP offensive rebound | |
| 16:32 | 32-34 | BROWN,PHILLIP made layup | |
| 16:32 | - | Assist by KENIMER,WILL | |
| 16:17 | - | SLOTTER,COLIN defensive rebound | |
| 16:15 | - | Turnover by SLOTTER,COLIN | |
| 16:15 | - | Foul by SLOTTER,COLIN | |
| 16:15 | FUDGET,GEORGE enters the game | - | |
| 16:15 | MORTON,MICHAEL goes to the bench | - | |
| 16:15 | - | GLOVER,BOBBY enters the game | |
| 16:15 | - | KLEUT,MILOS enters the game | |
| 16:15 | - | KENIMER,WILL enters the game | |
| 16:15 | - | BROWN,PHILLIP goes to the bench | |
| 16:15 | - | RIVERA,MARLON goes to the bench | |
| 16:15 | - | SHAW,MATT goes to the bench | |
| 15:44 | Turnover by MALONE,CHRIS | - | |
| 15:33 | 32-36 | SLOTTER,COLIN made jump shot | |
| 15:15 | Turnover by FUDGET,GEORGE | - | |
| 15:15 | Foul by FUDGET,GEORGE | - | |
| 15:14 | RODERICK,RODNEY enters the game | - | |
| 15:14 | MALONE,CHRIS goes to the bench | - | |
| 15:14 | - | GUNNETT,TYLER enters the game | |
| 15:14 | - | RIVERA,MARLON enters the game | |
| 15:14 | - | MOBLEY,EVAN goes to the bench | |
| 15:14 | - | SLOTTER,COLIN goes to the bench | |
| 14:58 | 32-38 | BROWN,PHILLIP made dunk | |
| 14:58 | - | Assist by RIVERA,MARLON | |
| 14:40 | ALLEN,ORLANDO made dunk | 34-38 | |
| 14:40 | Assist by RODERICK,RODNEY | - | |
| 14:05 | - | GLOVER,BOBBY missed 3-pt. jump shot | |
| 14:05 | KELLY,BRIAN defensive rebound | - | |
| 13:52 | Foul by ALLEN,ORLANDO | - | |
| 13:52 | Turnover by ALLEN,ORLANDO | - | |
| 13:52 | MORTON,MICHAEL enters the game | - | |
| 13:52 | FUDGET,GEORGE goes to the bench | - | |
| 13:52 | - | BROWN,PHILLIP enters the game | |
| 13:52 | - | SLOTTER,COLIN enters the game | |
| 13:52 | - | MOBLEY,EVAN enters the game | |
| 13:52 | - | GUNNETT,TYLER goes to the bench | |
| 13:52 | - | GLOVER,BOBBY goes to the bench | |
| 13:52 | - | KENIMER,WILL goes to the bench | |
| 13:25 | 34-41 | MOBLEY,EVAN made 3-pt. jump shot | |
| 13:25 | - | Assist by SLOTTER,COLIN | |
| 13:08 | RODERICK,RODNEY made layup | 36-41 | |
| 12:45 | - | KLEUT,MILOS missed jump shot | |
| 12:45 | - | TEAM offensive rebound | |
| 12:45 | MALONE,CHRIS enters the game | - | |
| 12:45 | RODERICK,RODNEY goes to the bench | - | |
| 12:45 | - | ANDRE,IAN enters the game | |
| 12:45 | - | BROWN,PHILLIP goes to the bench | |
| 12:29 | - | RIVERA,MARLON missed jump shot | |
| 12:29 | - | KLEUT,MILOS offensive rebound | |
| 12:24 | 36-43 | KLEUT,MILOS made jump shot | |
| 12:14 | MALONE,CHRIS made 3-pt. jump shot | 39-43 | |
| 11:48 | - | SLOTTER,COLIN missed 3-pt. jump shot | |
| 11:48 | TEAM defensive rebound | - | |
| 11:48 | - | Foul by ANDRE,IAN | |
| 11:48 | RODERICK,RODNEY enters the game | - | |
| 11:48 | KELLY,BRIAN goes to the bench | - | |
| 11:48 | - | SHAW,MATT enters the game | |
| 11:48 | - | ANDRE,IAN goes to the bench | |
| 11:34 | FUDGET,GEORGE enters the game | - | |
| 11:34 | RODERICK,RODNEY goes to the bench | - | |
| 11:31 | CRAIN,MIKE missed 3-pt. jump shot | - | |
| 11:31 | - | SHAW,MATT defensive rebound | |
| 11:20 | - | SLOTTER,COLIN missed layup | |
| 11:20 | Block by ALLEN,ORLANDO | - | |
| 11:19 | - | TEAM offensive rebound | |
| 11:19 | - | GLOVER,BOBBY enters the game | |
| 11:19 | - | MOBLEY,EVAN goes to the bench | |
| 11:13 | 39-45 | KLEUT,MILOS made layup | |
| 11:13 | - | Assist by RIVERA,MARLON | |
| 10:57 | MALONE,CHRIS missed 3-pt. jump shot | - | |
| 10:57 | - | TEAM defensive rebound | |
| 10:55 | - | MOBLEY,EVAN enters the game | |
| 10:55 | - | RIVERA,MARLON goes to the bench | |
| 10:38 | - | SLOTTER,COLIN missed 3-pt. jump shot | |
| 10:38 | - | MOBLEY,EVAN offensive rebound | |
| 10:23 | RODERICK,RODNEY enters the game | - | |
| 10:23 | MORTON,MICHAEL goes to the bench | - | |
| 10:21 | 39-48 | MOBLEY,EVAN made 3-pt. jump shot | |
| 10:21 | - | Assist by SLOTTER,COLIN | |
| 10:11 | - | Foul by KLEUT,MILOS | |
| 10:09 | 30SEC TIMEOUT by Baseline USA | - | |
| 10:09 | MORTON,MICHAEL enters the game | - | |
| 10:09 | ALLEN,ORLANDO goes to the bench | - | |
| 09:54 | MORTON,MICHAEL missed jump shot | - | |
| 09:54 | - | Block by SLOTTER,COLIN | |
| 09:52 | - | MOBLEY,EVAN defensive rebound | |
| 09:44 | - | Turnover by SLOTTER,COLIN | |
| 09:25 | - | Foul by GLOVER,BOBBY | |
| 09:18 | RODERICK,RODNEY made jump shot | 41-48 | |
| 09:02 | - | SLOTTER,COLIN missed jump shot | |
| 09:02 | MORTON,MICHAEL defensive rebound | - | |
| 08:44 | RODERICK,RODNEY missed 3-pt. jump shot | - | |
| 08:44 | - | TEAM defensive rebound | |
| 08:44 | KELLY,BRIAN enters the game | - | |
| 08:44 | FUDGET,GEORGE goes to the bench | - | |
| 08:44 | - | RIVERA,MARLON enters the game | |
| 08:44 | - | MOBLEY,EVAN goes to the bench | |
| 08:32 | - | Foul by GLOVER,BOBBY | |
| 08:32 | - | Turnover by GLOVER,BOBBY | |
| 08:17 | KELLY,BRIAN made dunk | 43-48 | |
| 08:17 | Assist by RODERICK,RODNEY | - | |
| 08:16 | - | MOBLEY,EVAN enters the game | |
| 08:16 | - | RIVERA,MARLON goes to the bench | |
| 08:14 | - | BROWN,PHILLIP enters the game | |
| 08:14 | - | SHAW,MATT goes to the bench | |
| 07:59 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 07:59 | - | BROWN,PHILLIP offensive rebound | |
| 07:56 | - | BROWN,PHILLIP missed layup | |
| 07:56 | MORTON,MICHAEL defensive rebound | - | |
| 07:45 | KELLY,BRIAN missed jump shot | - | |
| 07:45 | MORTON,MICHAEL offensive rebound | - | |
| 07:36 | MORTON,MICHAEL made layup | 45-48 | |
| 07:27 | - | MOBLEY,EVAN missed layup | |
| 07:27 | - | KLEUT,MILOS offensive rebound | |
| 07:22 | 45-50 | KLEUT,MILOS made layup | |
| 07:04 | CRAIN,MIKE made jump shot | 47-50 | |
| 06:40 | 47-52 | GLOVER,BOBBY made layup | |
| 06:32 | Turnover by MORTON,MICHAEL | - | |
| 06:32 | - | Foul by KENIMER,WILL | |
| 06:24 | - | 30SEC TIMEOUT by Ga. Southwestern | |
| 06:24 | - | ANDRE,IAN enters the game | |
| 06:24 | - | RIVERA,MARLON enters the game | |
| 06:24 | - | KLEUT,MILOS goes to the bench | |
| 06:24 | - | MOBLEY,EVAN goes to the bench | |
| 06:04 | 47-54 | GLOVER,BOBBY made layup | |
| 05:50 | RODERICK,RODNEY made jump shot | 49-54 | |
| 05:50 | Assist by MORTON,MICHAEL | - | |
| 05:16 | 49-56 | BROWN,PHILLIP made jump shot | |
| 05:09 | - | Foul by GLOVER,BOBBY | |
| 05:09 | CRAIN,MIKE made free throw | 50-56 | |
| 05:09 | CRAIN,MIKE missed free throw | - | |
| 05:09 | - | RIVERA,MARLON defensive rebound | |
| 05:09 | ALLEN,ORLANDO enters the game | - | |
| 05:09 | MORTON,MICHAEL goes to the bench | - | |
| 05:09 | - | SHAW,MATT enters the game | |
| 05:09 | - | MOBLEY,EVAN enters the game | |
| 05:09 | - | KLEUT,MILOS enters the game | |
| 05:09 | - | ANDRE,IAN goes to the bench | |
| 05:09 | - | SLOTTER,COLIN goes to the bench | |
| 05:09 | - | GLOVER,BOBBY goes to the bench | |
| 04:55 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 04:55 | - | MOBLEY,EVAN offensive rebound | |
| 04:46 | 50-58 | BROWN,PHILLIP made layup | |
| 04:46 | - | Assist by MOBLEY,EVAN | |
| 04:27 | ALLEN,ORLANDO missed jump shot | - | |
| 04:27 | - | RIVERA,MARLON defensive rebound | |
| 04:21 | 50-60 | BROWN,PHILLIP made layup | |
| 04:21 | - | Assist by RIVERA,MARLON | |
| 03:58 | CRAIN,MIKE missed 3-pt. jump shot | - | |
| 03:58 | - | MOBLEY,EVAN defensive rebound | |
| 03:52 | 50-62 | MOBLEY,EVAN made layup | |
| 03:52 | - | 30SEC TIMEOUT by Ga. Southwestern | |
| 03:52 | MORTON,MICHAEL enters the game | - | |
| 03:52 | ALLEN,ORLANDO goes to the bench | - | |
| 03:52 | - | SLOTTER,COLIN enters the game | |
| 03:52 | - | KENIMER,WILL enters the game | |
| 03:52 | - | BROWN,PHILLIP goes to the bench | |
| 03:32 | - | BROWN,PHILLIP enters the game | |
| 03:32 | - | ANDRE,IAN enters the game | |
