true
Columbus State at Georgia Southwestern
@ Americus, Ga
2/23/2011 at 7:30 PM
@ Americus, Ga
2/23/2011 at 7:30 PM
|
Columbus St.
52 |
Ga. Southwestern
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus St. (11-14, 7-9 PBC) | 22 | 30 | 52 |
| Ga. Southwestern (19-6, 12-4 PBC) | 44 | 27 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Columbus St. | Score | Ga. Southwestern |
| 19:39 | DARKWA,PAUL made jump shot | 2-0 | |
| 19:10 | - | SLOTTER,COLIN missed 3-pt. jump shot | |
| 19:10 | - | BROWN,PHILLIP offensive rebound | |
| 19:05 | 2-2 | BROWN,PHILLIP made layup | |
| 18:47 | Turnover by DARKWA,PAUL | - | |
| 18:33 | 2-4 | MACON,TRAYCE made layup | |
| 18:33 | - | Assist by MOBLEY,EVAN | |
| 18:11 | - | Foul by GLOVER,BOBBY | |
| 18:11 | DARKWA,PAUL made free throw | 3-4 | |
| 18:11 | DARKWA,PAUL missed free throw | - | |
| 18:11 | - | MOBLEY,EVAN defensive rebound | |
| 17:49 | 3-6 | SLOTTER,COLIN made jump shot | |
| 17:49 | - | Assist by MOBLEY,EVAN | |
| 17:36 | Turnover by MCKNIGHT,DARIUS | - | |
| 17:33 | - | Steal by MOBLEY,EVAN | |
| 17:30 | - | Turnover by GLOVER,BOBBY | |
| 17:28 | Steal by MCKNIGHT,DARIUS | - | |
| 17:24 | STEVERSON,JARMARQUIS missed jump shot | - | |
| 17:24 | - | MACON,TRAYCE defensive rebound | |
| 17:05 | 3-8 | BROWN,PHILLIP made layup | |
| 17:05 | - | Assist by MACON,TRAYCE | |
| 17:04 | 30SEC TIMEOUT by Columbus St. | - | |
| 16:47 | MCKNIGHT,DARIUS missed layup | - | |
| 16:47 | MCKNIGHT,DARIUS offensive rebound | - | |
| 16:45 | - | Foul by MACON,TRAYCE | |
| 16:45 | - | SHAW,MATT enters the game | |
| 16:45 | - | MACON,TRAYCE goes to the bench | |
| 16:40 | DARKWA,PAUL missed jump shot | - | |
| 16:40 | - | GLOVER,BOBBY defensive rebound | |
| 16:17 | 3-10 | SLOTTER,COLIN made layup | |
| 16:09 | PETERSON,STEVE missed layup | - | |
| 16:09 | - | BROWN,PHILLIP defensive rebound | |
| 15:40 | - | GLOVER,BOBBY missed jump shot | |
| 15:40 | STEVERSON,JARMARQUIS defensive rebound | - | |
| 15:34 | HOUTS,ANDREW missed 3-pt. jump shot | - | |
| 15:34 | - | GLOVER,BOBBY defensive rebound | |
| 15:20 | JOYNER,ISAAC enters the game | - | |
| 15:20 | THOMAS,BRYANT enters the game | - | |
| 15:20 | MURPHY,JONATHAN enters the game | - | |
| 15:20 | STEVERSON,JARMARQUIS goes to the bench | - | |
| 15:20 | MCKNIGHT,DARIUS goes to the bench | - | |
| 15:20 | DARKWA,PAUL goes to the bench | - | |
| 15:20 | - | BELL,TALMADGE enters the game | |
| 15:20 | - | HAWKINS,JAMON enters the game | |
| 15:20 | - | MACON,TRAYCE enters the game | |
| 15:20 | - | MOBLEY,EVAN goes to the bench | |
| 15:20 | - | BROWN,PHILLIP goes to the bench | |
| 15:20 | - | GLOVER,BOBBY goes to the bench | |
| 14:55 | - | MACON,TRAYCE missed jump shot | |
| 14:55 | - | SLOTTER,COLIN offensive rebound | |
| 14:49 | 3-12 | SLOTTER,COLIN made layup | |
| 14:37 | - | Foul by SHAW,MATT | |
| 14:37 | MEDIA TIMEOUT by Columbus St. | - | |
| 14:37 | ZAMUDIO,BLAKE enters the game | - | |
| 14:37 | HOUTS,ANDREW goes to the bench | - | |
| 14:32 | MURPHY,JONATHAN missed layup | - | |
| 14:32 | - | Block by MACON,TRAYCE | |
| 14:32 | - | SHAW,MATT defensive rebound | |
| 14:22 | Foul by MURPHY,JONATHAN | - | |
| 14:20 | 3-15 | SLOTTER,COLIN made 3-pt. jump shot | |
| 14:20 | - | Assist by HAWKINS,JAMON | |
| 13:54 | Turnover by PETERSON,STEVE | - | |
| 13:52 | - | Steal by HAWKINS,JAMON | |
| 13:49 | 3-18 | SLOTTER,COLIN made 3-pt. jump shot | |
| 13:49 | - | Assist by HAWKINS,JAMON | |
| 13:32 | ZAMUDIO,BLAKE missed 3-pt. jump shot | - | |
| 13:32 | MURPHY,JONATHAN offensive rebound | - | |
| 13:06 | THOMAS,BRYANT missed 3-pt. jump shot | - | |
| 13:06 | - | SHAW,MATT defensive rebound | |
| 12:40 | - | MACON,TRAYCE missed 3-pt. jump shot | |
| 12:40 | MURPHY,JONATHAN defensive rebound | - | |
| 12:28 | Turnover by ZAMUDIO,BLAKE | - | |
| 12:27 | - | Steal by SHAW,MATT | |
| 12:18 | 3-21 | HAWKINS,JAMON made 3-pt. jump shot | |
| 12:18 | - | Assist by BELL,TALMADGE | |
| 12:15 | TEAM TIMEOUT by Columbus St. | - | |
| 12:15 | MCKNIGHT,DARIUS enters the game | - | |
| 12:15 | DARKWA,PAUL enters the game | - | |
| 12:15 | PETERSON,STEVE goes to the bench | - | |
| 12:15 | MURPHY,JONATHAN goes to the bench | - | |
| 12:15 | - | GLOVER,BOBBY enters the game | |
| 12:15 | - | MOBLEY,EVAN enters the game | |
| 12:15 | - | GUNNETT,TYLER enters the game | |
| 12:15 | - | HUNT,DANNIE enters the game | |
| 12:15 | - | BELL,TALMADGE goes to the bench | |
| 12:15 | - | SLOTTER,COLIN goes to the bench | |
| 12:15 | - | HAWKINS,JAMON goes to the bench | |
| 12:15 | - | MACON,TRAYCE goes to the bench | |
| 12:04 | MCKNIGHT,DARIUS missed layup | - | |
| 12:04 | TEAM offensive rebound | - | |
| 12:02 | STEVERSON,JARMARQUIS enters the game | - | |
| 12:02 | THOMAS,BRYANT goes to the bench | - | |
| 12:02 | - | MACON,TRAYCE enters the game | |
| 12:02 | - | SHAW,MATT goes to the bench | |
| 11:47 | DARKWA,PAUL missed jump shot | - | |
| 11:47 | - | GLOVER,BOBBY defensive rebound | |
| 11:23 | Foul by DARKWA,PAUL | - | |
| 11:19 | 3-22 | MACON,TRAYCE made free throw | |
| 11:19 | 3-23 | MACON,TRAYCE made free throw | |
| 11:19 | - | BROWN,PHILLIP enters the game | |
| 11:19 | - | MACON,TRAYCE goes to the bench | |
| 11:19 | - | HUNT,DANNIE goes to the bench | |
| 11:03 | - | Foul by HUNT,DANNIE | |
| 11:03 | DARKWA,PAUL missed free throw | - | |
| 11:03 | TEAM deadball rebound | - | |
| 11:03 | DARKWA,PAUL missed free throw | - | |
| 11:03 | - | SHAW,MATT defensive rebound | |
| 11:03 | - | SHAW,MATT enters the game | |
| 10:33 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 10:33 | DARKWA,PAUL defensive rebound | - | |
| 10:21 | HOUTS,ANDREW enters the game | - | |
| 10:21 | PETERSON,STEVE enters the game | - | |
| 10:21 | JOYNER,ISAAC goes to the bench | - | |
| 10:21 | ZAMUDIO,BLAKE goes to the bench | - | |
| 10:21 | - | SLOTTER,COLIN enters the game | |
| 10:21 | - | GUNNETT,TYLER goes to the bench | |
| 10:12 | HOUTS,ANDREW made 3-pt. jump shot | 6-23 | |
| 10:12 | Assist by PETERSON,STEVE | - | |
| 09:52 | 6-26 | SHAW,MATT made 3-pt. jump shot | |
| 09:52 | - | Assist by MOBLEY,EVAN | |
| 09:30 | STEVERSON,JARMARQUIS missed jump shot | - | |
| 09:30 | - | SHAW,MATT defensive rebound | |
| 09:00 | - | Turnover by SLOTTER,COLIN | |
| 08:59 | Steal by HOUTS,ANDREW | - | |
| 08:54 | DARKWA,PAUL made layup | 8-26 | |
| 08:54 | Assist by HOUTS,ANDREW | - | |
| 08:30 | 8-29 | SLOTTER,COLIN made 3-pt. jump shot | |
| 08:23 | - | TEAM TIMEOUT by Ga. Southwestern | |
| 08:23 | - | BELL,TALMADGE enters the game | |
| 08:23 | - | HUNT,DANNIE enters the game | |
| 08:23 | - | MACON,TRAYCE enters the game | |
| 08:23 | - | HAWKINS,JAMON enters the game | |
| 08:23 | - | GLOVER,BOBBY goes to the bench | |
| 08:23 | - | MOBLEY,EVAN goes to the bench | |
| 08:23 | - | BROWN,PHILLIP goes to the bench | |
| 08:23 | - | SHAW,MATT goes to the bench | |
| 08:05 | Turnover by DARKWA,PAUL | - | |
| 07:45 | - | SLOTTER,COLIN missed 3-pt. jump shot | |
| 07:45 | STEVERSON,JARMARQUIS defensive rebound | - | |
| 07:41 | - | Foul by HUNT,DANNIE | |
| 07:41 | - | SHAW,MATT enters the game | |
| 07:41 | - | GLOVER,BOBBY enters the game | |
| 07:41 | - | HUNT,DANNIE goes to the bench | |
| 07:41 | - | SLOTTER,COLIN goes to the bench | |
| 07:27 | - | Foul by BELL,TALMADGE | |
| 07:27 | HOUTS,ANDREW made free throw | 9-29 | |
| 07:27 | HOUTS,ANDREW made free throw | 10-29 | |
| 07:27 | JOYNER,ISAAC enters the game | - | |
| 07:27 | SMITH,ANTHONY enters the game | - | |
| 07:27 | HOUTS,ANDREW goes to the bench | - | |
| 07:27 | MCKNIGHT,DARIUS goes to the bench | - | |
| 07:06 | 10-31 | SHAW,MATT made layup | |
| 07:06 | - | Assist by BELL,TALMADGE | |
| 06:44 | DARKWA,PAUL missed jump shot | - | |
| 06:44 | - | SHAW,MATT defensive rebound | |
| 06:34 | Foul by DARKWA,PAUL | - | |
| 06:34 | 10-32 | MACON,TRAYCE made free throw | |
| 06:34 | 10-33 | MACON,TRAYCE made free throw | |
| 06:34 | MCKNIGHT,DARIUS enters the game | - | |
| 06:34 | DARKWA,PAUL goes to the bench | - | |
| 06:34 | - | MOBLEY,EVAN enters the game | |
| 06:34 | - | HAWKINS,JAMON goes to the bench | |
| 06:16 | JOYNER,ISAAC missed 3-pt. jump shot | - | |
| 06:16 | PETERSON,STEVE offensive rebound | - | |
| 06:07 | PETERSON,STEVE missed layup | - | |
| 06:07 | MCKNIGHT,DARIUS offensive rebound | - | |
| 06:02 | MCKNIGHT,DARIUS made layup | 12-33 | |
| 05:53 | - | Turnover by SHAW,MATT | |
| 05:53 | - | HUNT,DANNIE enters the game | |
| 05:53 | - | SHAW,MATT goes to the bench | |
| 05:45 | Turnover by PETERSON,STEVE | - | |
| 05:45 | Foul by PETERSON,STEVE | - | |
| 05:36 | - | BELL,TALMADGE missed jump shot | |
| 05:36 | Block by MCKNIGHT,DARIUS | - | |
| 05:34 | JOYNER,ISAAC defensive rebound | - | |
| 05:13 | MCKNIGHT,DARIUS made layup | 14-33 | |
| 05:13 | Assist by SMITH,ANTHONY | - | |
| 04:59 | - | GLOVER,BOBBY missed layup | |
| 04:59 | Block by MCKNIGHT,DARIUS | - | |
| 04:59 | TEAM defensive rebound | - | |
| 04:59 | MURPHY,JONATHAN enters the game | - | |
| 04:59 | SMITH,ANTHONY goes to the bench | - | |
| 04:59 | - | SLOTTER,COLIN enters the game | |
| 04:59 | - | GUNNETT,TYLER enters the game | |
| 04:59 | - | BROWN,PHILLIP enters the game | |
| 04:59 | - | BELL,TALMADGE goes to the bench | |
| 04:59 | - | HUNT,DANNIE goes to the bench | |
| 04:59 | - | GLOVER,BOBBY goes to the bench | |
| 04:44 | Foul by MURPHY,JONATHAN | - | |
| 04:30 | - | MACON,TRAYCE missed 3-pt. jump shot | |
| 04:30 | PETERSON,STEVE defensive rebound | - | |
| 04:04 | Turnover by STEVERSON,JARMARQUIS | - | |
| 04:02 | - | Steal by MACON,TRAYCE | |
| 03:59 | 14-35 | SLOTTER,COLIN made layup | |
| 03:59 | - | Assist by MACON,TRAYCE | |
| 03:56 | 30SEC TIMEOUT by Columbus St. | - | |
| 03:47 | THOMAS,BRYANT enters the game | - | |
| 03:47 | HOUTS,ANDREW enters the game | - | |
| 03:47 | MURPHY,JONATHAN goes to the bench | - | |
| 03:47 | STEVERSON,JARMARQUIS goes to the bench | - | |
| 03:45 | - | Foul by SLOTTER,COLIN | |
| 03:45 | - | GLOVER,BOBBY enters the game | |
| 03:45 | - | SLOTTER,COLIN goes to the bench | |
| 03:37 | JOYNER,ISAAC missed free throw | - | |
| 03:37 | - | TEAM defensive rebound | |
| 03:18 | 14-38 | GUNNETT,TYLER made 3-pt. jump shot | |
| 03:18 | - | Assist by BROWN,PHILLIP | |
| 03:04 | JOYNER,ISAAC made 3-pt. jump shot | 17-38 | |
| 03:04 | Assist by HOUTS,ANDREW | - | |
| 02:53 | - | MOBLEY,EVAN missed layup | |
| 02:53 | Block by MCKNIGHT,DARIUS | - | |
| 02:50 | PETERSON,STEVE defensive rebound | - | |
| 02:39 | JOYNER,ISAAC made 3-pt. jump shot | 20-38 | |
| 02:39 | Assist by PETERSON,STEVE | - | |
| 02:26 | - | 30SEC TIMEOUT by Ga. Southwestern | |
| 02:26 | - | SLOTTER,COLIN enters the game | |
| 02:26 | - | GUNNETT,TYLER goes to the bench | |
| 02:05 | 20-40 | MOBLEY,EVAN made layup | |
| 02:05 | - | Assist by BROWN,PHILLIP | |
| 01:57 | JOYNER,ISAAC missed 3-pt. jump shot | - | |
| 01:57 | - | GLOVER,BOBBY defensive rebound | |
| 01:38 | 20-43 | MOBLEY,EVAN made 3-pt. jump shot | |
| 01:38 | - | Assist by BROWN,PHILLIP | |
| 01:27 | - | Foul by MOBLEY,EVAN | |
| 01:27 | THOMAS,BRYANT made free throw | 21-43 | |
| 01:27 | THOMAS,BRYANT made free throw | 22-43 | |
| 01:27 | ZAMUDIO,BLAKE enters the game | - | |
| 01:27 | PETERSON,STEVE goes to the bench | - | |
| 01:27 | - | SHAW,MATT enters the game | |
| 01:27 | - | BELL,TALMADGE enters the game | |
| 01:27 | - | MOBLEY,EVAN goes to the bench | |
| 01:27 | - | BROWN,PHILLIP goes to the bench | |
| 01:11 | Foul by MCKNIGHT,DARIUS | - | |
| 01:11 | 22-44 | SHAW,MATT made free throw | |
| 01:11 | - | SHAW,MATT missed free throw | |
| 01:11 | MCKNIGHT,DARIUS defensive rebound | - | |
| 01:00 | JOYNER,ISAAC missed jump shot | - | |
| 01:00 | - | MACON,TRAYCE defensive rebound | |
| 00:54 | - | MOBLEY,EVAN enters the game | |
| 00:54 | - | GLOVER,BOBBY goes to the bench | |
| 00:40 | - | SHAW,MATT missed jump shot | |
| 00:40 | Block by MCKNIGHT,DARIUS | - | |
| 00:38 | MCKNIGHT,DARIUS defensive rebound | - | |
| 00:35 | ZAMUDIO,BLAKE missed 3-pt. jump shot | - | |
| 00:35 | - | MACON,TRAYCE defensive rebound | |
| 00:04 | - | SHAW,MATT missed jump shot | |
| 00:04 | Block by MCKNIGHT,DARIUS | - | |
| 00:02 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Columbus St. | Score | Ga. Southwestern |
| 19:44 | - | MACON,TRAYCE missed jump shot | |
| 19:44 | DARKWA,PAUL defensive rebound | - | |
| 19:29 | STEVERSON,JARMARQUIS missed jump shot | - | |
| 19:29 | - | BROWN,PHILLIP defensive rebound | |
| 19:27 | Foul by MCKNIGHT,DARIUS | - | |
| 19:07 | 22-46 | BROWN,PHILLIP made layup | |
| 18:50 | DARKWA,PAUL made jump shot | 24-46 | |
| 18:50 | Assist by PETERSON,STEVE | - | |
| 18:29 | 24-49 | GLOVER,BOBBY made 3-pt. jump shot | |
| 18:29 | - | Assist by MOBLEY,EVAN | |
| 18:20 | PETERSON,STEVE missed jump shot | - | |
| 18:20 | - | BROWN,PHILLIP defensive rebound | |
| 18:02 | 24-51 | MOBLEY,EVAN made jump shot | |
| 18:02 | - | Assist by BROWN,PHILLIP | |
| 17:49 | - | Foul by BROWN,PHILLIP | |
| 17:49 | PETERSON,STEVE missed free throw | - | |
| 17:49 | TEAM deadball rebound | - | |
| 17:49 | PETERSON,STEVE missed free throw | - | |
| 17:49 | PETERSON,STEVE offensive rebound | - | |
| 17:49 | - | SHAW,MATT enters the game | |
| 17:49 | - | BROWN,PHILLIP goes to the bench | |
| 17:46 | PETERSON,STEVE missed jump shot | - | |
| 17:46 | MCKNIGHT,DARIUS offensive rebound | - | |
| 17:42 | - | Foul by MACON,TRAYCE | |
| 17:42 | MCKNIGHT,DARIUS missed free throw | - | |
| 17:42 | TEAM deadball rebound | - | |
| 17:42 | MCKNIGHT,DARIUS made free throw | 25-51 | |
| 17:27 | - | MOBLEY,EVAN missed layup | |
| 17:27 | PETERSON,STEVE defensive rebound | - | |
| 17:17 | HOUTS,ANDREW missed layup | - | |
| 17:17 | STEVERSON,JARMARQUIS offensive rebound | - | |
| 17:13 | STEVERSON,JARMARQUIS missed jump shot | - | |
| 17:13 | DARKWA,PAUL offensive rebound | - | |
| 17:08 | Turnover by MCKNIGHT,DARIUS | - | |
| 17:08 | Foul by MCKNIGHT,DARIUS | - | |
| 17:08 | MURPHY,JONATHAN enters the game | - | |
| 17:08 | MCKNIGHT,DARIUS goes to the bench | - | |
| 17:08 | - | HAWKINS,JAMON enters the game | |
| 17:08 | - | MOBLEY,EVAN goes to the bench | |
| 16:44 | - | SLOTTER,COLIN missed 3-pt. jump shot | |
| 16:44 | STEVERSON,JARMARQUIS defensive rebound | - | |
| 16:38 | Turnover by STEVERSON,JARMARQUIS | - | |
| 16:36 | - | Steal by HAWKINS,JAMON | |
| 16:31 | - | Turnover by SHAW,MATT | |
| 16:29 | Steal by STEVERSON,JARMARQUIS | - | |
| 16:20 | DARKWA,PAUL missed jump shot | - | |
| 16:20 | - | MACON,TRAYCE defensive rebound | |
| 15:57 | - | Turnover by MACON,TRAYCE | |
| 15:57 | JOYNER,ISAAC enters the game | - | |
| 15:57 | MCKNIGHT,DARIUS enters the game | - | |
| 15:57 | THOMAS,BRYANT enters the game | - | |
| 15:57 | STEVERSON,JARMARQUIS goes to the bench | - | |
| 15:57 | HOUTS,ANDREW goes to the bench | - | |
| 15:57 | DARKWA,PAUL goes to the bench | - | |
| 15:57 | - | BELL,TALMADGE enters the game | |
| 15:57 | - | GLOVER,BOBBY goes to the bench | |
| 15:47 | JOYNER,ISAAC made jump shot | 27-51 | |
| 15:20 | - | BELL,TALMADGE missed 3-pt. jump shot | |
| 15:20 | JOYNER,ISAAC defensive rebound | - | |
| 15:07 | Turnover by JOYNER,ISAAC | - | |
| 15:06 | - | Steal by SHAW,MATT | |
| 14:39 | Foul by JOYNER,ISAAC | - | |
| 14:39 | - | MEDIA TIMEOUT by Ga. Southwestern | |
| 14:33 | 27-52 | BELL,TALMADGE made free throw | |
| 14:33 | - | BELL,TALMADGE missed free throw | |
| 14:33 | MCKNIGHT,DARIUS defensive rebound | - | |
| 14:33 | ZAMUDIO,BLAKE enters the game | - | |
| 14:33 | PETERSON,STEVE goes to the bench | - | |
| 14:33 | - | MOBLEY,EVAN enters the game | |
| 14:33 | - | SLOTTER,COLIN goes to the bench | |
| 14:17 | THOMAS,BRYANT made 3-pt. jump shot | 30-52 | |
| 14:17 | Assist by MCKNIGHT,DARIUS | - | |
| 13:54 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 13:54 | ZAMUDIO,BLAKE defensive rebound | - | |
| 13:43 | JOYNER,ISAAC missed jump shot | - | |
| 13:43 | MURPHY,JONATHAN offensive rebound | - | |
| 13:38 | MCKNIGHT,DARIUS made jump shot | 32-52 | |
| 13:27 | - | BELL,TALMADGE missed 3-pt. jump shot | |
| 13:27 | MCKNIGHT,DARIUS defensive rebound | - | |
| 13:16 | THOMAS,BRYANT made 3-pt. jump shot | 35-52 | |
| 13:16 | Assist by ZAMUDIO,BLAKE | - | |
| 12:51 | - | HAWKINS,JAMON missed 3-pt. jump shot | |
| 12:51 | - | BELL,TALMADGE offensive rebound | |
| 12:36 | - | BELL,TALMADGE missed 3-pt. jump shot | |
| 12:36 | - | BELL,TALMADGE offensive rebound | |
| 12:19 | - | Turnover by SHAW,MATT | |
| 12:19 | PETERSON,STEVE enters the game | - | |
| 12:19 | HOUTS,ANDREW enters the game | - | |
| 12:19 | DARKWA,PAUL enters the game | - | |
| 12:19 | JOYNER,ISAAC goes to the bench | - | |
| 12:19 | MURPHY,JONATHAN goes to the bench | - | |
| 12:19 | MCKNIGHT,DARIUS goes to the bench | - | |
| 12:19 | - | HUNT,DANNIE enters the game | |
| 12:19 | - | GLOVER,BOBBY enters the game | |
| 12:19 | - | SLOTTER,COLIN enters the game | |
| 12:19 | - | BELL,TALMADGE goes to the bench | |
| 12:19 | - | HAWKINS,JAMON goes to the bench | |
| 12:19 | - | SHAW,MATT goes to the bench | |
| 12:09 | PETERSON,STEVE made layup | 37-52 | |
| 12:09 | Assist by DARKWA,PAUL | - | |
| 11:47 | - | HUNT,DANNIE missed layup | |
| 11:47 | DARKWA,PAUL defensive rebound | - | |
| 11:40 | PETERSON,STEVE missed 3-pt. jump shot | - | |
| 11:40 | - | TEAM defensive rebound | |
| 11:38 | Foul by DARKWA,PAUL | - | |
| 11:38 | - | SHAW,MATT enters the game | |
| 11:38 | - | HUNT,DANNIE goes to the bench | |
| 11:18 | - | GLOVER,BOBBY missed 3-pt. jump shot | |
| 11:18 | THOMAS,BRYANT defensive rebound | - | |
| 10:59 | Turnover by DARKWA,PAUL | - | |
| 10:58 | - | Steal by GLOVER,BOBBY | |
| 10:56 | Foul by HOUTS,ANDREW | - | |
| 10:56 | MCKNIGHT,DARIUS enters the game | - | |
| 10:56 | STEVERSON,JARMARQUIS enters the game | - | |
| 10:56 | DARKWA,PAUL goes to the bench | - | |
| 10:56 | THOMAS,BRYANT goes to the bench | - | |
| 10:50 | - | SHAW,MATT missed 3-pt. jump shot | |
| 10:50 | - | GLOVER,BOBBY offensive rebound | |
| 10:23 | - | SHAW,MATT missed jump shot | |
| 10:23 | Block by MCKNIGHT,DARIUS | - | |
| 10:21 | - | SHAW,MATT offensive rebound | |
| 10:20 | - | 30SEC TIMEOUT by Ga. Southwestern | |
| 10:06 | - | MOBLEY,EVAN missed 3-pt. jump shot | |
| 10:06 | PETERSON,STEVE defensive rebound | - | |
| 09:58 | Turnover by PETERSON,STEVE | - | |
| 09:58 | - | MEDIA TIMEOUT by Ga. Southwestern | |
| 09:35 | - | SLOTTER,COLIN missed 3-pt. jump shot | |
| 09:35 | - | GLOVER,BOBBY offensive rebound | |
| 09:05 | 37-55 | MACON,TRAYCE made 3-pt. jump shot | |
| 09:05 | - | Assist by GLOVER,BOBBY | |
| 08:56 | ZAMUDIO,BLAKE made 3-pt. jump shot | 40-55 | |
| 08:56 | Assist by STEVERSON,JARMARQUIS | - | |
| 08:39 | - | SLOTTER,COLIN missed jump shot | |
| 08:39 | MCKNIGHT,DARIUS defensive rebound | - | |
| 08:31 | ZAMUDIO,BLAKE missed 3-pt. jump shot | - | |
| 08:31 | - | MOBLEY,EVAN defensive rebound | |
| 08:29 | Foul by HOUTS,ANDREW | - | |
| 08:29 | SMITH,ANTHONY enters the game | - | |
| 08:29 | JOYNER,ISAAC enters the game | - | |
| 08:29 | THOMAS,BRYANT enters the game | - | |
| 08:29 | PETERSON,STEVE goes to the bench | - | |
| 08:29 | HOUTS,ANDREW goes to the bench | - | |
| 08:29 | STEVERSON,JARMARQUIS goes to the bench | - | |
| 08:15 | - | GLOVER,BOBBY missed layup | |
| 08:15 | MCKNIGHT,DARIUS defensive rebound | - | |
| 08:08 | - | Foul by SHAW,MATT | |
| 08:08 | JOYNER,ISAAC made free throw | 41-55 | |
| 08:08 | JOYNER,ISAAC missed free throw | - | |
| 08:08 | JOYNER,ISAAC offensive rebound | - | |
| 08:06 | - | Foul by SLOTTER,COLIN | |
| 08:03 | JOYNER,ISAAC made free throw | 42-55 | |
| 08:03 | JOYNER,ISAAC made free throw | 43-55 | |
| 07:32 | - | Turnover by MOBLEY,EVAN | |
| 07:28 | Turnover by THOMAS,BRYANT | - | |
| 07:28 | DARKWA,PAUL enters the game | - | |
| 07:28 | PETERSON,STEVE enters the game | - | |
| 07:28 | SMITH,ANTHONY goes to the bench | - | |
| 07:28 | MCKNIGHT,DARIUS goes to the bench | - | |
| 07:14 | 43-58 | SLOTTER,COLIN made 3-pt. jump shot | |
| 07:14 | - | Assist by MOBLEY,EVAN | |
| 07:11 | - | TEAM TIMEOUT by Ga. Southwestern | |
| 06:51 | ZAMUDIO,BLAKE missed 3-pt. jump shot | - | |
| 06:51 | - | MACON,TRAYCE defensive rebound | |
| 06:28 | - | Turnover by SLOTTER,COLIN | |
| 06:27 | Steal by THOMAS,BRYANT | - | |
| 06:24 | PETERSON,STEVE made layup | 45-58 | |
| 06:24 | Assist by THOMAS,BRYANT | - | |
| 06:02 | HOUTS,ANDREW enters the game | - | |
| 06:02 | ZAMUDIO,BLAKE goes to the bench | - | |
| 06:02 | - | BELL,TALMADGE enters the game | |
| 06:02 | - | SLOTTER,COLIN goes to the bench | |
| 05:48 | 45-61 | GLOVER,BOBBY made 3-pt. jump shot | |
| 05:48 | - | Assist by BELL,TALMADGE | |
| 05:39 | HOUTS,ANDREW missed 3-pt. jump shot | - | |
| 05:39 | JOYNER,ISAAC offensive rebound | - | |
| 05:34 | JOYNER,ISAAC made jump shot | 47-61 | |
| 05:34 | - | Foul by GLOVER,BOBBY | |
| 05:34 | JOYNER,ISAAC missed free throw | - | |
| 05:34 | - | GLOVER,BOBBY defensive rebound | |
| 05:34 | - | HAWKINS,JAMON enters the game | |
| 05:34 | - | BELL,TALMADGE goes to the bench | |
| 05:14 | 47-64 | GLOVER,BOBBY made 3-pt. jump shot | |
| 05:14 | - | Assist by MOBLEY,EVAN | |
| 05:00 | DARKWA,PAUL missed layup | - | |
| 05:00 | - | GLOVER,BOBBY defensive rebound | |
| 04:51 | - | MOBLEY,EVAN missed layup | |
| 04:51 | - | TEAM offensive rebound | |
| 04:51 | TEAM TIMEOUT by Columbus St. | - | |
| 04:51 | STEVERSON,JARMARQUIS enters the game | - | |
| 04:51 | THOMAS,BRYANT goes to the bench | - | |
| 04:51 | - | HUNT,DANNIE enters the game | |
| 04:51 | - | SHAW,MATT goes to the bench | |
| 04:33 | 47-67 | GLOVER,BOBBY made 3-pt. jump shot | |
| 04:33 | - | Assist by HAWKINS,JAMON | |
| 04:14 | PETERSON,STEVE made jump shot | 49-67 | |
| 03:47 | - | GLOVER,BOBBY missed 3-pt. jump shot | |
| 03:47 | TEAM defensive rebound | - | |
| 03:45 | - | Foul by HUNT,DANNIE | |
| 03:45 | MCKNIGHT,DARIUS enters the game | - | |
| 03:45 | DARKWA,PAUL goes to the bench | - | |
| 03:45 | - | SLOTTER,COLIN enters the game | |
| 03:45 | - | HAWKINS,JAMON goes to the bench | |
| 03:32 | Turnover by JOYNER,ISAAC | - | |
| 03:32 | - | SHAW,MATT enters the game | |
| 03:32 | - | HUNT,DANNIE goes to the bench | |
| 03:06 | - | Turnover by MACON,TRAYCE | |
| 03:04 | Steal by HOUTS,ANDREW | - | |
| 02:58 | Turnover by PETERSON,STEVE | - | |
| 02:58 | - | HAWKINS,JAMON enters the game | |
| 02:58 | - | SLOTTER,COLIN goes to the bench | |
| 02:42 | 49-69 | SHAW,MATT made layup | |
| 02:42 | - | Assist by HAWKINS,JAMON | |
| 02:29 | Turnover by PETERSON,STEVE | - | |
| 02:26 | - | Steal by GLOVER,BOBBY | |
| 02:22 | - | GLOVER,BOBBY missed 3-pt. jump shot | |
