|
Georgia College
85 |
Ga. Southwestern
83 |
| Final | 1 | 2 | OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|
| Georgia College (14-8, 8-6 PBC) | 32 | 31 | 9 | 8 | 5 | 85 |
| Ga. Southwestern (17-6, 10-4 PBC) | 30 | 33 | 9 | 8 | 3 | 83 |
Georgia College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Thomas, Royal | 30 | 2-5 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| 21 | Aquino, Ryan | 39 | 7-17 | 1-4 | 1-2 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 4 | 16 |
| 22 | Holmes, Jared | 43 | 7-12 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 2 | 14 |
| 32 | Hurst, Josh | 50 | 7-16 | 4-8 | 3-6 | 1 | 11 | 12 | 0 | 3 | 0 | 2 | 1 | 21 |
| 44 | Wiedeman, Reece | 28 | 5-6 | 0-0 | 3-5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Hamilton, Nate | 31 | 1-8 | 1-5 | 3-5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 04 | Robinson, Aaron | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Augustine, Mike | 29 | 1-7 | 0-3 | 1-3 | 4 | 6 | 10 | 3 | 5 | 0 | 1 | 0 | 3 |
| 14 | Davis, JP | 23 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 8 |
| TM | TEAM | 6 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS |
34-78 43.6% |
6-20 30.0% |
11-23 47.8% |
17 | 33 | 50 | 19 | 10 | 2 | 9 | 12 | 85 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 43 | 5-9 | 0-0 | 4-7 | 5 | 11 | 16 | 2 | 0 | 5 | 5 | 2 | 14 |
| 25 | Trayce Macon - F | 39 | 8-19 | 2-4 | 7-7 | 3 | 8 | 11 | 1 | 1 | 1 | 2 | 5 | 25 |
| 03 | Evan Mobley - G | 48 | 5-10 | 4-8 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 14 |
| 04 | Colin Slotter - G | 48 | 5-19 | 2-11 | 3-4 | 0 | 4 | 4 | 7 | 3 | 0 | 5 | 3 | 15 |
| 32 | Talmadge Bell - G | 31 | 2-5 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 9 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 30 | Bobby Glover | 28 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 33 | Matt Shaw | 24 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 34 | Dannie Hunt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
29-71 40.8% |
11-32 34.4% |
14-18 77.8% |
13 | 34 | 47 | 16 | 5 | 6 | 16 | 18 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Georgia College-1; Ga. Southwestern-None. Officials: Sidney Cohn, Mike Kolen, Gerald Bell Attendance: 834 Time: 7:30 PM |