true
Georgia Southwestern at Clayton State
@ Morrow, Ga. (Athletics & Fitness Center)
2/2/2011 at 7:30 p.m.
@ Morrow, Ga. (Athletics & Fitness Center)
2/2/2011 at 7:30 p.m.
|
Ga. Southwestern
78 |
Clayton St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (15-4, 8-2 PBC) | 32 | 46 | 78 |
| Clayton St. (15-6, 6-4 PBC) | 28 | 39 | 67 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 12 | 1-2 | 0-0 | 2-3 | 1 | 2 | 9 | 0 | 1 | 0 | 2 | 2 | 4 |
| 25 | Trayce Macon - F | 15 | 2-6 | 1-4 | 1-2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
| 03 | Evan Mobley - G | 12 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| 04 | Colin Slotter - G | 16 | 3-9 | 0-1 | 2-2 | 1 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 8 |
| 32 | Talmadge Bell - G | 12 | 1-4 | 1-4 | 3-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Bobby Glover | 10 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 33 | Matt Shaw | 12 | 0-0 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
| 34 | Dannie Hunt | 3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
3-12 25.0% |
11-15 73.3% |
5 | 12 | 17 | 5 | 4 | 0 | 7 | 10 | 32 | ||
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Dobbs, Juron - f | 9 | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 | Greene, Torrin - f | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 50 | Thorogood, Michael - c | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | Robinson, Brandon - g | 18 | 3-9 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| 24 | Downs, Timmy - g | 20 | 4-10 | 1-3 | 4-6 | 0 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Bradley, Zach | 10 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 03 | Stewart, Ma-Ryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Walker, Willie | 4 | 0-1 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Waldon, James | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Jones, Armon | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
2-8 25.0% |
6-12 50.0% |
4 | 12 | 16 | 5 | 4 | 0 | 6 | 11 | 28 | ||
