true
Georgia Southwestern at Columbus State University
@ Columbus, GA...Lumpkin Center
1/22/2011 at 3:30 PM
@ Columbus, GA...Lumpkin Center
1/22/2011 at 3:30 PM
|
Ga. Southwestern
66 |
Columbus St.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (13-3, 6-1 PBC) | 31 | 35 | 66 |
| Columbus St. ( 7-8, 3-3 PBC) | 32 | 26 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ga. Southwestern | Score | Columbus St. |
| 19:36 | - | STEVERSON,JARMARQUIS missed jump shot | |
| 19:36 | BELL,TALMADGE defensive rebound | - | |
| 19:21 | MACON,TRAYCE missed layup | - | |
| 19:21 | - | Block by DARKWA,PAUL | |
| 19:18 | BROWN,PHILLIP offensive rebound | - | |
| 19:14 | BROWN,PHILLIP made layup | 2-0 | |
| 19:04 | - | Turnover by MCKNIGHT,DARIUS | |
| 18:56 | Turnover by SLOTTER,COLIN | - | |
| 18:43 | 2-2 | RIDLEY,DONTA made jump shot | |
| 18:14 | BELL,TALMADGE missed 3-pt. jump shot | - | |
| 18:14 | - | DARKWA,PAUL defensive rebound | |
| 18:02 | - | DARKWA,PAUL missed jump shot | |
| 18:02 | MOBLEY,EVAN defensive rebound | - | |
| 17:44 | Turnover by SLOTTER,COLIN | - | |
| 17:23 | 2-4 | STEVERSON,JARMARQUIS made jump shot | |
| 16:59 | MACON,TRAYCE missed 3-pt. jump shot | - | |
| 16:59 | - | WILLIAMS,LAMAR defensive rebound | |
| 16:52 | - | WILLIAMS,LAMAR missed jump shot | |
| 16:52 | BROWN,PHILLIP defensive rebound | - | |
| 16:51 | - | Foul by MCKNIGHT,DARIUS | |
| 16:51 | - | PETERSON,STEVE enters the game | |
| 16:51 | - | RIDLEY,DONTA goes to the bench | |
| 16:37 | MACON,TRAYCE missed jump shot | - | |
| 16:37 | BROWN,PHILLIP offensive rebound | - | |
| 16:30 | BELL,TALMADGE missed 3-pt. jump shot | - | |
| 16:30 | - | PETERSON,STEVE defensive rebound | |
| 16:17 | - | STEVERSON,JARMARQUIS missed jump shot | |
| 16:17 | BROWN,PHILLIP defensive rebound | - | |
| 15:53 | BROWN,PHILLIP made 3-pt. jump shot | 5-4 | |
| 15:53 | Assist by BELL,TALMADGE | - | |
| 15:35 | 5-6 | DARKWA,PAUL made jump shot | |
| 15:35 | - | Assist by STEVERSON,JARMARQUIS | |
| 15:05 | MOBLEY,EVAN missed jump shot | - | |
| 15:05 | - | MCKNIGHT,DARIUS defensive rebound | |
| 14:56 | Foul by MACON,TRAYCE | - | |
| 14:56 | - | MEDIA TIMEOUT by Columbus St. | |
| 14:56 | 5-7 | WILLIAMS,LAMAR made free throw | |
| 14:56 | 5-8 | WILLIAMS,LAMAR made free throw | |
| 14:56 | SHAW,MATT enters the game | - | |
| 14:56 | HAWKINS,JAMON enters the game | - | |
| 14:56 | MOBLEY,EVAN goes to the bench | - | |
| 14:56 | BROWN,PHILLIP goes to the bench | - | |
| 14:56 | - | MURPHY,JONATHAN enters the game | |
| 14:56 | - | THOMAS,BRYANT enters the game | |
| 14:56 | - | JOYNER,ISAAC enters the game | |
| 14:56 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 14:56 | - | WILLIAMS,LAMAR goes to the bench | |
| 14:56 | - | MCKNIGHT,DARIUS goes to the bench | |
| 14:46 | BELL,TALMADGE made jump shot | 7-8 | |
| 14:25 | 7-10 | PETERSON,STEVE made jump shot | |
| 14:25 | - | Assist by DARKWA,PAUL | |
| 14:06 | - | Foul by DARKWA,PAUL | |
| 14:06 | MACON,TRAYCE made free throw | 8-10 | |
| 14:06 | MACON,TRAYCE missed free throw | - | |
| 14:06 | - | TEAM defensive rebound | |
| 13:46 | 8-12 | JOYNER,ISAAC made jump shot | |
| 13:31 | - | Foul by MURPHY,JONATHAN | |
| 13:31 | MACON,TRAYCE missed free throw | - | |
| 13:31 | TEAM deadball rebound | - | |
| 13:31 | MACON,TRAYCE made free throw | 9-12 | |
| 13:31 | 30SEC TIMEOUT by Ga. Southwestern | - | |
| 13:31 | GLOVER,BOBBY enters the game | - | |
| 13:31 | BELL,TALMADGE goes to the bench | - | |
| 13:31 | - | WILLIAMS,LAMAR enters the game | |
| 13:31 | - | DARKWA,PAUL goes to the bench | |
| 13:14 | 9-14 | MURPHY,JONATHAN made layup | |
| 13:14 | - | Assist by PETERSON,STEVE | |
| 12:56 | MACON,TRAYCE made layup | 11-14 | |
| 12:56 | - | Foul by MURPHY,JONATHAN | |
| 12:56 | MACON,TRAYCE made free throw | 12-14 | |
| 12:56 | BROWN,PHILLIP enters the game | - | |
| 12:56 | MOBLEY,EVAN enters the game | - | |
| 12:56 | SLOTTER,COLIN goes to the bench | - | |
| 12:56 | HAWKINS,JAMON goes to the bench | - | |
| 12:27 | 12-16 | PETERSON,STEVE made layup | |
| 12:27 | - | Assist by THOMAS,BRYANT | |
| 12:03 | Turnover by SHAW,MATT | - | |
| 12:03 | Foul by SHAW,MATT | - | |
| 12:03 | - | MCKNIGHT,DARIUS enters the game | |
| 12:03 | - | MURPHY,JONATHAN goes to the bench | |
| 11:42 | - | MCKNIGHT,DARIUS missed jump shot | |
| 11:42 | GLOVER,BOBBY defensive rebound | - | |
| 11:10 | Turnover by GLOVER,BOBBY | - | |
| 11:10 | - | STEVERSON,JARMARQUIS enters the game | |
| 11:10 | - | THOMAS,BRYANT goes to the bench | |
| 10:50 | 12-18 | STEVERSON,JARMARQUIS made jump shot | |
| 10:17 | GLOVER,BOBBY missed 3-pt. jump shot | - | |
| 10:17 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 10:02 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 10:02 | SHAW,MATT defensive rebound | - | |
| 09:49 | Turnover by MACON,TRAYCE | - | |
| 09:48 | - | Steal by STEVERSON,JARMARQUIS | |
| 09:24 | 12-21 | WILLIAMS,LAMAR made 3-pt. jump shot | |
| 09:24 | - | Assist by STEVERSON,JARMARQUIS | |
| 09:22 | 30SEC TIMEOUT by Ga. Southwestern | - | |
| 09:22 | - | RIDLEY,DONTA enters the game | |
| 09:22 | - | DARKWA,PAUL enters the game | |
| 09:22 | - | PETERSON,STEVE goes to the bench | |
| 09:22 | - | JOYNER,ISAAC goes to the bench | |
| 09:15 | SLOTTER,COLIN made jump shot | 14-21 | |
| 08:49 | - | Turnover by DARKWA,PAUL | |
| 08:49 | - | Foul by DARKWA,PAUL | |
| 08:49 | media TIMEOUT by Ga. Southwestern | - | |
| 08:49 | SLOTTER,COLIN enters the game | - | |
| 08:49 | BELL,TALMADGE enters the game | - | |
| 08:49 | GLOVER,BOBBY goes to the bench | - | |
| 08:49 | SHAW,MATT goes to the bench | - | |
| 08:49 | - | MURPHY,JONATHAN enters the game | |
| 08:49 | - | DARKWA,PAUL goes to the bench | |
| 08:31 | BROWN,PHILLIP made jump shot | 16-21 | |
| 08:15 | 16-23 | RIDLEY,DONTA made jump shot | |
| 07:53 | MACON,TRAYCE missed jump shot | - | |
| 07:53 | - | TEAM defensive rebound | |
| 07:48 | SHAW,MATT enters the game | - | |
| 07:48 | MACON,TRAYCE goes to the bench | - | |
| 07:20 | 16-25 | MURPHY,JONATHAN made jump shot | |
| 07:20 | - | Assist by MCKNIGHT,DARIUS | |
| 06:51 | Turnover by SLOTTER,COLIN | - | |
| 06:45 | 16-26 | WILLIAMS,LAMAR made free throw | |
| 06:41 | - | STEVERSON,JARMARQUIS missed 3-pt. jump shot | |
| 06:41 | BROWN,PHILLIP defensive rebound | - | |
| 06:30 | BROWN,PHILLIP made jump shot | 18-26 | |
| 06:30 | Assist by BELL,TALMADGE | - | |
| 06:18 | - | MCKNIGHT,DARIUS missed jump shot | |
| 06:18 | TEAM defensive rebound | - | |
| 06:08 | MOBLEY,EVAN made layup | 20-26 | |
| 05:59 | Foul by SLOTTER,COLIN | - | |
| 05:59 | 20-27 | WILLIAMS,LAMAR made free throw | |
| 05:59 | SLOTTER,COLIN defensive rebound | - | |
| 05:59 | MACON,TRAYCE enters the game | - | |
| 05:59 | GLOVER,BOBBY enters the game | - | |
| 05:59 | SHAW,MATT goes to the bench | - | |
| 05:59 | BROWN,PHILLIP goes to the bench | - | |
| 05:59 | - | PETERSON,STEVE enters the game | |
| 05:59 | - | MURPHY,JONATHAN goes to the bench | |
| 05:35 | BELL,TALMADGE missed 3-pt. jump shot | - | |
| 05:35 | - | TEAM deadball rebound | |
| 05:33 | GUNNETT,TYLER enters the game | - | |
| 05:33 | BELL,TALMADGE goes to the bench | - | |
| 05:21 | - | Turnover by RIDLEY,DONTA | |
| 05:21 | Steal by GUNNETT,TYLER | - | |
| 05:21 | - | Foul by RIDLEY,DONTA | |
| 05:21 | - | JOYNER,ISAAC enters the game | |
| 05:21 | - | RIDLEY,DONTA goes to the bench | |
| 04:54 | - | Foul by STEVERSON,JARMARQUIS | |
| 04:54 | MOBLEY,EVAN missed free throw | - | |
| 04:54 | TEAM deadball rebound | - | |
| 04:54 | MOBLEY,EVAN made free throw | 21-27 | |
| 04:54 | - | THOMAS,BRYANT enters the game | |
| 04:54 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 04:34 | - | JOYNER,ISAAC missed jump shot | |
| 04:34 | - | PETERSON,STEVE offensive rebound | |
| 04:33 | 21-29 | PETERSON,STEVE made layup | |
| 04:33 | Foul by GLOVER,BOBBY | - | |
| 04:33 | 21-30 | PETERSON,STEVE made free throw | |
| 04:06 | GLOVER,BOBBY made 3-pt. jump shot | 24-30 | |
| 04:06 | Assist by GUNNETT,TYLER | - | |
| 03:48 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 03:48 | - | PETERSON,STEVE offensive rebound | |
| 03:44 | - | JOYNER,ISAAC missed 3-pt. jump shot | |
| 03:44 | BROWN,PHILLIP defensive rebound | - | |
| 03:18 | GLOVER,BOBBY missed 3-pt. jump shot | - | |
| 03:18 | - | PETERSON,STEVE defensive rebound | |
| 03:10 | - | PETERSON,STEVE missed jump shot | |
| 03:10 | GLOVER,BOBBY defensive rebound | - | |
| 03:05 | Turnover by GLOVER,BOBBY | - | |
| 03:03 | - | Steal by THOMAS,BRYANT | |
| 02:58 | Foul by MACON,TRAYCE | - | |
| 02:58 | SHAW,MATT enters the game | - | |
| 02:58 | BROWN,PHILLIP enters the game | - | |
| 02:58 | GUNNETT,TYLER goes to the bench | - | |
| 02:58 | MACON,TRAYCE goes to the bench | - | |
| 02:58 | - | MURPHY,JONATHAN enters the game | |
| 02:58 | - | RIDLEY,DONTA enters the game | |
| 02:58 | - | WILLIAMS,LAMAR goes to the bench | |
| 02:58 | - | MCKNIGHT,DARIUS goes to the bench | |
| 02:46 | - | Turnover by THOMAS,BRYANT | |
| 02:46 | HAWKINS,JAMON enters the game | - | |
| 02:46 | MOBLEY,EVAN goes to the bench | - | |
| 02:23 | HAWKINS,JAMON missed jump shot | - | |
| 02:23 | - | THOMAS,BRYANT defensive rebound | |
| 02:13 | - | Turnover by RIDLEY,DONTA | |
| 01:59 | SLOTTER,COLIN missed jump shot | - | |
| 01:59 | TEAM offensive rebound | - | |
| 01:57 | MOBLEY,EVAN enters the game | - | |
| 01:57 | HAWKINS,JAMON goes to the bench | - | |
| 01:57 | - | STEVERSON,JARMARQUIS enters the game | |
| 01:57 | - | WILLIAMS,LAMAR enters the game | |
| 01:57 | - | JOYNER,ISAAC goes to the bench | |
| 01:57 | - | THOMAS,BRYANT goes to the bench | |
| 01:53 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 01:53 | - | TEAM defensive rebound | |
| 01:26 | - | Turnover by STEVERSON,JARMARQUIS | |
| 01:26 | MACON,TRAYCE enters the game | - | |
| 01:26 | SHAW,MATT goes to the bench | - | |
| 01:13 | SLOTTER,COLIN missed 3-pt. jump shot | - | |
| 01:13 | - | MURPHY,JONATHAN defensive rebound | |
| 01:00 | - | STEVERSON,JARMARQUIS missed jump shot | |
| 01:00 | BROWN,PHILLIP defensive rebound | - | |
| 00:50 | MOBLEY,EVAN made layup | 26-30 | |
| 00:50 | - | Foul by MURPHY,JONATHAN | |
| 00:50 | MOBLEY,EVAN missed free throw | - | |
| 00:50 | BROWN,PHILLIP offensive rebound | - | |
| 00:50 | BELL,TALMADGE enters the game | - | |
| 00:50 | SLOTTER,COLIN goes to the bench | - | |
| 00:47 | BROWN,PHILLIP missed layup | - | |
| 00:47 | BROWN,PHILLIP offensive rebound | - | |
| 00:47 | BROWN,PHILLIP made layup | 28-30 | |
| 00:47 | - | 30SEC TIMEOUT by Columbus St. | |
| 00:47 | SHAW,MATT enters the game | - | |
| 00:47 | MACON,TRAYCE goes to the bench | - | |
| 00:47 | - | MCKNIGHT,DARIUS enters the game | |
| 00:47 | - | MURPHY,JONATHAN goes to the bench | |
| 00:26 | - | MCKNIGHT,DARIUS missed jump shot | |
| 00:26 | - | TEAM deadball rebound | |
| 00:22 | Foul by BROWN,PHILLIP | - | |
| 00:22 | 28-31 | STEVERSON,JARMARQUIS made free throw | |
| 00:22 | 28-32 | STEVERSON,JARMARQUIS made free throw | |
| 00:22 | SLOTTER,COLIN enters the game | - | |
| 00:22 | MACON,TRAYCE enters the game | - | |
| 00:22 | SHAW,MATT goes to the bench | - | |
| 00:22 | GLOVER,BOBBY goes to the bench | - | |
| 00:12 | BELL,TALMADGE made 3-pt. jump shot | 31-32 | |
| 00:12 | Assist by MOBLEY,EVAN | - | |
| 00:01 | - | WILLIAMS,LAMAR missed 3-pt. jump shot | |
| 00:01 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Ga. Southwestern | Score | Columbus St. |
| 19:49 | BROWN,PHILLIP made layup | 33-32 | |
| 19:49 | Assist by MACON,TRAYCE | - | |
| 19:14 | - | WILLIAMS,LAMAR missed 3-pt. jump shot | |
| 19:14 | BROWN,PHILLIP defensive rebound | - | |
| 18:49 | MACON,TRAYCE missed 3-pt. jump shot | - | |
| 18:49 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 18:35 | - | Turnover by DARKWA,PAUL | |
| 18:34 | Steal by BELL,TALMADGE | - | |
| 18:31 | Turnover by BELL,TALMADGE | - | |
| 18:30 | - | Steal by WILLIAMS,LAMAR | |
| 18:27 | - | Turnover by WILLIAMS,LAMAR | |
| 18:11 | MOBLEY,EVAN missed layup | - | |
| 18:11 | - | Block by MCKNIGHT,DARIUS | |
| 18:11 | TEAM offensive rebound | - | |
| 18:02 | MACON,TRAYCE missed layup | - | |
| 18:02 | - | TEAM defensive rebound | |
| 17:47 | - | STEVERSON,JARMARQUIS missed jump shot | |
| 17:47 | BROWN,PHILLIP defensive rebound | - | |
| 17:35 | MACON,TRAYCE missed jump shot | - | |
| 17:35 | - | Block by MCKNIGHT,DARIUS | |
| 17:34 | - | STEVERSON,JARMARQUIS defensive rebound | |
| 17:28 | - | RIDLEY,DONTA missed jump shot | |
| 17:28 | - | MCKNIGHT,DARIUS offensive rebound | |
| 17:24 | - | 30SEC TIMEOUT by Columbus St. | |
| 17:22 | - | DARKWA,PAUL missed jump shot | |
| 17:22 | - | STEVERSON,JARMARQUIS offensive rebound | |
| 17:01 | - | Turnover by WILLIAMS,LAMAR | |
| 16:59 | Steal by MOBLEY,EVAN | - | |
| 16:55 | BROWN,PHILLIP made layup | 35-32 | |
| 16:55 | Assist by MOBLEY,EVAN | - | |
| 16:38 | - | Turnover by RIDLEY,DONTA | |
| 16:37 | Steal by BROWN,PHILLIP | - | |
| 16:25 | MACON,TRAYCE missed jump shot | - | |
| 16:25 | - | Block by MCKNIGHT,DARIUS | |
| 16:23 | - | MCKNIGHT,DARIUS defensive rebound | |
| 16:02 | - | Turnover by STEVERSON,JARMARQUIS | |
| 16:01 | Steal by BROWN,PHILLIP | - | |
| 15:58 | BROWN,PHILLIP made dunk | 37-32 | |
| 15:42 | Foul by SLOTTER,COLIN | - | |
| 15:42 | GUNNETT,TYLER enters the game | - | |
| 15:42 | GLOVER,BOBBY enters the game | - | |
| 15:42 | SHAW,MATT enters the game | - | |
| 15:42 | HUNT,DANNIE enters the game | - | |
| 15:42 | MOBLEY,EVAN goes to the bench | - | |
| 15:42 | SLOTTER,COLIN goes to the bench | - | |
| 15:42 | BROWN,PHILLIP goes to the bench | - | |
| 15:42 | MACON,TRAYCE goes to the bench | - | |
| 15:42 | - | THOMAS,BRYANT enters the game | |
| 15:42 | - | PETERSON,STEVE enters the game | |
| 15:42 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 15:42 | - | RIDLEY,DONTA goes to the bench | |
| 15:39 | - | WILLIAMS,LAMAR missed jump shot | |
| 15:39 | - | MCKNIGHT,DARIUS offensive rebound | |
| 15:36 | - | MCKNIGHT,DARIUS missed jump shot | |
| 15:36 | BELL,TALMADGE defensive rebound | - | |
| 15:15 | - | Foul by THOMAS,BRYANT | |
| 15:15 | - | MURPHY,JONATHAN enters the game | |
| 15:15 | - | MCKNIGHT,DARIUS goes to the bench | |
| 15:11 | Turnover by GLOVER,BOBBY | - | |
| 15:11 | Foul by GLOVER,BOBBY | - | |
| 14:57 | - | Turnover by PETERSON,STEVE | |
| 14:57 | - | Foul by PETERSON,STEVE | |
| 14:57 | media TIMEOUT by Ga. Southwestern | - | |
| 14:57 | SLOTTER,COLIN enters the game | - | |
| 14:57 | MACON,TRAYCE enters the game | - | |
| 14:57 | MOBLEY,EVAN enters the game | - | |
| 14:57 | BROWN,PHILLIP enters the game | - | |
| 14:57 | GUNNETT,TYLER goes to the bench | - | |
| 14:57 | GLOVER,BOBBY goes to the bench | - | |
| 14:57 | SHAW,MATT goes to the bench | - | |
| 14:57 | HUNT,DANNIE goes to the bench | - | |
| 14:57 | - | DARKWA,PAUL goes to the bench | |
| 14:48 | Turnover by SLOTTER,COLIN | - | |
| 14:48 | - | Steal by WILLIAMS,LAMAR | |
| 14:33 | - | DARKWA,PAUL enters the game | |
| 14:29 | - | WILLIAMS,LAMAR missed jump shot | |
| 14:29 | BROWN,PHILLIP defensive rebound | - | |
| 14:17 | - | Foul by THOMAS,BRYANT | |
| 14:17 | - | JOYNER,ISAAC enters the game | |
| 14:17 | - | WILLIAMS,LAMAR goes to the bench | |
| 14:10 | MOBLEY,EVAN missed 3-pt. jump shot | - | |
| 14:10 | MACON,TRAYCE offensive rebound | - | |
| 13:50 | - | Foul by MURPHY,JONATHAN | |
| 13:50 | - | MCKNIGHT,DARIUS enters the game | |
| 13:50 | - | MURPHY,JONATHAN goes to the bench | |
| 13:44 | BROWN,PHILLIP missed jump shot | - | |
| 13:44 | - | JOYNER,ISAAC defensive rebound | |
| 13:33 | - | MCKNIGHT,DARIUS missed layup | |
| 13:33 | MACON,TRAYCE defensive rebound | - | |
| 13:27 | Turnover by SLOTTER,COLIN | - | |
| 13:05 | 37-34 | THOMAS,BRYANT made layup | |
| 12:35 | - | Foul by DARKWA,PAUL | |
| 12:21 | MACON,TRAYCE missed layup | - | |
| 12:21 | MOBLEY,EVAN offensive rebound | - | |
| 12:17 | MOBLEY,EVAN made layup | 39-34 | |
| 11:56 | - | THOMAS,BRYANT missed jump shot | |
| 11:56 | BELL,TALMADGE defensive rebound | - | |
| 11:46 | BELL,TALMADGE made 3-pt. jump shot | 42-34 | |
| 11:46 | Assist by MOBLEY,EVAN | - | |
| 11:41 | - | TEAM TIMEOUT by Columbus St. | |
| 11:41 | SHAW,MATT enters the game | - | |
| 11:41 | GUNNETT,TYLER enters the game | - | |
| 11:41 | MACON,TRAYCE goes to the bench | - | |
| 11:41 | MOBLEY,EVAN goes to the bench | - | |
| 11:41 | - | WILLIAMS,LAMAR enters the game | |
| 11:41 | - | STEVERSON,JARMARQUIS enters the game | |
| 11:41 | - | THOMAS,BRYANT goes to the bench | |
| 11:41 | - | DARKWA,PAUL goes to the bench | |
| 11:25 | 42-36 | MCKNIGHT,DARIUS made layup | |
| 10:54 | Turnover by GUNNETT,TYLER | - | |
| 10:54 | Foul by GUNNETT,TYLER | - | |
| 10:40 | - | PETERSON,STEVE missed jump shot | |
| 10:40 | BELL,TALMADGE defensive rebound | - | |
| 10:30 | SLOTTER,COLIN made layup | 44-36 | |
| 10:15 | 44-38 | STEVERSON,JARMARQUIS made layup | |
| 10:15 | Foul by BROWN,PHILLIP | - | |
| 10:15 | 44-39 | STEVERSON,JARMARQUIS made free throw | |
| 10:15 | MOBLEY,EVAN enters the game | - | |
| 10:15 | MACON,TRAYCE enters the game | - | |
| 10:15 | BROWN,PHILLIP goes to the bench | - | |
| 10:15 | GUNNETT,TYLER goes to the bench | - | |
| 10:15 | - | RIDLEY,DONTA enters the game | |
| 10:15 | - | JOYNER,ISAAC goes to the bench | |
| 10:00 | Turnover by SLOTTER,COLIN | - | |
| 09:59 | - | Steal by PETERSON,STEVE | |
| 09:30 | - | PETERSON,STEVE missed jump shot | |
| 09:30 | TEAM deadball rebound | - | |
| 09:29 | - | Foul by MCKNIGHT,DARIUS | |
| 09:29 | GLOVER,BOBBY enters the game | - | |
| 09:29 | SLOTTER,COLIN goes to the bench | - | |
| 08:57 | BELL,TALMADGE missed 3-pt. jump shot | - | |
| 08:57 | SHAW,MATT offensive rebound | - | |
| 08:53 | SHAW,MATT made layup | 46-39 | |
| 08:53 | - | Foul by MCKNIGHT,DARIUS | |
| 08:53 | SHAW,MATT made free throw | 47-39 | |
| 08:53 | TEAM TIMEOUT by Ga. Southwestern | - | |
| 08:53 | - | DARKWA,PAUL enters the game | |
| 08:53 | - | MCKNIGHT,DARIUS goes to the bench | |
| 08:36 | 47-42 | PETERSON,STEVE made 3-pt. jump shot | |
| 08:36 | - | Assist by DARKWA,PAUL | |
| 08:13 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 08:12 | - | DARKWA,PAUL offensive rebound | |
| 08:12 | Foul by GLOVER,BOBBY | - | |
| 08:12 | - | DARKWA,PAUL missed free throw | |
| 08:12 | - | TEAM deadball rebound | |
| 08:12 | - | DARKWA,PAUL missed free throw | |
| 08:12 | BROWN,PHILLIP defensive rebound | - | |
| 08:12 | BROWN,PHILLIP enters the game | - | |
| 08:12 | SLOTTER,COLIN enters the game | - | |
| 08:12 | BELL,TALMADGE goes to the bench | - | |
| 08:12 | SHAW,MATT goes to the bench | - | |
| 08:03 | - | Foul by WILLIAMS,LAMAR | |
| 08:03 | BROWN,PHILLIP made free throw | 48-42 | |
| 08:03 | BROWN,PHILLIP made free throw | 49-42 | |
| 07:50 | 49-44 | WILLIAMS,LAMAR made jump shot | |
| 07:19 | - | Foul by STEVERSON,JARMARQUIS | |
| 07:19 | MOBLEY,EVAN made free throw | 50-44 | |
| 07:19 | MOBLEY,EVAN made free throw | 51-44 | |
| 07:02 | - | PETERSON,STEVE missed 3-pt. jump shot | |
| 07:02 | - | DARKWA,PAUL offensive rebound | |
| 06:59 | Foul by GLOVER,BOBBY | - | |
| 06:59 | BELL,TALMADGE enters the game | - | |
| 06:59 | GLOVER,BOBBY goes to the bench | - | |
| 06:59 | - | MCKNIGHT,DARIUS enters the game | |
| 06:59 | - | RIDLEY,DONTA goes to the bench | |
| 06:51 | - | MCKNIGHT,DARIUS missed jump shot | |
| 06:51 | - | MCKNIGHT,DARIUS offensive rebound | |
| 06:47 | Foul by MACON,TRAYCE | - | |
| 06:47 | - | MCKNIGHT,DARIUS missed free throw | |
| 06:47 | - | TEAM deadball rebound | |
| 06:47 | - | MCKNIGHT,DARIUS missed free throw | |
| 06:47 | MACON,TRAYCE defensive rebound | - | |
| 06:29 | Turnover by SLOTTER,COLIN | - | |
| 06:12 | 51-46 | DARKWA,PAUL made layup | |
| 06:12 | - | Assist by WILLIAMS,LAMAR | |
| 05:44 | MOBLEY,EVAN missed layup | - | |
| 05:44 | - | Block by MCKNIGHT,DARIUS | |
| 05:44 | TEAM offensive rebound | - | |
| 05:44 | - | THOMAS,BRYANT enters the game | |
| 05:44 | - | STEVERSON,JARMARQUIS goes to the bench | |
| 05:40 | MACON,TRAYCE missed layup | - | |
| 05:40 | - | MCKNIGHT,DARIUS defensive rebound | |
| 05:15 | 51-48 | MCKNIGHT,DARIUS made jump shot | |
| 05:15 | - | Assist by THOMAS,BRYANT | |
| 05:03 | Turnover by SLOTTER,COLIN | - | |
| 05:02 | - | Steal by PETERSON,STEVE | |
| 04:59 | - | THOMAS,BRYANT missed layup | |
| 04:59 | Block by BROWN,PHILLIP | - | |
| 04:56 | MOBLEY,EVAN defensive rebound | - | |
| 04:56 | - | Foul by WILLIAMS,LAMAR | |
| 04:56 | MOBLEY,EVAN missed free throw | - | |
| 04:56 | TEAM deadball rebound | - | |
| 04:56 | MOBLEY,EVAN missed free throw | - | |
| 04:56 | - | DARKWA,PAUL defensive rebound | |
| 04:56 | GLOVER,BOBBY enters the game | - | |
| 04:56 | SHAW,MATT enters the game | - | |
| 04:56 | MACON,TRAYCE goes to the bench | - | |
| 04:56 | SLOTTER,COLIN goes to the bench | - | |
| 04:56 | - | JOYNER,ISAAC enters the game | |
| 04:56 | - | RIDLEY,DONTA enters the game | |
| 04:56 | - | WILLIAMS,LAMAR goes to the bench | |
| 04:56 | - | PETERSON,STEVE goes to the bench | |
| 04:39 | 51-50 | MCKNIGHT,DARIUS made jump shot | |
| 04:39 | Foul by SHAW,MATT | - | |
| 04:39 | - | MCKNIGHT,DARIUS missed free throw | |
| 04:39 | - | DARKWA,PAUL offensive rebound | |
| 04:38 | Foul by GLOVER,BOBBY | - | |
| 04:38 | - | DARKWA,PAUL missed free throw | |
| 04:38 | BROWN,PHILLIP defensive rebound | - | |
| 04:38 | GUNNETT,TYLER enters the game | - | |
| 04:38 | GLOVER,BOBBY goes to the bench | - | |
| 04:23 | Turnover by MOBLEY,EVAN | - | |
| 04:23 | - | Steal by RIDLEY,DONTA | |
| 04:11 | Foul by SHAW,MATT | - | |
| 04:11 | - | MCKNIGHT,DARIUS missed free throw | |
| 04:11 | - | TEAM deadball rebound | |
| 04:11 | - | MCKNIGHT,DARIUS missed free throw | |
| 04:11 | TEAM deadball rebound | - | |
| 04:11 | - | Foul by MCKNIGHT,DARIUS | |
| 04:11 | MOBLEY,EVAN made free throw | 52-50 | |
| 04:11 | MOBLEY,EVAN made free throw | 53-50 | |
| 04:11 | TEAM TIMEOUT by Ga. Southwestern | - | |
| 03:50 | Foul by BROWN,PHILLIP | - | |
| 03:50 | - | DARKWA,PAUL missed free throw | |
| 03:50 | - | TEAM deadball rebound | |
| 03:50 | - | DARKWA,PAUL missed free throw | |
| 03:50 | GUNNETT,TYLER defensive rebound | - | |
| 03:50 | - | WILLIAMS,LAMAR enters the game | |
| 03:50 | - | STEVERSON,JARMARQUIS enters the game | |
| 03:50 | - | PETERSON,STEVE enters the game | |
| 03:50 | - | JOYNER,ISAAC goes to the bench | |
| 03:50 | - | RIDLEY,DONTA goes to the bench | |
| 03:50 | - | THOMAS,BRYANT goes to the bench | |
| 03:23 | SHAW,MATT missed 3-pt. jump shot | - | |
| 03:23 | - | PETERSON,STEVE defensive rebound | |
| 03:05 | - | DARKWA,PAUL missed layup | |
| 03:05 | - | MCKNIGHT,DARIUS offensive rebound | |
| 03:03 | - | MCKNIGHT,DARIUS missed jump shot | |
| 03:03 | TEAM defensive rebound | - | |
