true
Georgia Southwestern at Columbus State University
@ Columbus, GA...Lumpkin Center
1/22/2011 at 3:30 PM
@ Columbus, GA...Lumpkin Center
1/22/2011 at 3:30 PM
|
Ga. Southwestern
66 |
Columbus St.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (13-3, 6-1 PBC) | 31 | 35 | 66 |
| Columbus St. ( 7-8, 3-3 PBC) | 32 | 26 | 58 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 15 | 5-6 | 1-1 | 0-0 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | 11 |
| 25 | Trayce Macon - F | 16 | 1-5 | 0-1 | 3-5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 03 | Evan Mobley - G | 17 | 2-4 | 0-1 | 1-3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 04 | Colin Slotter - G | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 32 | Talmadge Bell - G | 11 | 2-5 | 1-4 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Derek Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bobby Glover | 10 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 33 | Matt Shaw | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Dannie Hunt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
3-11 27.3% |
4-8 50.0% |
5 | 13 | 18 | 4 | 1 | 0 | 7 | 6 | 31 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mcknight,Darius - f | 15 | 0-3 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Darkwa,Paul - f | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| 03 | Steverson,Jarmarquis - g | 13 | 2-6 | 0-1 | 2-2 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 6 |
| 04 | Williams, Lamar - g | 18 | 1-3 | 1-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Ridley,Donta - g | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Joyner,Isaac | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Thomas,Bryant | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 21 | Peterson,Steve | 13 | 3-6 | 0-2 | 2-2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| 32 | Murphy,Jonathan | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
1-6 16.7% |
7-7 100.0% |
2 | 11 | 13 | 6 | 2 | 1 | 6 | 8 | 32 | ||
