true
Georgia Southwestern at University of Montevallo
@ Montevallo, AL (BankTrust Arena)
1/8/2011 at 7:35 p.m.
@ Montevallo, AL (BankTrust Arena)
1/8/2011 at 7:35 p.m.
|
Ga. Southwestern
65 |
Montevallo
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (8-3, 1-1 PBC) | 33 | 32 | 65 |
| Montevallo (8-3, 1-1 PBC) | 17 | 38 | 55 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 10 | 1-1 | 0-0 | 1-2 | 1 | 4 | 8 | 1 | 2 | 2 | 1 | 2 | 3 |
| 25 | Trayce Macon - F | 15 | 0-4 | 0-2 | 4-4 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 2 | 4 |
| 03 | Evan Mobley - G | 12 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 04 | Colin Slotter - G | 17 | 6-10 | 4-6 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| 32 | Talmadge Bell - G | 14 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Derek Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 11 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 | Bobby Glover | 14 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Dannie Hunt | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
6-17 35.3% |
7-9 77.8% |
3 | 16 | 19 | 6 | 4 | 2 | 7 | 9 | 33 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Coleman, Cecil - f | 10 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 35 | Severtsgaard, Ronald - f | 10 | 1-4 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| 03 | Davis, Antoine - g | 15 | 1-2 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| 10 | Coleman, Tyrell - g | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Brown, Jonas - g | 19 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jackson, Jervan | 10 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| 20 | Gordon, Tyrone | 8 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 21 | Catchings, DeMarcus | 11 | 2-4 | 0-0 | 1-1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 5 |
| 25 | Westbrooks, Ryan | 14 | 1-4 | 0-2 | 0-1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 30 | Nelson, Matthew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
0-3 0.0% |
3-8 37.5% |
5 | 16 | 21 | 6 | 3 | 1 | 12 | 10 | 17 | ||
