true
Georgia Southwestern at West Alabama
@ Livingston, Ala. (Pruitt Hall)
1/6/2011 at 7:00 p.m.
@ Livingston, Ala. (Pruitt Hall)
1/6/2011 at 7:00 p.m.
|
Ga. Southwestern
60 |
West Ala.
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (7-3) | 29 | 31 | 60 |
| West Ala. (5-8) | 29 | 21 | 50 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 18 | 3-3 | 0-0 | 2-2 | 1 | 6 | 11 | 1 | 1 | 1 | 1 | 1 | 8 |
| 25 | Trayce Macon - F | 17 | 1-4 | 0-0 | 3-4 | 0 | 3 | 5 | 0 | 1 | 1 | 2 | 2 | 5 |
| 03 | Evan Mobley - G | 19 | 1-3 | 0-1 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| 04 | Colin Slotter - G | 11 | 1-2 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 5 |
| 32 | Talmadge Bell - G | 14 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jamon Hawkins | 12 | 1-1 | 0-0 | 5-6 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 7 |
| 30 | Bobby Glover | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| 34 | Dannie Hunt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-14 50.0% |
0-1 0.0% |
17-22 77.3% |
3 | 17 | 20 | 5 | 4 | 2 | 11 | 9 | 31 | ||
West Ala. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Fitch, Ryan - f | 19 | 1-4 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 2 | 1 | 3 | 0 | 2 |
| 00 | Beavers, Korrielle - g | 11 | 0-1 | 0-0 | 2-4 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| 04 | Coleman, Trevell - g | 9 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | Mendenhall, Alquan - g | 17 | 1-7 | 1-5 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 3 |
| 33 | Dixon, Richard - g | 15 | 2-6 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Bland, Dameion | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Faile, Drew | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Appiah, Ibrahim | 14 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 31 | Thompson, Marino | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mitchell, Paul | 10 | 0-3 | 0-0 | 0-2 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
3-11 27.3% |
4-8 50.0% |
6 | 7 | 13 | 4 | 3 | 1 | 8 | 12 | 21 | ||
