|
Ga. Southwestern
60 |
West Ala.
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (7-3) | 29 | 31 | 60 |
| West Ala. (5-8) | 29 | 21 | 50 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 34 | 10-12 | 0-0 | 2-4 | 4 | 10 | 14 | 1 | 1 | 3 | 1 | 1 | 22 |
| 25 | Trayce Macon - F | 34 | 2-7 | 0-0 | 4-6 | 1 | 5 | 6 | 0 | 1 | 2 | 3 | 3 | 8 |
| 03 | Evan Mobley - G | 33 | 2-6 | 0-2 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 |
| 04 | Colin Slotter - G | 26 | 1-9 | 0-1 | 3-3 | 3 | 2 | 5 | 3 | 0 | 0 | 5 | 5 | 5 |
| 32 | Talmadge Bell - G | 27 | 2-5 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 20 | Jamon Hawkins | 22 | 2-3 | 0-1 | 5-6 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 9 |
| 30 | Bobby Glover | 16 | 0-1 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 3 |
| 34 | Dannie Hunt | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-44 43.2% |
1-9 11.1% |
21-29 72.4% |
13 | 28 | 41 | 11 | 5 | 5 | 16 | 15 | 60 | ||
West Ala. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Fitch, Ryan - f | 37 | 6-11 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 2 | 2 | 5 | 1 | 13 |
| 00 | Beavers, Korrielle - g | 29 | 2-4 | 1-2 | 2-4 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 7 |
| 04 | Coleman, Trevell - g | 25 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 |
| 23 | Mendenhall, Alquan - g | 37 | 3-10 | 3-7 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 9 |
| 33 | Dixon, Richard - g | 26 | 2-10 | 1-3 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Bland, Dameion | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Faile, Drew | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Appiah, Ibrahim | 17 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 31 | Thompson, Marino | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Mitchell, Paul | 16 | 0-6 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
19-55 34.5% |
8-20 40.0% |
4-8 50.0% |
11 | 16 | 27 | 13 | 3 | 3 | 14 | 16 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Ga. Southwestern-None; West Ala.-None. Attendance: 159 Time: 7:00 p.m. |