true
USC Aiken at Georgia Southwestern
@ Americus, Ga.
1/3/2011 at 7:30 PM
@ Americus, Ga.
1/3/2011 at 7:30 PM
|
USC Aiken
75 |
Ga. Southwestern
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| USC Aiken (9-2, 3-1 PBC) | 33 | 32 | 10 | 75 |
| Ga. Southwestern (6-3, 0-1 PBC) | 37 | 28 | 7 | 72 |
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Nelson, Re'mon | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 0 |
| 23 | Seilern, Jesse | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 25 | Faison, Byron | 19 | 4-8 | 3-5 | 2-4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 13 |
| 32 | Brown, Alvin | 14 | 1-3 | 0-0 | 3-4 | 4 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 5 |
| 42 | Willis, Kevin | 9 | 2-4 | 0-0 | 0-0 | 1 | 1 | 6 | 1 | 1 | 2 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Council, Sterling | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Frater, Scotty | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Shephard, Brandon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Holmes, Chase | 15 | 1-5 | 0-2 | 2-2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 50 | Technow, Michael | 14 | 3-4 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-9 33.3% |
7-10 70.0% |
7 | 13 | 20 | 8 | 3 | 3 | 6 | 11 | 32 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 18 | 2-8 | 0-2 | 4-6 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 8 |
| 25 | Trayce Macon - F | 19 | 2-6 | 0-2 | 4-4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 8 |
| 03 | Evan Mobley - G | 18 | 0-2 | 0-2 | 1-4 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 |
| 04 | Colin Slotter - G | 18 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 32 | Talmadge Bell - G | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamon Hawkins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Bobby Glover | 12 | 3-5 | 2-2 | 0-1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| 34 | Dannie Hunt | 2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
2-8 25.0% |
10-16 62.5% |
5 | 9 | 14 | 4 | 0 | 3 | 5 | 8 | 28 | ||
