true
USC Aiken at Georgia Southwestern
@ Americus, Ga.
1/3/2011 at 7:30 PM
@ Americus, Ga.
1/3/2011 at 7:30 PM
|
USC Aiken
75 |
Ga. Southwestern
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| USC Aiken (9-2, 3-1 PBC) | 33 | 32 | 10 | 75 |
| Ga. Southwestern (6-3, 0-1 PBC) | 37 | 28 | 7 | 72 |
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Nelson, Re'mon | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 4 |
| 23 | Seilern, Jesse | 13 | 0-2 | 0-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| 25 | Faison, Byron | 15 | 5-5 | 3-3 | 1-3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 14 |
| 32 | Brown, Alvin | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 42 | Willis, Kevin | 15 | 1-2 | 0-0 | 0-0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Council, Sterling | 8 | 0-2 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Frater, Scotty | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shephard, Brandon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Holmes, Chase | 12 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 50 | Technow, Michael | 9 | 3-4 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-24 58.3% |
4-7 57.1% |
1-3 33.3% |
1 | 15 | 16 | 6 | 1 | 0 | 9 | 8 | 33 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 12 | 4-6 | 1-1 | 0-0 | 1 | 2 | 8 | 3 | 0 | 0 | 1 | 2 | 9 |
| 25 | Trayce Macon - F | 18 | 7-9 | 2-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 16 |
| 03 | Evan Mobley - G | 16 | 0-4 | 0-2 | 2-2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
| 04 | Colin Slotter - G | 15 | 2-6 | 1-3 | 1-4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| 32 | Talmadge Bell - G | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Jamon Hawkins | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Bobby Glover | 8 | 1-3 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 34 | Dannie Hunt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
4-12 33.3% |
3-6 50.0% |
1 | 9 | 10 | 10 | 4 | 0 | 1 | 6 | 37 | ||
