true
Fort Valley State at Georgia Southwestern
@ Americus, Ga.
11/23/2010 at 7:00 PM
@ Americus, Ga.
11/23/2010 at 7:00 PM
|
Fort Valley St.
77 |
Ga. Southwestern
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fort Valley St. (0-4) | 37 | 40 | 77 |
| Ga. Southwestern (3-1) | 44 | 45 | 89 |
Fort Valley St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MARTAVIUS ORR | 19 | 1-2 | 0-0 | 1-1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| 11 | DESMOND LOFLAND | 20 | 1-4 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| 12 | TOMMY WILLIAMS | 15 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | DETRIUS MCCALL | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | BRANDON DAVEY | 16 | 5-7 | 1-1 | 7-8 | 2 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | BRANDON OWENS | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | RASHAD THOMAS | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | KENNETH SIMMONS | 6 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| 25 | NIGEL DOMINECK | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ARTIS CLANTON | 11 | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
5-10 50.0% |
10-13 76.9% |
6 | 3 | 9 | 9 | 5 | 1 | 4 | 5 | 37 | ||
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Phillip Brown - F | 16 | 3-4 | 1-1 | 0-0 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 7 |
| 25 | Trayce Macon - F | 18 | 4-4 | 0-0 | 0-0 | 0 | 3 | 9 | 1 | 1 | 2 | 1 | 1 | 8 |
| 33 | Matt Shaw - F | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Evan Mobley - G | 19 | 5-6 | 3-4 | 0-0 | 0 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 13 |
| 32 | Talmadge Bell - G | 19 | 4-5 | 3-4 | 1-1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tyler Gunnett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Derek Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jamon Hawkins | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 34 | Dannie Hunt | 7 | 2-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS |
18-23 78.3% |
7-10 70.0% |
1-1 100.0% |
2 | 11 | 13 | 7 | 1 | 3 | 8 | 7 | 44 | ||
