true
Georgia Southwestern at ALST
@ Dunn-Oliver Acadome (Montgomery, Ala.)
11/8/2010 at 6 p.m.
@ Dunn-Oliver Acadome (Montgomery, Ala.)
11/8/2010 at 6 p.m.
|
Ga. Southwestern
57 |
Alabama St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ga. Southwestern (0-0) | 23 | 34 | 57 |
| Alabama St. (0-0) | 22 | 45 | 67 |
Ga. Southwestern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Evan Mobley | 16 | 1-5 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 20 | Jamon Hawkins | 14 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 21 | Phillip Brown | 14 | 1-7 | 0-0 | 0-0 | 3 | 1 | 9 | 0 | 0 | 1 | 3 | 3 | 2 |
| 32 | Talmadge Bell | 14 | 3-7 | 1-3 | 2-3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9 |
| 33 | Matt Shaw | 15 | 2-7 | 0-1 | 3-6 | 2 | 3 | 6 | 0 | 1 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Matt Mendell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Gunnett | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Derek Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 30 | Bobby Glover | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Dannie Hunt | 11 | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
1-8 12.5% |
8-13 61.5% |
9 | 13 | 22 | 0 | 3 | 2 | 12 | 9 | 23 | ||
Alabama St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | WHITE, Ivory - f | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | SANDERS, Robert - f | 12 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| 01 | SPENCER, A.J. - g | 9 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 6 |
| 40 | DAVIS, Patrick - g | 11 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 |
| 45 | WASHINGTON, Kenderek - g | 17 | 2-5 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ADAMU, Shareif | 6 | 1-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 04 | MIDDLEBROOKS,Jeffery | 11 | 0-0 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | BROWN, Stephawn | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | JOHNSON, Ivan | 13 | 0-3 | 0-1 | 5-6 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| TM | TEAM | 1 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
7-22 31.8% |
0-3 0.0% |
8-11 72.7% |
4 | 14 | 18 | 3 | 3 | 4 | 13 | 10 | 22 | ||
