|
West Ala.
9 |
Ga. Southwestern
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Ala. (3-4) | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 9 | 13 | 7 |
| Ga. Southwestern (3-5) | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 10 | 11 | 0 |
West Ala. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. Cole cf | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| C. Duncan lf | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| B. Simone dh | 3 | 2 | 2 | 2 | 2 | 0 | 3 |
| C. McKeen 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| K. Deese rf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| C. Brown c | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| J. Rice 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| J. Jennings 2b | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| T. Shaw ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| J. Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Varner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 13 | 9 | 7 | 9 | 11 |
| Batting | |||||||
|
2B: B. Simone 3B: J. Rice HR: C. McKeen RBI: L. Cole 2; C. Duncan; B. Simone 2; C. McKeen 2; K. Deese; J. Rice Sac: T. Shaw |
|||||||
| Baserunning | |||||||
|
SB: L. Cole 2; C. Duncan; J. Jennings | |||||||
| Fielding | |||||||
|
E: C. McKeen 2; J. Jennings 2; T. Shaw 2; B. Burgess DP: J. Rice 3; J. Jennings 3; T. Shaw 2 | |||||||
Ga. Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Parker 2b | 4 | 0 | 2 | 3 | 1 | 1 | 2 |
| Jared Allen 1b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Michel Coffey c | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jody Sellars dh | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Heath Lock pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Archer rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Andrew Anderson 3b | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Corey Benson lf | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| John Duran ss | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stephen Gaylor cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paschel Poston c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Matthew Suggs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Daneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hawes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray Carden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 11 | 8 | 9 | 2 | 9 |
| Batting | |||||||
|
2B: Jody Sellars; Andrew Anderson RBI: Beau Parker 3; Jared Allen; Michel Coffey; Andrew Archer; Andrew Anderson; John Duran Sac: Andrew Archer Sac fly: Jared Allen GIDP: Jody Sellars; Andrew Archer; John Duran |
|||||||
| Baserunning | |||||||
|
SB: Jared Allen CS: Stephen Gaylor | |||||||
| Fielding | |||||||
West Ala. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Boyd | 3.1 | 5 | 3 | 1 | 3 | 1 | 0 |
| B. Burgess | 3.2 | 4 | 5 | 2 | 4 | 1 | 0 |
| J. Varner (L, 0-1) | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 7.1 | 11 | 10 | 5 | 9 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Boyd 18; B. Burgess 20; J. Varner 6 HBP: B. Burgess; J. Varner | |||||||
Ga. Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Suggs | 3.2 | 6 | 5 | 5 | 4 | 4 | 0 |
| Stephen Daneman | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Corey Hawes | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Gray Carden (W, 1-0) | 2.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Totals | 8.0 | 13 | 9 | 9 | 7 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Matthew Suggs 21; Stephen Daneman 6; Corey Hawes 5; Gray Carden 12 HBP: Gray Carden | |||||||
| Scoring Summary |
|---|
| West Ala. - Top 1st |
| B. Simone doubled down the lf line, RBI; L. Cole scored. |
| K. Deese singled to center field, RBI; B. Simone scored. |
| Ga. Southwestern - Bottom 1st |
| Coffey reached on an error by 3b, advanced to second; Allen scored, unearned. |
| West Ala. - Top 2nd |
| Ga. Southwestern - Bottom 2nd |
| West Ala. - Top 3rd |
| Ga. Southwestern - Bottom 3rd |
| Archer singled to right field, RBI; Sellars scored. |
| West Ala. - Top 4th |
| L. Cole singled to center field, RBI; J. Jennings scored. |
| C. Duncan singled to left field, RBI; L. Cole scored. |
| B. Simone singled to right center, RBI; C. Duncan scored. |
| Ga. Southwestern - Bottom 4th |
| Parker failed pickoff attempt, advanced to second on a throwing error by p, advanced to third; Benson scored, unearned. |
| West Ala. - Top 5th |
| Ga. Southwestern - Bottom 5th |
| West Ala. - Top 6th |
| C. McKeen homered down the lf line, 2 RBI; B. Simone scored. |
| Ga. Southwestern - Bottom 6th |
| Parker singled through the right side, RBI; Poston advanced to second; Duran advanced to third; Benson scored, unearned. |
| Allen flied out to cf, SAC, RBI; Duran scored, unearned. |
| Coffey singled through the left side, RBI; Parker advanced to second; Poston scored, unearned. |
| West Ala. - Top 7th |
| L. Cole singled up the middle, RBI; J. Jennings advanced to second; J. Rice scored. |
| Ga. Southwestern - Bottom 7th |
| Parker singled through the left side, 2 RBI; Poston advanced to second; Benson scored; Anderson scored. |
| West Ala. - Top 8th |
| J. Rice tripled to right center, RBI; K. Deese scored. |
| Ga. Southwestern - Bottom 8th |
| Anderson doubled to left field, RBI; Lock advanced to third; Coffey scored. |
| Duran hit by pitch, RBI; Benson advanced to second; Anderson advanced to third; Lock scored. |
| Other Information | |
|---|---|
|
Location: Americus, Ga. Stadium: Hurricane Stadium Attendance: 181 Duration: 3:05 Umpires: Home plate - Jackie Halstead , First base - Danny Slaughter |
Weather: upper 60s, sunny Game: GSW08 |