Georgia Southwestern

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
46 213 .263 .331 .330 13
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 at Barry (Fla.) L, 10-5 36 5 9 1 0 0 4 5 8 1 0
Feb 2 at Barry (Fla.) L, 7-6 52 6 11 1 0 0 5 6 7 4 0
Feb 3 at Barry (Fla.) L, 17-1 32 1 5 0 0 0 1 3 5 0 0
Feb 6 Shorter W, 2-1 34 2 9 1 0 0 2 1 8 0 0
Feb 9 West Alabama W, 6-5 35 6 10 0 1 0 5 2 5 2 0
Feb 9 West Alabama L, 11-1 27 1 6 0 0 0 1 2 3 0 0
Feb 10 West Alabama L, 4-2 46 2 12 1 0 0 2 2 2 1 1
Feb 16 at Montevallo L, 7-0 30 0 4 2 0 0 0 1 9 0 0
Feb 16 at Montevallo W, 3-1 30 3 5 1 1 2 3 2 5 0 0
Feb 17 at Montevallo L, 13-3 37 3 10 3 0 0 3 3 9 1 0
Feb 21 Albany State W, 7-4 35 7 13 1 0 1 5 9 5 4 1
Feb 23 Armstrong Atlantic   - - - - - - - - - - -
Feb 24 Armstrong Atlantic L, 6-3 35 3 6 2 0 0 2 1 4 3 0
Feb 24 Armstrong Atlantic W, 9-0 35 9 11 2 0 0 7 2 7 1 0
Feb 27 at Auburn Montgomery L, 14-7 32 7 8 3 0 0 6 3 4 2 1
Mar 2 Francis Marion L, 8-4 37 4 9 3 0 0 3 4 7 0 0
Mar 2 Francis Marion L, 15-2 31 2 4 0 0 1 2 2 7 2 0
Mar 3 Francis Marion L, 11-3 37 3 10 2 0 0 3 3 12 0 0
Mar 6 Valdosta State W, 8-6 32 8 10 2 0 1 7 2 10 1 2
Mar 8 at Georgia College L, 6-5 40 5 13 2 0 0 4 2 5 0 0
Mar 9 at Georgia College L, 8-3 35 3 11 0 0 0 1 1 5 2 2
Mar 9 at Georgia College L, 5-2 31 2 5 0 0 0 1 4 5 3 1
Mar 12 at Valdosta State L, 12-4 36 4 7 0 0 0 3 6 5 0 0
Mar 14 at Albany State W, 7-2 35 7 8 1 0 0 6 5 6 9 0
Mar 16 UNC Pembroke L, 9-1 33 1 7 0 0 0 0 0 6 2 0
Mar 16 UNC Pembroke L, 5-2 34 2 9 0 0 0 2 1 6 5 0
Mar 17 UNC Pembroke L, 7-3 39 3 9 1 1 0 3 6 3 1 0
Mar 19 Stillman College W, 8-7 34 8 11 2 0 0 5 5 5 3 0
Mar 20 Stillman College W, 5-2 33 5 10 2 1 0 4 5 5 2 1
Mar 23 at Florida Tech L, 4-3 38 3 12 1 0 1 1 0 6 2 0
Mar 23 at Florida Tech W, 7-5 31 7 9 3 0 1 4 4 10 1 0
Mar 27 West Georgia W, 17-3 47 17 20 2 0 0 16 5 7 6 1
Mar 29 at Lander University L, 1-0 29 0 2 0 0 0 0 1 9 0 0
Mar 30 at Lander University W, 3-2 29 3 8 2 0 0 3 2 6 1 2
Mar 30 at Lander University L, 13-3 35 3 9 2 0 0 3 4 8 0 0
Apr 3 Auburn Montgomery   - - - - - - - - - - -
Apr 5 at Columbus State L, 10-6 35 6 11 1 0 0 3 3 4 0 1
Apr 6 at Columbus State L, 15-11 45 11 16 1 0 0 9 3 8 0 0
Apr 6 at Columbus State L, 7-3 35 3 9 1 0 0 2 8 9 0 0
Apr 13 Young Harris W, 5-1 33 5 10 1 0 0 5 5 3 2 1
Apr 13 Young Harris W, 8-5 31 8 11 2 1 0 7 4 5 3 0
Apr 14 Young Harris   - - - - - - - - - - -
Apr 17 at West Georgia L, 8-7 38 7 9 2 0 0 5 2 9 1 2
Apr 21 at Flagler College L, 10-8 36 8 9 1 0 3 7 3 10 1 0
Apr 21 at Flagler College L, 8-7 40 7 11 1 0 3 7 2 7 0 0
Apr 23 at Shorter W, 6-4 35 6 11 1 1 0 6 2 3 0 0
Apr 26 USC Aiken L, 3-2 42 2 12 1 0 0 1 0 13 1 0
Apr 26 USC Aiken L, 4-3 32 3 9 1 0 0 3 3 8 1 1
Apr 27 USC Aiken L, 5-2 31 2 7 0 1 0 1 0 3 0 1

View: Mobile | Desktop