Georgia Southwestern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 213 | .263 | .331 | .330 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Neal Chambless | Jr | 35 | 129 | 16 | 32 | 4 | - | - | 11 | 14 | 17 | 7 | 3 | .248 | .333 | .279 | ||
| 13 | Chase Young | Sr | 13 | 39 | 3 | 7 | - | - | 1 | 3 | 3 | 7 | - | - | .179 | .238 | .256 | ||
| 7 | Michael Sneed | So | 8 | 27 | 4 | 5 | 1 | - | - | 1 | 1 | 5 | - | - | .185 | .214 | .222 | ||
| Totals | 46 | 1625 | 213 | 427 | 56 | 7 | 13 | 173 | 139 | 296 | 68 | 18 | .263 | .331 | .330 | ||||
| Opponent | 46 | 1605 | 311 | 445 | 80 | 8 | 21 | 265 | 192 | 295 | 76 | 15 | .277 | .374 | .376 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Neal Chambless | Jr | 35 | 3 | 1 | 1 | 36 | 4 | 8 | 42 | 34 | 1.24 | 148 | ||
| 13 | Chase Young | Sr | 13 | - | - | - | 10 | 1 | 3 | 10 | 15 | 0.67 | 42 | ||
| 7 | Michael Sneed | So | 8 | - | - | - | 6 | 1 | 2 | 7 | 7 | 1.00 | 28 | ||
| Totals | 46 | 36 | 16 | 25 | 536 | 76 | 37 | 469 | 397 | 1.18 | 1841 | ||||
| Opponent | 46 | 67 | 18 | 34 | 604 | 109 | 25 | 442 | 416 | 1.06 | 1916 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Justin Lott | Sr | P | 16 | 11 | 1 | 3 | 0 | 1 | 72.0 | 69 | 51 | 37 | 40 | 68 | 8.50 | 2 | 4.62 | |
| 23 | Frank Ambrosino | Sr | P | 16 | 12 | 1 | 7 | 0 | 2 | 89.2 | 111 | 58 | 47 | 22 | 66 | 6.62 | 4 | 4.72 | |
| 21 | Matthew Suggs | Jr | P | 16 | 10 | 4 | 7 | 1 | 4 | 83.0 | 86 | 55 | 34 | 24 | 65 | 7.05 | 5 | 3.69 | |
| 25 | Dylan Folds | Fr | P | 10 | 0 | 3 | 0 | 0 | - | 18.1 | 13 | 10 | 9 | 18 | 14 | 6.87 | - | 4.42 | |
| 35 | Earl Dupree | Fr | P | 13 | 6 | 1 | 6 | 0 | 1 | 44.1 | 57 | 58 | 42 | 36 | 22 | 4.47 | 1 | 8.53 | |
| 30 | Drew Cataldo | Jr | P | 19 | 0 | 1 | 2 | 0 | 2 | 32.0 | 34 | 23 | 20 | 20 | 25 | 7.03 | 1 | 5.62 | |
| 29 | Bray Bishop | Sr | P | 22 | 0 | 3 | 3 | 3 | 2 | 37.2 | 39 | 22 | 17 | 9 | 20 | 4.78 | 3 | 4.06 | |
| 19 | Ryan Mosley | So | P | 14 | 0 | 0 | 2 | 2 | 1 | 17.2 | 18 | 17 | 10 | 19 | 12 | 6.11 | 1 | 5.09 | |
| Totals | 46 | 46 | 14 | 31 | 6 | 15 | 403.0 | 445 | 311 | 228 | 192 | 295 | 6.59 | 21 | 5.09 | ||||
| Opponent | 46 | 46 | 31 | 14 | 10 | 16 | 412.1 | 427 | 213 | 143 | 139 | 296 | 6.46 | 13 | 3.12 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Neal Chambless | Jr | 35 | 232 | 191 | 38 | 3 | .987 | 1 | 50 | 10 | .167 | 3 | - | ||
| 27 | Justin Lott | Sr | P | 16 | 8 | 3 | 5 | 0 | 1.000 | - | 22 | 4 | .154 | - | - | |
| 23 | Frank Ambrosino | Sr | P | 16 | 15 | 2 | 13 | 0 | 1.000 | 1 | 20 | 2 | .091 | - | - | |
| 13 | Chase Young | Sr | 13 | 59 | 50 | 7 | 2 | .966 | - | 19 | 2 | .095 | 3 | - | ||
| 21 | Matthew Suggs | Jr | P | 16 | 31 | 9 | 20 | 2 | .935 | - | 15 | 4 | .211 | - | - | |
| 25 | Dylan Folds | Fr | P | 10 | 1 | 1 | 0 | 0 | 1.000 | - | 8 | 1 | .111 | - | - | |
| 35 | Earl Dupree | Fr | P | 13 | 12 | 0 | 11 | 1 | .917 | 1 | 7 | 1 | .125 | - | - | |
| 7 | Michael Sneed | So | 8 | 42 | 39 | 3 | 0 | 1.000 | - | 7 | 1 | .125 | 2 | - | ||
| 30 | Drew Cataldo | Jr | P | 19 | 10 | 1 | 9 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 29 | Bray Bishop | Sr | P | 22 | 7 | 4 | 1 | 2 | .714 | - | 1 | 1 | .500 | - | - | |
| 19 | Ryan Mosley | So | P | 14 | 7 | 1 | 4 | 2 | .714 | - | 1 | 1 | .500 | - | - | |
| Totals | 46 | 1779 | 1209 | 488 | 82 | .954 | 61 | 76 | 23 | .232 | 8 | 0 | ||||
| Opponent | 46 | 1865 | 1237 | 538 | 90 | .952 | 91 | 68 | 23 | .253 | 8 | 0 | ||||
