Michel Coffey | #15 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .207 | 1 | 17 | 16 | 6 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 114 | 103 | 1 | 10 | .912 | - | - | - | - | - | - |
| Conference | 27 | 71 | 67 | 0 | 4 | .944 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 47 | 43 | 0 | 4 | .915 | - | - | - | - | - | - |
| Away | 22 | 67 | 60 | 1 | 6 | .910 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 28 | 25 | 0 | 3 | .893 | - | - | - | - | - | - |
| Losses | 30 | 86 | 78 | 1 | 7 | .919 | - | - | - | - | - | - |
