Corey Benson | #22 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .143 | 1 | 4 | 8 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at West Georgia | L, 8-7 |
| Apr 21 | at Flagler College | L, 10-8 |
| Apr 21 | at Flagler College | L, 8-7 |
| Apr 23 | at Shorter | W, 6-4 |
| Apr 26 | USC Aiken | L, 3-2 |
| Apr 26 | USC Aiken | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 15 | ||
| Plate appearances | 102 | 63 | ||
| At Bats | 91 | 57 | ||
| Runs | 8 | 3 | ||
| Hits | 13 | 7 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 4 | 2 | ||
| Total bases | 18 | 11 | ||
| Walks | 11 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 24 | 18 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .143 | .123 | ||
| On Base Percentage | .235 | .206 | ||
| Slugging Percentage | .198 | .193 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 45 | 29 | ||
| Put Outs | 41 | 27 | ||
| Assists | 2 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .956 | .966 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
