|
Valdosta State
6 |
Georgia Southwestern
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valdosta State (8-7) | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
| Georgia Southwestern (6-12) | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | X | 8 | 10 | 4 |
Valdosta State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| H. Thompson rf | 5 | 2 | 1 | 0 | 0 | 2 | 1 |
| R. McClellan 2b | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| M. Fears dp | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Hayman c | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Montgomery 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. Fields lf | 5 | 0 | 3 | 1 | 0 | 1 | 2 |
| N. Rodda ss | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Hoover 3b | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| W. Wilson cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| C. Lemonds ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. Austin cf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. McMillan 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Gates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Weil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Carlton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 7 | 5 | 5 | 9 | 10 |
| Batting | |||||||
|
RBI: R. McClellan; B. Hayman 2; Montgomery; J. Fields |
|||||||
| Baserunning | |||||||
|
SB: D. Hoover; W. Austin | |||||||
| Fielding | |||||||
|
E: W. Wilson | |||||||
Georgia Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Sanders 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| John Duran ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jarrod Taylor dp | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Michel Coffey cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Stephen Eldridge 1b | 4 | 1 | 2 | 5 | 0 | 1 | 0 |
| Neal Chambless c | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Sneed c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Benson rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Randall Sheffield lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blane Parker 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Frank Ambrosino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bray Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Suggs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mosley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 7 | 2 | 10 | 3 |
| Batting | |||||||
|
2B: Josh Sanders; John Duran HR: Stephen Eldridge RBI: Josh Sanders; Stephen Eldridge 5; Neal Chambless Sac fly: Neal Chambless |
|||||||
| Baserunning | |||||||
|
SB: Jarrod Taylor CS: Josh Sanders 2 | |||||||
| Fielding | |||||||
|
E: Josh Sanders 2; Blane Parker; Bray Bishop DP: John Duran; Blane Parker | |||||||
Valdosta State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Watson (L, 0-1) | 2.1 | 4 | 4 | 3 | 1 | 3 | 1 |
| B. Weil | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| J. Carlton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Gates | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Z. John | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 2 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: J. Gates 5; Z. John 6; B. Watson 12; B. Weil 9; J. Carlton 3 | |||||||
Georgia Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frank Ambrosino | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bray Bishop | 2.0 | 3 | 2 | 0 | 1 | 2 | 0 |
| Justin Lott | 0.0 | 0 | 4 | 3 | 3 | 0 | 0 |
| Ryan Mosley (Sv, 2) | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Matthew Suggs (W, 3-2) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 6 | 3 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Frank Ambrosino 7; Justin Lott 4; Bray Bishop 13; Matthew Suggs 7; Ryan Mosley 12 HBP: Bray Bishop | |||||||
| Scoring Summary |
|---|
| Valdosta State - Top 1st |
| Georgia Southwestern - Bottom 1st |
| Eldridge singled up the middle, 2 RBI; Coffey advanced to third; Taylor scored; Duran scored. |
| Chambless flied out to cf, SAC, RBI; Coffey scored. |
| Valdosta State - Top 2nd |
| Georgia Southwestern - Bottom 2nd |
| Sanders doubled to left center, RBI; Parker scored. |
| Valdosta State - Top 3rd |
| R. McClellan walked, RBI; H. Thompson advanced to second; W. Wilson advanced to third; D. Hoover scored. |
| B. Hayman walked, RBI; R. McClellan advanced to second; H. Thompson advanced to third; W. Wilson scored. |
| Montgomery hit by pitch, RBI; B. Hayman advanced to second; R. McClellan advanced to third; H. Thompson scored, unearned. |
| J. Fields singled through the right side, RBI; Montgomery advanced to second; B. Hayman advanced to third; R. McClellan scored. |
| Georgia Southwestern - Bottom 3rd |
| Chambless reached first on an error by cf; Taylor scored, unearned. |
| Valdosta State - Top 4th |
| H. Thompson reached first on a throwing error by p, bunt, advanced to second; W. Austin scored, unearned. |
| B. Hayman singled up the middle, RBI; H. Thompson scored, unearned. |
| Georgia Southwestern - Bottom 4th |
| Valdosta State - Top 5th |
| Georgia Southwestern - Bottom 5th |
| Eldridge homered to left field, 3 RBI; Coffey scored; Duran scored. |
| Valdosta State - Top 6th |
| Georgia Southwestern - Bottom 6th |
| Valdosta State - Top 7th |
| Georgia Southwestern - Bottom 7th |
| Valdosta State - Top 8th |
| Georgia Southwestern - Bottom 8th |
| Valdosta State - Top 9th |
| Georgia Southwestern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Americus, Ga. Stadium: Hurricane Stadium Attendance: 103 Duration: 3:05 |
Weather: mid 40s, fair, NNW 17 mph |