Ryan Mosley | #19 | P | Georgia Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | 0 | 8.1 | 9.72 | 6 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 1 | 0 | - | 8.1 | 17 | 14 | 9 | 4 | 6 | 6.48 | - | 9.72 |
| Conference | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 4 | 3 | 2 | 1 | 2.70 | - | 8.10 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 4 | 2 | 0 | 2 | 6.00 | - | 6.00 |
| Away | 4 | 1 | 0 | 1 | 0 | - | 5.1 | 13 | 10 | 7 | 4 | 4 | 6.75 | - | 11.81 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 6 | 1 | 0 | 1 | 0 | - | 8.1 | 17 | 14 | 9 | 4 | 6 | 6.48 | - | 9.72 |
