Les Cromer | #14 | IF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .297 | - | 4 | 10 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 66 | 27 | 32 | 7 | .894 | 7 | - | - | - | - | - |
| Conference | 15 | 42 | 16 | 20 | 6 | .857 | 5 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 43 | 17 | 21 | 5 | .884 | 6 | - | - | - | - | - |
| Away | 10 | 23 | 10 | 11 | 2 | .913 | 1 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 26 | 14 | 11 | 1 | .962 | 4 | - | - | - | - | - |
| Losses | 15 | 40 | 13 | 21 | 6 | .850 | 3 | - | - | - | - | - |
