Justin Lott | #27 | P | Georgia Southwestern
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 0 | 0 | 1 | 2 | 18.0 | 3.00 | 22 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 1 | 2 | - | 18.0 | 16 | 7 | 6 | 7 | 22 | 11.00 | - | 3.00 |
| Conference | 7 | 0 | 0 | 0 | 2 | - | 13.1 | 7 | 3 | 2 | 4 | 13 | 8.78 | - | 1.35 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 0 | 0 | 1 | 1 | - | 13.0 | 8 | 6 | 6 | 5 | 13 | 9.00 | - | 4.15 |
| Away | 6 | 0 | 0 | 0 | 1 | - | 5.0 | 8 | 1 | 0 | 2 | 9 | 16.20 | - | 0.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 4 | 0 | 0 | 0 | 2 | - | 6.0 | 5 | 0 | 0 | 1 | 6 | 9.00 | - | 0.00 |
| Losses | 9 | 0 | 0 | 1 | 0 | - | 12.0 | 11 | 7 | 6 | 6 | 16 | 12.00 | - | 4.50 |
