Gabby Ramirez | #3 | C | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .237 | 1 | 14 | 6 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 171 | 149 | 16 | 6 | .965 | - | 25 | 9 | .265 | 5 | - |
| Conference | 18 | 95 | 86 | 7 | 2 | .979 | - | 14 | 5 | .263 | 2 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 91 | 81 | 8 | 2 | .978 | - | 9 | 5 | .357 | - | - |
| Away | 16 | 80 | 68 | 8 | 4 | .950 | - | 16 | 4 | .200 | 5 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 42 | 40 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Losses | 26 | 129 | 109 | 14 | 6 | .953 | - | 21 | 8 | .276 | 5 | - |
