Blane Parker | #1 | IF | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .194 | 1 | 12 | 20 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 108 | 20 | 21 | 2 | 1 | 1 | 12 | 7 | 21 | 4 | 3 | .194 | .254 | .259 |
| Conference | 15 | 54 | 8 | 10 | 1 | 1 | - | 4 | 3 | 14 | 2 | 3 | .185 | .228 | .241 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 49 | 9 | 8 | 1 | 1 | 1 | 9 | 3 | 9 | 1 | 2 | .163 | .236 | .286 |
| Away | 16 | 59 | 11 | 13 | 1 | - | - | 3 | 4 | 12 | 3 | 1 | .220 | .270 | .237 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 10 | 8 | 1 | 1 | - | 6 | 3 | 5 | - | - | .296 | .375 | .407 |
| Losses | 23 | 81 | 10 | 13 | 1 | - | 1 | 6 | 4 | 16 | 4 | 3 | .160 | .209 | .210 |
