Georgia Southwestern vs Valdosta State
@ Valdosta, Ga. | Billy Grant Field
@ Valdosta, Ga. | Billy Grant Field
2/15/2012 at 5:03 pm
|
Georgia Southwestern
0 |
Valdosta State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Southwestern (1-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Valdosta State (4-4) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 5 | 3 |
Georgia Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blane Parker 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Duran ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michel Coffey cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andrew Archer 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Ramirez dh | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Corey Benson rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Moss ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall Sheffield lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Young c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Parker 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Suggs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray Carden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 3 | 0 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: Michel Coffey |
|||||||
| Baserunning | |||||||
|
SB: Blane Parker | |||||||
| Fielding | |||||||
|
E: John Duran | |||||||
Valdosta State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Jackson cf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| C. Bagwell 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Overstreet dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Glisson 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| C. Lemonds lf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| A. Smith lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Lawrence 3b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| B. Hayman c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| R. Noelte rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Rios 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Nelson ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| S. Groves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Weil p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 1 | 3 | 9 | 7 |
| Batting | |||||||
|
2B: B. Hayman RBI: B. Nelson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C. Glisson; C. Lemonds; A. Lawrence | |||||||
Georgia Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Suggs (L, 0-1) | 6.2 | 4 | 2 | 1 | 1 | 6 | 0 |
| Justin Lott | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Gray Carden | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 5 | 2 | 1 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Suggs 26; Justin Lott 5; Gray Carden 2 | |||||||
| Pitches-Strikes: Suggs 106-63; Lott 26-12; Carden 8-6; | |||||||
Valdosta State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Groves (W, 1-0) | 6.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| B. Weil (Sv, 2) | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Groves 23; B. Weil 10 | |||||||
| Pitches-Strikes: S. Groves 78-55; B. Weil 39-25; | |||||||
| Scoring Summary |
|---|
| Georgia Southwestern - Top 1st |
| Valdosta State - Bottom 1st |
| Georgia Southwestern - Top 2nd |
| Valdosta State - Bottom 2nd |
| Georgia Southwestern - Top 3rd |
| Valdosta State - Bottom 3rd |
| C. Glisson reached on a throwing error by ss; C. Bagwell advanced to third; B. Jackson scored, unearned. |
| Georgia Southwestern - Top 4th |
| Valdosta State - Bottom 4th |
| Georgia Southwestern - Top 5th |
| Valdosta State - Bottom 5th |
| Georgia Southwestern - Top 6th |
| Valdosta State - Bottom 6th |
| Georgia Southwestern - Top 7th |
| Valdosta State - Bottom 7th |
| B. Nelson singled to first base, RBI; B. Hayman scored. |
| Georgia Southwestern - Top 8th |
| Valdosta State - Bottom 8th |
| Georgia Southwestern - Top 9th |
| Valdosta State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Valdosta, Ga. Stadium: Billy Grant Field Attendance: 101 Duration: 2:31 Umpires: Home plate - Adam Jones , First base - Mike Paphides |
S. Groves faced 1 batter in the 7th. Game: BB2012-7 |
