Zach Whitman | #23 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 5 | 5 | 0 | 1 | 70.1 | 88 | 43 | 33 | 27 | 48 | 6.14 | 4 | 4.22 |
| Conference | 8 | 8 | 3 | 4 | 0 | 1 | 49.0 | 60 | 30 | 21 | 19 | 35 | 6.43 | 3 | 3.86 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 7 | 1 | 3 | 0 | - | 36.0 | 51 | 26 | 19 | 15 | 23 | 5.75 | 2 | 4.75 |
| Away | 6 | 5 | 4 | 2 | 0 | 1 | 34.1 | 37 | 17 | 14 | 12 | 25 | 6.55 | 2 | 3.67 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 7 | 6 | 5 | 0 | 0 | 1 | 43.1 | 42 | 11 | 10 | 15 | 25 | 5.19 | - | 2.08 |
| Losses | 6 | 6 | 0 | 5 | 0 | - | 27.0 | 46 | 32 | 23 | 12 | 23 | 7.67 | 4 | 7.67 |
