Matthew Suggs | #25 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | - | - | 0 | 0 | - |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Barry (Fla.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Barry (Fla.) | W, 11-7 | 1 | 0 | 0 | 4.0 | 4 | 4 | 4 | 9.00 | 3 | 1 | - |
| Feb 5 | at Barry (Fla.) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Barry (Fla.) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | West Alabama | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | West Alabama | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | West Alabama | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | West Alabama | W, 10-9 | 0 | 0 | 0 | 3.2 | 6 | 5 | 5 | 12.27 | 4 | 4 | - |
| Feb 16 | Valdosta State | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saint Leo | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Saint Leo | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Saint Leo | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Albany State | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at West Georgia | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Brewton-Parker College | W, 6-4 | 1 | 0 | 0 | 2.2 | 5 | 2 | 2 | 6.75 | 2 | 1 | - |
| Mar 6 | at Montevallo | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Montevallo | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Montevallo | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Auburn Montgomery | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | North Georgia | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | North Georgia | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | North Georgia | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Brewton-Parker College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | West Georgia | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Augusta State | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Augusta State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Augusta State | W, 4-3 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1 | 4 | - |
| Mar 23 | at Thomas University (Ga.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Flagler College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Flagler College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Flagler College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Georgia College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Georgia College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Georgia College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Auburn Montgomery | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lander University | L, 6-5 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | 1 | 0 | - |
| Apr 9 | at Lander University | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lander University | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Valdosta State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Columbus State | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Columbus State | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Columbus State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Albany State | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Thomas University (Ga.) | W, 12-6 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 0 | 0 | - |
| Apr 22 | Francis Marion | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Francis Marion | L, 13-9 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
| Apr 23 | Francis Marion | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Valdosta State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
