Gray Carden | #20 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 4 | 2 | 4 | - | 38.2 | 28 | 12 | 11 | 12 | 59 | 13.73 | - | 2.56 |
| Conference | 12 | 0 | 0 | 2 | 2 | - | 17.1 | 13 | 8 | 7 | 8 | 29 | 15.06 | - | 3.63 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 14 | 0 | 3 | 0 | 2 | - | 23.1 | 17 | 8 | 7 | 9 | 34 | 13.11 | - | 2.70 |
| Away | 11 | 0 | 1 | 2 | 2 | - | 15.1 | 11 | 4 | 4 | 3 | 25 | 14.67 | - | 2.35 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 17 | 0 | 4 | 0 | 4 | - | 26.1 | 18 | 5 | 5 | 6 | 40 | 13.67 | - | 1.71 |
| Losses | 8 | 0 | 0 | 2 | 0 | - | 12.1 | 10 | 7 | 6 | 6 | 19 | 13.86 | - | 4.38 |
