Cameron Blinn | #35 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | Albany State | W, 16-2 |
| Apr 20 | Thomas University (Ga.) | W, 12-6 |
| Apr 22 | Francis Marion | L, 12-3 |
| Apr 23 | Francis Marion | L, 13-9 |
| Apr 23 | Francis Marion | W, 6-4 |
| Apr 26 | Valdosta State | W, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | 2 | ||
| Games started | 2 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 18.2 | 3.2 | ||
| Hits | 25 | 5 | ||
| Runs | 15 | 4 | ||
| Earned Runs | 11 | 2 | ||
| Walks | 10 | 2 | ||
| Strikeouts | 10 | 4 | ||
| Strikeouts per Game | 4.82 | 9.82 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 2 | - | ||
| At Bats Against | 71 | 16 | ||
| Batting Average Against | .352 | .312 | ||
| Earned Run Average | 5.30 | 4.91 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 3 | 1 | ||
| Total Chances | 2 | 0 | ||
| Put Outs | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
