Andrew Anderson | #06 | | Georgia Southwestern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .308 | 2 | 29 | 25 | 12 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 130 | 30 | 86 | 14 | .892 | 10 | - | - | - | - | - |
| Conference | 24 | 60 | 12 | 44 | 4 | .933 | 4 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 26 | 77 | 17 | 54 | 6 | .922 | 6 | - | - | - | - | - |
| Away | 22 | 53 | 13 | 32 | 8 | .849 | 4 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 27 | 78 | 18 | 51 | 9 | .885 | 6 | - | - | - | - | - |
| Losses | 21 | 52 | 12 | 35 | 5 | .904 | 4 | - | - | - | - | - |
