|
Ga. Southwestern
3 |
Columbus St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ga. Southwestern (23-17) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 2 |
| Columbus St. (27-14) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | X | 7 | 9 | 1 |
Ga. Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Gaylor lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| John Duran ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Michel Coffey cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Archer rf | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Jared Allen 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Benson dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Anderson 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Paschel Poston c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Beau Parker 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Vazquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Daneman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 | 1 | 11 | 6 |
| Batting | |||||||
|
2B: Paschel Poston RBI: Andrew Archer 2; Paschel Poston Sac: Michel Coffey Sac fly: Andrew Archer GIDP: Beau Parker |
|||||||
| Baserunning | |||||||
|
SB: Michel Coffey; Andrew Archer | |||||||
| Fielding | |||||||
|
E: Beau Parker 2 DP: John Duran; Jared Allen; Beau Parker | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lewis cf | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Scott dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jividen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alter 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dollar 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Weiss rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Griffin lf | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Pharr 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Watkins c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Skinner ss | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Satterfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 6 | 3 | 2 | 6 |
| Batting | |||||||
|
HR: Skinner RBI: Alter; Griffin 2; Skinner 3 Sac fly: Alter GIDP: Skinner |
|||||||
| Baserunning | |||||||
|
SB: Lewis; Dollar | |||||||
| Fielding | |||||||
|
E: Watkins DP: Dollar; Pharr; Skinner | |||||||
Ga. Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Vazquez | 7.0 | 4 | 2 | 1 | 2 | 2 | 1 |
| Stephen Daneman (L, 2-2) | 1.0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 7 | 3 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Brandon Vazquez 27; Stephen Daneman 10 | |||||||
| Pitches-Strikes: Vazquez 89-60; Daneman 28-17; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Campbell | 7.1 | 8 | 3 | 2 | 1 | 10 | 0 |
| Satterfield (W, 2-0) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Campbell 31; Satterfield 5 | |||||||
| Pitches-Strikes: Campbell 137-89; Satterfield 15-10; | |||||||
| Scoring Summary |
|---|
| Ga. Southwestern - Top 1st |
| Columbus St. - Bottom 1st |
| Ga. Southwestern - Top 2nd |
| Columbus St. - Bottom 2nd |
| Ga. Southwestern - Top 3rd |
| Columbus St. - Bottom 3rd |
| Skinner homered to left field, RBI. |
| Ga. Southwestern - Top 4th |
| Archer flied out to cf, SF, RBI; Duran scored. |
| Columbus St. - Bottom 4th |
| Ga. Southwestern - Top 5th |
| Columbus St. - Bottom 5th |
| Ga. Southwestern - Top 6th |
| Columbus St. - Bottom 6th |
| Alter flied out to lf, SF, RBI; Lewis scored, unearned. |
| Ga. Southwestern - Top 7th |
| Poston doubled down the rf line, RBI; Allen advanced to third; Archer scored. |
| Columbus St. - Bottom 7th |
| Ga. Southwestern - Top 8th |
| Archer singled to center field, RBI; Coffey scored, unearned. |
| Columbus St. - Bottom 8th |
| Griffin singled through the left side, 2 RBI; Alter advanced to second; Jividen scored; Lewis scored. |
| Watkins reached on a throwing error by 2b; Pharr advanced to second; Griffin advanced to third; Alter scored on the error, unearned. |
| Skinner singled to left field, 2 RBI; Watkins advanced to second; Pharr scored, unearned; Griffin scored, unearned. |
| Ga. Southwestern - Top 9th |
| Columbus St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Ragsdale Field Attendance: 477 Duration: 2:20 |
Weather: 69 degrees, sunny, windy Game: BB201140 |