Georgia Southwestern vs West Georgia
@ Carrollton | Cole Field
@ Carrollton | Cole Field
2/24/2011 at 5:00
|
Ga. Southwestern
8 |
West Ga.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ga. Southwestern (8-6) | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
| West Ga. (4-7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Ga. Southwestern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Parker dh | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Scooter Houston dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Duran ss | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| Michel Coffey cf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jared Allen 1b | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Andrew Anderson 3b | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Andrew Archer rf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Paschel Poston c | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Corey Benson lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Stephen Gaylor lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Heath Lock 2b | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Trent Franzago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Whitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hawes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray Carden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 13 | 8 | 6 | 5 | 12 |
| Batting | |||||||
|
2B: Jared Allen; Corey Benson RBI: Jared Allen; Andrew Anderson 2; Andrew Archer 2; Paschel Poston; Corey Benson; Heath Lock Sac fly: Andrew Anderson |
|||||||
| Baserunning | |||||||
|
SB: Andrew Anderson CS: Paschel Poston; Corey Benson | |||||||
| Fielding | |||||||
|
DP: Andrew Anderson; Heath Lock | |||||||
West Ga. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Drew 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| N. Sperounis 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wright cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Bodziak cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Marinelli 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Doolittle 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Croft dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| J. Whitehead dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hollis lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Mattox lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Borger rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Shaw rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. May 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Welbourne 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Keys ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| B. Redmon ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Turner c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| D. Buchanan c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| W. White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Crumbley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Horowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 0 | 11 | 4 |
| Batting | |||||||
|
RBI: J. Croft Sac: B. Wright |
|||||||
| Baserunning | |||||||
|
SB: P. Keys | |||||||
| Fielding | |||||||
|
E: P. Keys; B. Crumbley DP: S. Drew; J. Doolittle; B. Redmon | |||||||
Ga. Southwestern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Franzago | 4.0 | 3 | 1 | 1 | 0 | 6 | 0 |
| Zach Whitman (W, 2-1) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Corey Hawes | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gray Carden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Trent Franzago 15; Zach Whitman 10; Corey Hawes 4; Gray Carden 3 | |||||||
West Ga. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| W. White (L, 0-1) | 0.2 | 4 | 5 | 0 | 1 | 0 | 0 |
| B. Crumbley | 6.1 | 6 | 3 | 3 | 4 | 3 | 0 |
| J. Horowitz | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| A. Wilson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 3 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: W. White 8; B. Crumbley 28; J. Horowitz 8; A. Wilson 3 HBP: B. Crumbley; J. Horowitz 2 | |||||||
| Scoring Summary |
|---|
| Ga. Southwestern - Top 1st |
| Allen reached on a fielder's choice, RBI; Coffey out at second 2b to ss; Duran advanced to third; Parker scored, unearned. |
| Archer singled through the right side, RBI; Anderson advanced to third; Allen scored, unearned. |
| Poston singled to left field, RBI; Archer advanced to second; Anderson scored, unearned. |
| Benson doubled to left field, RBI; Poston advanced to third; Archer scored, unearned. |
| Lock singled through the left side, RBI; Benson advanced to third; Poston scored, unearned. |
| West Ga. - Bottom 1st |
| J. Croft singled to center field, RBI; S. Drew scored. |
| Ga. Southwestern - Top 2nd |
| Anderson singled to left field, RBI; Allen scored. |
| West Ga. - Bottom 2nd |
| Ga. Southwestern - Top 3rd |
| West Ga. - Bottom 3rd |
| Ga. Southwestern - Top 4th |
| Anderson flied out to cf, SAC, RBI; Coffey advanced to third; Duran scored. |
| Archer singled to center field, RBI; Coffey scored. |
| West Ga. - Bottom 4th |
| Ga. Southwestern - Top 5th |
| West Ga. - Bottom 5th |
| Ga. Southwestern - Top 6th |
| West Ga. - Bottom 6th |
| Ga. Southwestern - Top 7th |
| West Ga. - Bottom 7th |
| Ga. Southwestern - Top 8th |
| West Ga. - Bottom 8th |
| Ga. Southwestern - Top 9th |
| West Ga. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Carrollton Stadium: Cole Field Attendance: 272 Duration: 2:32 Umpires: Home plate - Rob Ford , First base - K.C. Smith |
Game: BB201114 |
